DELMARVA SHOREBIRDS (A)
1st place | 28-11, .718 PCT | M# 94 | LAST 10: 9-1
R: 154 | RA: 113 | PAYROLL: $0
05/21/2026
TEAM LEADERS AVG
C. Ward .311
D. Morris .246
B. Álvarez .211
   
   
TEAM LEADERS HR
E. Méndez 4
R. Challis 3
M. Salinas 3
W. Ellis 2
6 more tied with 2
TEAM LEADERS RBI
2 tied with 16
M. Salinas 16
C. Ward 16
W. Ellis 12
2 tied with 11
TEAM LEADERS W
J. Koch 5
A. Gobbi 4
A. González 4
D. Vargas 4
2 tied with 3
TEAM LEADERS ERA
J. Koch 1.33
A. González 1.91
A. Gobbi 2.06
D. Vargas 3.38
   
TEAM LEADERS K
J. Koch 61
A. Gobbi 46
A. González 33
J. De Jesús 30
D. Vargas 28
WHO'S HOT?
P Alfredo González 1-0, 0.75 Last 2 games
WHO'S NOT?
RF Mario Tamayo .086, 0 HR Last 9 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Alfredo González 8 8 4 2 0 1.91 1.09 Rested
Starter R Darío Vargas 8 8 4 2 0 3.38 1.41 Rested
Starter R Jimmy Koch 8 8 5 1 0 1.33 1.08 Tired
Starter R Aurelio Gobbi 7 7 4 0 0 2.06 0.89 Rested
Starter R Jesús De Jesús 14 1 3 0 2 1.65 1.21 Rested
Long Relief R Joe Thompson 4 0 0 0 0 2.79 1.14 Rested
Long Relief L Juan Ferrer 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Eddy Escorza 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Brad Lake 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Alfredo García 1 0 0 0 0 0.00 1.00 Rested
Long Relief L José Hernández 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Orazio Barrachina 1 0 0 1 0 3.86 1.71 Rested
Long Relief R Jim Mann 2 0 0 0 0 10.80 1.80 Rested
Long Relief L Jesús Muñóz 2 0 0 0 0 10.80 2.40 Rested
Long Relief R Cisco Ortíz 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Ireno Guerreiro 4 0 1 0 0 4.22 1.50 Rested
Middle Relief R José Martínez 3 0 0 0 0 3.12 1.27 Rested
Middle Relief R António López 2 0 0 0 1 0.00 1.50 Rested
Middle Relief R Ernie McGrath 2 0 0 0 0 0.00 1.00 Rested
Middle Relief R Freddy Durán 2 0 1 0 0 0.00 0.45 Rested
Middle Relief R Juan Cruz 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Cristián Medina 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Dominic McConnell 1 0 0 0 0 0.00 3.00 Rested
Middle Relief R Maurice Casamonica 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Etelson Peltier 4 0 0 0 0 7.71 1.86 Rested
Middle Relief R Chris O'Lonargan 1 0 0 0 0 6.75 1.69 Rested
Setup L Tim Davis 3 0 0 0 0 0.00 1.20 Rested
Setup L Bennie Henley 4 0 0 0 1 0.00 0.92 Rested
Closer R José Bustamante 10 0 2 0 2 1.26 1.26 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
18 R Joe Cramer C 17 51 13 0 0 7 8 13 .255 .356 .314 0.4
56 R Jim Stevens C 18 65 14 0 3 4 6 13 .215 .282 .323 0.2
44 R Jean-Marie Ménard C 3 3 0 0 0 1 1 2 .000 .250 .000 -0.0
24 R Joaquín Marchand C 10 21 2 0 2 0 0 8 .095 .095 .143 -0.3
32 R Xavier Benítez C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
33 S Juan Cordero C 1 1 1 0 0 1 0 0 1.000 1.000 2.000 0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
21 L Manny Zarate 2B 26 83 21 2 7 6 11 20 .253 .344 .361 0.2
14 R José Guillén 3B 6 0 0 0 0 0 1 0 .000 1.000 .000 -0.1
30 R Manolo Rosales 2B 13 34 6 0 3 2 4 9 .176 .256 .176 -0.4
9 R Walt Ellis 3B 16 56 18 2 12 6 5 13 .321 .375 .536 0.8
10 L Sean O'Greane SS 15 47 14 0 3 5 3 14 .298 .358 .383 0.2
4 R Manny Salinas 3B 20 77 19 3 16 11 3 21 .247 .293 .429 0.1
7 R Ted Harris 2B 17 50 14 0 4 7 3 9 .280 .321 .300 0.2
35 R Joe Schmitt 1B 4 8 1 0 1 0 0 2 .125 .125 .375 -0.0
26 R Reggie Challis SS 21 65 14 3 6 6 3 22 .215 .261 .415 0.5
27 S Jimmy Koch SS 25 84 21 2 6 9 6 21 .250 .308 .417 0.1
28 R Dave Morris SS 29 122 30 2 9 15 9 21 .246 .303 .361 0.6
29 R Trey Zufelt 3B 19 38 10 2 5 4 2 10 .263 .293 .421 0.5
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
5 R Chuck Ward CF 33 148 46 0 16 14 5 14 .311 .335 .385 1.0
3 R Ernesto Méndez CF 17 66 26 4 11 13 4 8 .394 .446 .652 1.7
45 R Bernardo Álvarez CF 28 95 20 2 8 11 10 24 .211 .292 .337 0.0
60 S Stu Gill LF 9 10 5 0 2 1 1 1 .500 .545 .500 0.2
40 L T.J. Blake RF 6 4 1 0 2 0 2 1 .250 .500 .500 0.1
59 L António Guzmán RF 24 57 20 2 8 9 4 14 .351 .403 .649 0.9
17 L Andy Moore CF 10 19 4 0 2 0 0 3 .211 .200 .263 -0.1
11 R Sergio Manuel RF 3 2 0 0 0 0 0 2 .000 .000 .000 -0.0
12 R Mario Tamayo RF 21 85 15 1 5 7 2 24 .176 .245 .247 -0.6
58 R Luis Pérez CF 27 83 26 1 11 11 9 17 .313 .394 .422 1.2
19 R Horace Brantley LF 16 56 18 1 3 4 3 19 .321 .377 .464 0.3
25 S Denilde Delfino LF 2 2 1 0 0 0 0 0 .500 .500 .500 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Ernesto Méndez CF .394 4 11 8
2 R Dave Morris SS .246 2 9 3
3 L António Guzmán 1B .351 2 8 0
4 R Walt Ellis 3B .321 2 12 0
5 R Bernardo Álvarez LF .211 2 8 2
6 R Mario Tamayo RF .176 1 5 0
7 R Manny Salinas DH .247 3 16 0
8 R Jim Stevens C .215 0 3 0
9 R Reggie Challis 2B .215 3 6 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Ernesto Méndez CF .394 4 11 8
2 R Bernardo Álvarez LF .211 2 8 2
3 R Walt Ellis 3B .321 2 12 0
4 R Manny Salinas DH .247 3 16 0
5 R Dave Morris SS .246 2 9 3
6 L António Guzmán 1B .351 2 8 0
7 R Mario Tamayo RF .176 1 5 0
8 R Jim Stevens C .215 0 3 0
9 R Reggie Challis 2B .215 3 6 0
INJURIES
Player Injury Out for... Disabled List Status
P Rod Fitzgerald elbow inflammation 5 weeks On IL, eligible for return
P Waylon Ellis strained back DtD, unknown On IL, eligible for return
P Robinson García forearm inflammation 1-2 weeks On IL, eligible for return
P Chris Love sore shoulder DtD, 5 days 5 day(s) left
UPCOMING GAMES
Thu 5/21
@ GRE
LHP C. Zigay
0-1, 9.00
Fri 5/22
@ GRE
RHP T. Grant
1-1, 2.96
Sat 5/23
@ GRE
LHP J. Ortega
1-3, 4.09
Sun 5/24
@ GRE
RHP J. González
0-3, 5.40
Mon 5/25
vs HAG
RHP J. Wilson
0-7, 4.98
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Baltimore Orioles
NEWS
STANDINGS
Northern Division W L PCT GB
Delmarva Shorebirds 28 11 .718 -
Kannapolis Intimidators 20 19 .513 8.0
Hickory Crawdads 20 19 .513 8.0
Lakewood BlueClaws 20 19 .513 8.0
Greensboro Grasshoppers 19 20 .487 9.0
West Virginia Power 17 22 .436 11.0
Hagerstown Suns 9 30 .231 19.0
TEAM INFORMATION
Record overall 28-11, .718 PCT
Position in Division 1st, - GB
Record at home 17-4, .810 PCT
Record on the road 11-7, .611 PCT
Record in X-inning games 3-2, .600 PCT
Record in one-run games 7-4, .636 PCT
Record versus LHP 9-3, .750 PCT
Record versus RHP 19-8, .704 PCT
Record last 10 games 9-1, .900 PCT
Record in April 13-9, .591 PCT
Record in May 15-2, .882 PCT
BATTING STATS & RANKINGS
Batting Average .265 - 5th in SAL
On-Base Percentage .324 - 7th in SAL
Slugging Percentage .393 - 3rd in SAL
On-Base + Slugging .718 - 6th in SAL
Runs Scored 154 - tied for 6th in SAL
Hits 380 - 3rd in SAL
Extra-Base Hits 120 - 1st in SAL
Home Runs 27 - tied for 3rd in SAL
Bases On Balls 105 - 13th in SAL
Strikeouts 325 - 8th in SAL
Stolen Bases 20 - tied for 1st in SAL
PITCHING STATS & RANKINGS
Earned Run Average 2.59 - 2nd in SAL
Starters' ERA 2.15 - 1st in SAL
Bullpen ERA 3.18 - 5th in SAL
Runs allowed 113 - 2nd in SAL
Hits allowed 313 - 1st in SAL
Opponents AVG .225 - 1st in SAL
BABIP .287 - 1st in SAL
Home Runs allowed 26 - 11th in SAL
Bases On Balls 130 - tied for 9th in SAL
Strikeouts 378 - 1st in SAL
Wednesday, May 20th , 2026 - OOTP Baseball 27.2 Build 60