DELMARVA SHOREBIRDS (A)
FIELDING STATS REPORT
09/12/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robinson García 50 0 2 7 1 9 0 1.000 60.1 1.34 +0.4 1.074
José Bustamante 37 4 3 3 0 6 0 1.000 56.2 0.95 +0.3 1.074
Bennie Henley 28 0 1 0 0 1 0 1.000 45.0 0.20 -0.2 1.074
Darío Vargas 28 28 10 7 0 17 0 1.000 159.1 0.96 +0.9 1.381
Alfredo González 27 27 3 8 0 13 2 .846 161.2 0.61 -1.7 .806
Jesús De Jesús 25 25 9 13 1 24 2 .917 133.1 1.48 -0.4 .931
Tim Davis 21 0 1 4 0 5 0 1.000 32.0 1.41 -0.0 .859
Freddy Durán 21 19 4 7 0 12 1 .917 100.1 0.99 +1.4 1.074
Chris Love 21 0 0 3 0 3 0 1.000 47.0 0.57 +0.2 1.074
José Cerrano 15 0 3 2 0 6 1 .833 55.0 0.82 -0.0 .806
Ernie McGrath 13 0 1 3 0 4 0 1.000 28.2 1.26 +0.4 1.074
Daron Davis 12 0 1 5 0 6 0 1.000 22.0 2.45 +0.9 1.074
António López 11 0 1 1 1 2 0 1.000 18.1 0.98 +0.2 1.074
Jon Ramos 11 11 1 3 0 4 0 1.000 65.1 0.55 +0.4 1.074
Aurelio Gobbi 9 9 1 7 0 8 0 1.000 56.0 1.29 +0.5 1.074
Cristián Medina 9 0 0 0 0 0 0 .000 14.1 0.00 0.0 .000
Cipriano Muñóz 8 0 1 4 0 6 1 .833 27.2 1.63 +0.2 1.074
Jim Mann 7 0 0 0 0 0 0 .000 15.1 0.00 -0.2 .000
Raúl Hernández 6 6 2 3 0 5 0 1.000 36.2 1.23 +0.1 1.074
José Martínez 6 0 0 1 0 1 0 1.000 18.0 0.50 -0.3 1.074
Bob Badger 5 5 0 1 0 1 0 1.000 24.0 0.38 -0.8 1.074
Raúl Chávez 5 0 0 0 0 0 0 .000 9.2 0.00 0.0 .000
Sergio Ortíz 5 0 1 1 0 2 0 1.000 9.2 1.86 +0.0 1.074
Sergio López 2 2 0 1 0 1 0 1.000 10.2 0.84 +0.5 1.074
Jesús Aragón 1 1 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Tynan Brown 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Chris Cantú 1 1 0 0 0 0 0 .000 6.0 0.00 +0.3 .000
Juan Mata 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Dan Person 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ed Snow 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mabarak Afridi 81 75 617 49 4 668 2 .997 654.1 9.16 -1.4 .942 10 58 17 29.3 4.21
Joe Cramer 57 54 501 40 3 542 1 .998 492.0 9.90 +0.2 1.005 9 45 16 35.6 3.05
Jon Ramos 6 6 60 3 1 63 0 1.000 51.0 11.12 +0.2 1.160 0 2 1 50.0 5.29
Tim Boyer 4 2 11 2 0 13 0 1.000 20.0 5.85 +0.3 .000 0 3 2 66.7 2.70
Ed Snow 1 1 12 0 0 12 0 1.000 9.0 12.00 +0.0 .000 0 0 0 0.0 1.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Ramos 50 50 380 26 33 407 1 .998 448.2 8.14 +2.8 1.056
Ron Doyle 32 32 210 14 25 224 0 1.000 266.1 7.57 +1.1 1.040
Ernesto Méndez 21 20 160 8 16 168 0 1.000 182.1 8.29 +0.2 .960
Mike Griffin 13 13 100 6 8 106 0 1.000 116.0 8.22 +0.3 1.040
Robbie Ibáñez 9 9 64 6 6 70 0 1.000 80.0 7.88 +0.5 1.040
António Guzmán 4 4 24 4 2 28 0 1.000 35.0 7.20 +0.0 1.040
Ed Snow 4 3 23 1 2 24 0 1.000 35.0 6.17 -0.5 .832
Steve Stone 3 3 25 2 2 28 1 .964 25.0 9.72 -0.5 .780
Héctor Cordero 2 2 18 1 2 19 0 1.000 17.0 10.06 +0.3 1.040
José Guillén 2 2 13 0 2 13 0 1.000 18.0 6.50 -0.0 1.040
Stu Gill 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.040
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Zarate 101 98 180 224 53 408 4 .990 843.1 4.31 -2.0 1.009
José Hernández 19 18 44 39 12 85 2 .976 152.1 4.90 +2.3 1.205
Manolo Rosales 13 2 9 13 4 22 0 1.000 46.2 4.24 +0.3 .955
Ron Doyle 10 10 24 32 12 57 1 .982 90.0 5.60 -0.9 .970
José Guillén 3 2 10 2 0 13 1 .923 21.0 5.14 -0.6 .868
Luis Miranda 3 3 7 7 2 14 0 1.000 27.0 4.67 +0.4 1.042
Ernesto Méndez 3 2 4 7 1 11 0 1.000 19.0 5.21 +0.3 1.042
Christian Nygård 1 1 4 3 1 7 0 1.000 9.0 7.00 +0.1 1.042
Ken St. John 1 1 1 5 1 6 0 1.000 9.0 6.00 +0.5 1.390
Steve Stone 1 1 1 1 0 3 1 .667 9.0 2.00 -0.8 .521
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Guillén 68 65 39 123 13 165 3 .982 549.1 2.65 +2.7 1.048
Stu Gill 22 9 7 23 3 36 6 .833 111.2 2.42 -4.4 .802
José Hernández 19 15 8 37 3 47 2 .957 139.0 2.91 +2.1 1.106
Steve Stone 19 19 10 26 5 36 0 1.000 163.2 1.98 +0.6 1.046
Mike Griffin 13 12 5 17 1 22 0 1.000 106.0 1.87 -0.5 .965
Walt Ellis 6 6 6 27 1 33 0 1.000 60.2 4.90 +1.9 1.116
Ernesto Méndez 5 5 2 7 0 9 0 1.000 43.0 1.88 -0.5 .944
Ken St. John 4 4 3 9 1 12 0 1.000 32.0 3.38 -0.6 .883
Héctor Cordero 2 2 1 1 0 2 0 1.000 20.0 0.90 -0.2 1.079
Robbie Ibáñez 1 1 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.079
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Fletcher 112 112 155 305 57 474 14 .970 995.1 4.16 -5.8 .966
Stu Gill 10 9 13 21 4 37 3 .919 82.0 3.73 -1.5 .879
Héctor Cordero 6 6 11 18 5 30 1 .967 53.0 4.92 -0.3 .955
José Guillén 5 5 11 11 1 22 0 1.000 45.0 4.40 +0.1 .992
José Hernández 3 3 4 5 0 10 1 .900 25.0 3.24 -0.6 .940
Ken St. John 3 3 6 6 2 13 1 .923 26.0 4.15 -0.6 .921
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reginald Ross 73 70 110 3 0 115 2 .983 632.0 1.61 +2.0 1.090
Bernardo Álvarez 33 32 43 0 0 45 2 .956 275.1 1.41 -0.2 .991
Stu Gill 15 13 21 0 0 21 0 1.000 118.0 1.60 -3.2 .831
Tony Castro 8 8 15 2 1 19 2 .895 71.0 2.15 +1.3 1.113
Ron Doyle 6 5 11 0 0 11 0 1.000 43.0 2.30 +0.5 1.038
Kip Larsen 6 6 14 0 0 14 0 1.000 52.0 2.42 +0.8 1.038
Jerry Horne 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.1 1.038
Robbie Ibáñez 2 2 6 0 0 6 0 1.000 17.0 3.18 +0.2 1.038
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernesto Méndez 63 59 157 2 0 159 0 1.000 518.2 2.76 +0.4 1.007
Reginald Ross 31 27 76 0 0 77 1 .987 240.0 2.85 +0.8 1.013
Kip Larsen 15 14 37 0 0 38 1 .974 125.0 2.66 -0.7 .999
Jerry Jones 11 11 34 0 0 34 0 1.000 96.0 3.19 +3.8 1.163
Ron Doyle 9 9 21 0 0 21 0 1.000 78.0 2.42 +0.4 1.026
Bernardo Álvarez 9 7 19 0 0 19 0 1.000 80.2 2.12 -4.2 .780
Tony Castro 4 4 9 1 0 10 0 1.000 35.0 2.57 -1.2 .924
Héctor Cordero 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.2 1.026
Stu Gill 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.2 1.026
Jim O'Reilly 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.1 1.026
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bernardo Álvarez 34 34 47 0 0 48 1 .979 297.0 1.42 -2.4 .918
Tony Castro 33 32 63 6 0 73 4 .945 272.1 2.28 +1.3 1.037
Reginald Ross 20 20 39 0 0 39 0 1.000 171.2 2.04 +1.6 1.037
Kip Larsen 19 18 37 0 0 37 0 1.000 171.2 1.94 +1.0 1.037
José Hernández 15 15 29 0 0 29 0 1.000 133.0 1.96 +1.6 1.117
Ernesto Méndez 8 8 19 0 0 19 0 1.000 69.0 2.48 +0.7 1.037
Ron Doyle 7 5 12 0 0 12 0 1.000 48.1 2.23 +0.6 1.037
Jerry Horne 3 1 6 0 0 6 0 1.000 23.0 2.35 -0.2 .889
Héctor Cordero 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.6 1.383
Robbie Ibáñez 2 1 6 0 0 6 0 1.000 14.1 3.77 -0.5 .865
António Guzmán 1 1 0 0 0 0 0 .000 8.0 0.00 -1.1 .000
Thursday, September 11th , 2025 - OOTP Baseball 26.7 Build 77