| 06/05/2000 | Selected in the 2000 Amateur Draft (Round 29, 879th overall) by the Arizona Diamondbacks (Did Not Sign) | 
 	 | 06/05/2001 | Selected in the 2001 Amateur Draft (Round 26, 788th overall) by the Arizona Diamondbacks (Did Not Sign) | 
 	 | 06/03/2003 | Selected in the 2003 Amateur Draft (Round 17, 496th overall) by the Texas Rangers | 
 	 | 07/10/2008 | Was selected to the 2008 Major League All-Star Game. | 
 	 | 07/13/2010 | Was selected to the 2010 Major League All-Star Game. | 
 	 | 07/10/2012 | Was selected to the 2012 Major League All-Star Game. | 
 	 | 11/20/2013 | Was traded by the Texas Rangers to the Detroit Tigers for 1B Prince Fielder | 
 	 | 07/15/2014 | Was selected to the 2014 Major League All-Star Game. | 
 	 | 08/16/2015 | Hits three home runs against the Houston Astros, going 3-4 with 6 RBI and 4 runs scored! | 
 	 | 09/16/2015 | Injured (sore knee), day-to-day for 1 day. | 
 	 | 01/01/2016 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (55). | 
 	 | 09/14/2016 | Injured on 09/12/2016, diagnosed with a separated shoulder, will miss 2-3 weeks. | 
 	 | 01/01/2017 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 55 (55). | 
 	 | 06/21/2017 | Injured (Quadriceps soreness), day-to-day for 4 days. | 
 	 | 07/15/2017 | Scores his 1000th career Major League Baseball run! | 
 	 | 11/18/2017 | Signed a 1-year contract (qualifying offer) worth a total of $15,000,000. | 
 	 | 11/19/2017 | Released by the Detroit Tigers. | 
 	 | 01/01/2018 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (55). | 
 	 | 03/12/2018 | Signed a 1-year contract worth a total of $1,500,000 with the Los Angeles Dodgers organization. | 
 	 | 07/03/2018 | Released by the Los Angeles Dodgers. | 
 	 | 07/06/2018 | Signed a minor league contract ($25,000 bonus) with the Texas Rangers organization. | 
 	 | 08/20/2018 | Wins the PCL AC Player of the Week Award. | 
 	
 	| LEADERBOARD APPEARANCES | 
|---|
 	 | | Year | PA | Rank | 
|---|
 | 2011 | 723 | 3 |  | 2012 | 731 | 2 |  | 2014 | 726 | 1 | 
 | | Year | AB | Rank | 
|---|
 | 2011 | 620 | 10 |  | 2012 | 655 | 3 |  | 2014 | 684 | 1 | 
 |  | | Year | 2B | Rank | 
|---|
 | 2012 | 42 | 6 |  | 2014 | 40 | 4 | 
 |  | 
 	 | | Year | SB | Rank | 
|---|
 | 2008 | 26 | 10 |  | 2009 | 31 | 7 |  | 2011 | 30 | 9 | 
 | | Year | R | Rank | 
|---|
 | 2008 | 102 | 8 |  | 2009 | 101 | 10 |  | 2011 | 121 | 2 |  | 2012 | 105 | 3 |  | 2014 | 100 | 5 | 
 |  | | Year | HP | Rank | 
|---|
 | 2012 | 10 | 8 |  | 2013 | 8 | 10 | 
 | | Year | SH | Rank | 
|---|
 | 2007 | 8 | 9 |  | 2016 | 11 | 7 | 
 | 
 	 |  | | Year | EBH | Rank | 
|---|
 | 2011 | 70 | 9 |  | 2012 | 66 | 10 | 
 |  |  |  | 
 	 |  | | Year | WAR | Rank | 
|---|
 | 2008 | 5.9 | 10 |  | 2011 | 5.1 | 10 | 
 |  |  |  |