C Tommy Joseph #73
Age: 33 | Bats: R | Throws: R | Morale: Unhappy
09/16/2024
C TOMMY JOSEPH #73 - AGE: 33 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
36 128 32 5 1 4 12 0 36 .250 .267 .398 0 0.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 55 55 55 55
Power 50 50 45 50
Eye 40 45 40 40
Avoid K's 35 35 35 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 20
Errors: - 50 20
Arm: 55 25 20
Turn DP: - 25 -
Framing: 40 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 40 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Aggressiveness: 35
Stealing Ability: 30
Baserunning Inst.: 40
Sacrifice Bunt: 35
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/01/2024 @ REA Loss, 2-3 4 0 0 0 0 0 2 0
08/30/2024 @ REA Win, 4-2 0 0 0 0 0 0 0 0
08/29/2024 @ REA Loss, 0-1 3 0 0 0 0 0 1 0
08/26/2024 ALT Win, 5-2 4 1 2 0 0 0 0 0
08/24/2024 ERI Win, 4-0 4 1 1 1 1 0 1 0
08/23/2024 ERI Win, 2-1 3 0 2 1 0 0 0 0
08/16/2024 BIN Win, 9-0 4 0 0 0 0 0 1 0
08/10/2024 @ BIN Win, 4-2 4 0 0 0 0 0 2 0
08/04/2024 HAR Loss, 4-6 4 1 3 2 1 0 1 0
08/01/2024 HAR Loss, 1-2 3 0 0 0 0 0 2 0
PERSONALITY
He has leader written all over him.
High: Leader
Low: Adaptability
Birthday:07/16/1991
Born in:Phoenix, AZ
Nationality:American
Height:6' 1"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:1 Year, 101 Days
Service This Yr:None
40-Man Service:3 Years, 93 Days
Pro Service:11 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension:Minor League Extension
Drafted:-
EASTERN LEAGUE 2024 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 36 128 32 5 1 4 12 7 0 36 .250 .267 .398 .666 .299 .148 93
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 33 131 3 0 0 0 0 0 51 10 0 0 0.0 13.8 3.89 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   36 11 1 0 1 5 3 0 10 0 0 0 .306 .306 .417 .722
Versus Right   92 21 4 1 3 7 4 0 26 0 0 3 .228 .253 .391 .644
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   19 5 1 0 0 2 1 0 8 0 0 0 .263 .263 .316 .579
May   34 8 1 0 2 5 2 0 6 0 0 2 .235 .278 .441 .719
June   6 2 0 1 0 0 1 0 1 0 0 0 .333 .333 .667 1.000
July   36 9 2 0 0 1 0 0 11 0 0 0 .250 .250 .306 .556
August   29 8 1 0 2 4 3 0 8 0 0 1 .276 .300 .517 .817
September   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Career   1216 312 67 5 40 162 140 93 305 13 1 15 .257 .314 .419 .733
Home   71 18 2 0 4 9 5 0 17 0 0 2 .254 .274 .451 .725
Road   57 14 3 1 0 3 2 0 19 0 0 1 .246 .259 .333 .592
Grass   128 32 5 1 4 12 7 0 36 0 0 3 .250 .267 .398 .666
Day   27 10 0 0 1 5 1 0 6 0 0 2 .370 .414 .481 .895
Night   101 22 5 1 3 7 6 0 30 0 0 1 .218 .225 .376 .602
As Starter   125 30 4 1 4 11 7 0 35 0 0 3 .240 .258 .384 .642
As Reliever / Substitution   3 2 1 0 0 1 0 0 1 0 0 0 .667 .667 1.000 1.667
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Philadelphia - MLB 23 19 53 14 4 0 1 5 4 1 2 0 12 0 0 .264 .304 .396 .700 99 103 0.4
2016 Philadelphia - MLB 24 31 87 15 2 0 1 5 8 4 0 1 30 0 0 .172 .207 .230 .436 25 20 -0.5
2017 Philadelphia - MLB 25 25 70 13 1 0 4 10 9 2 0 1 25 0 0 .186 .205 .371 .577 59 46 0.2
2018 Philadelphia - MLB 26 3 9 3 1 0 0 0 0 0 0 0 1 0 0 .333 .333 .444 .778 111 112 0.1
2020 Los Angeles - MLB 28 21 49 6 3 0 0 4 3 5 0 0 18 0 0 .122 .204 .184 .387 9 7 -0.3
Total MLB 99 268 51 11 0 6 24 24 12 2 2 86 0 0 .190 .229 .299 .527 48 43 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2010 Augusta - A 18 117 436 103 22 1 16 68 46 26 8 3 116 0 0 .236 .290 .401 .691 110 115 2.6
2011 San Jose - A 19 127 514 139 33 2 22 95 80 29 9 7 102 1 0 .270 .317 .471 .787 123 126 3.6
2012 Richmond - AA 20 80 304 79 16 0 8 38 32 25 1 5 64 0 3 .260 .313 .391 .705 105 107 1.3
2012 Reading - AA 20 28 100 25 8 0 3 10 12 9 3 1 32 0 1 .250 .327 .420 .747 118 122 0.6
2012 Total - AA 20 108 404 104 24 0 11 48 44 34 4 6 96 0 4 .257 .317 .399 .715 109 111 1.9
2013 Philadelphia (GCL) - R 21 1 3 1 0 0 0 0 0 2 0 0 1 0 0 .333 .600 .333 .933 140 147 0.1
2013 Clearwater - A 21 11 42 4 2 0 0 1 0 0 0 0 13 0 0 .095 .095 .143 .238 -29 -108 -0.6
2013 Reading - AA 21 3 11 3 1 0 0 1 0 1 0 0 1 0 0 .273 .333 .364 .697 104 108 0.1
2013 Lehigh Valley - AAA 21 21 67 14 1 0 3 14 6 4 1 0 15 0 1 .209 .264 .358 .622 91 88 0.2
2014 Philadelphia (GCL) - R 22 6 20 5 1 0 0 1 1 1 2 0 5 0 0 .250 .348 .300 .648 62 72 -0.0
2014 Reading - AA 22 21 78 22 4 1 5 19 8 5 3 1 13 0 0 .282 .345 .551 .896 159 169 1.0
2015 Reading - AA 23 54 222 59 13 1 8 28 35 18 3 2 44 0 0 .266 .327 .441 .768 106 95 0.7
2015 Lehigh Valley - AAA 23 62 242 70 18 2 8 35 33 10 3 4 66 0 0 .289 .320 .479 .800 99 96 0.7
2016 Lehigh Valley - AAA 24 75 262 57 13 2 5 28 34 25 6 5 67 0 2 .218 .295 .340 .635 77 76 0.0
2017 Lehigh Valley - AAA 25 47 107 25 6 0 4 14 14 13 3 1 30 0 0 .234 .331 .402 .733 116 117 0.7
2018 Lehigh Valley - AAA 26 83 160 57 14 1 10 38 29 15 9 1 36 0 0 .356 .438 .644 1.082 202 208 3.0
2019 Reading - AA 27 97 373 92 20 2 12 54 46 35 2 4 115 1 0 .247 .312 .408 .719 95 90 0.9
2020 Oklahoma City - AAA 28 37 142 31 7 0 4 15 15 9 0 1 41 0 0 .218 .263 .352 .615 62 59 -0.2
2023 Norfolk - AAA 31 2 8 1 1 0 0 1 1 0 0 0 2 0 0 .125 .125 .250 .375 13 1 0.0
2024 Bowie - AA 32 36 128 32 5 1 4 12 7 0 3 0 36 0 0 .250 .267 .398 .666 94 93 0.6
Total IL 290 846 224 53 5 30 130 117 67 22 11 216 0 3 .265 .331 .446 .776 113 113
Total PCL 37 142 31 7 0 4 15 15 9 0 1 41 0 0 .218 .263 .352 .615 62 59
Total EL 319 1216 312 67 5 40 162 140 93 15 13 305 1 4 .257 .314 .419 .733 106 103
Total CAL 127 514 139 33 2 22 95 80 29 9 7 102 1 0 .270 .317 .471 .787 123 126
Total FSL 11 42 4 2 0 0 1 0 0 0 0 13 0 0 .095 .095 .143 .238 -29 -108
Total SAL 117 436 103 22 1 16 68 46 26 8 3 116 0 0 .236 .290 .401 .691 110 115
Total GCL 7 23 6 1 0 0 1 1 3 2 0 6 0 0 .261 .393 .304 .697 76 86
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Augusta - A C 65 0 479 59 1 544 6 .989 0.0 0.00 -3.5 .000 19 78 26 33.3
2010 Augusta - A 1B 10 0 93 7 6 101 1 .990 0.0 0.00 0.0 .000
2011 San Jose - A C 91 0 686 74 4 766 6 .992 0.0 0.00 -0.7 .000 13 99 37 37.4
2011 San Jose - A 1B 16 0 162 12 16 177 3 .983 0.0 0.00 0.0 .000
2012 Richmond - AA C 50 0 295 45 3 343 3 .991 0.0 0.00 -0.0 .000 8 40 19 47.5
2012 Reading - AA C 24 0 193 9 1 203 1 .995 0.0 0.00 -1.0 .000 3 12 2 16.7
2012 Reading - AA 1B 2 0 8 1 0 9 0 1.000 0.0 0.00 0.0 .000
2012 Richmond - AA 1B 14 0 121 9 11 131 1 .992 0.0 0.00 0.0 .000
2013 Lehigh Valley - AAA C 21 0 140 8 0 149 1 .993 0.0 0.00 -2.5 .000 9 23 5 21.7
2013 Reading - AA C 3 0 21 3 0 24 0 1.000 0.0 0.00 -0.1 .000 0 9 2 22.2
2013 Clearwater - A C 8 0 61 12 0 73 0 1.000 0.0 0.00 -0.3 .000 2 12 4 33.3
2013 Philadelphia (GCL) - R C 1 0 7 2 0 9 0 1.000 0.0 0.00 +0.0 .000 0 3 1 33.3
2014 Reading - AA C 21 0 172 12 1 185 1 .995 0.0 0.00 -1.4 .000 0 40 5 12.5
2014 Philadelphia (GCL) - R C 5 0 29 5 0 34 0 1.000 0.0 0.00 +0.3 .000 0 11 4 36.4
2015 Philadelphia - MLB C 17 12 98 8 2 106 0 1.000 119.2 7.97 +0.7 1.027 1 9 5 55.6
2016 Philadelphia - MLB C 29 23 188 8 2 197 1 .995 210.0 8.40 -1.0 .749 2 15 5 33.3
2016 Philadelphia - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2017 Philadelphia - MLB C 21 16 132 14 3 146 0 1.000 153.1 8.57 +2.1 1.358 1 8 4 50.0
2017 Philadelphia - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2018 Philadelphia - MLB C 2 2 17 0 1 17 0 1.000 18.0 8.50 -0.0 .000 0 1 0 0.0
2020 Los Angeles - MLB C 14 12 103 8 2 111 0 1.000 104.2 9.54 +0.6 1.412 0 6 1 16.7
2020 Los Angeles - MLB 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 1.061
2024 Bowie - AA C 35 33 270 19 2 290 1 .997 309.0 8.42 +0.9 1.064 2 23 5 21.7
TOTAL C 407 98 2891 286 22 3197 20 .994 914.2 31.26 -5.9 1.098 60 389 125 32.1
TOTAL 1B 44 0 388 29 33 422 5 .988 3.0 1251.00 +0.0 1.061
PLAYER HISTORY
05/31/2015 Hits for the CYCLE, going 5-5 against the Richmond Flying Squirrels, with 3 RBI and 3 runs scored.
05/31/2015 Goes 5-5 against the Richmond Flying Squirrels, with 1 2B, 1 3B, 1 HR, 3 RBI and 3 R.
11/29/2015 Received a 1-year contract worth a total of $507,500 through automatic renewal.
01/01/2016 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (60); Eye: 40 (45).
11/26/2016 Received a 1-year contract worth a total of $507,500 through automatic renewal.
01/01/2017 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 60 (60); Eye: 45 (45).
07/08/2017 Injured (Back tightness), day-to-day for 5 days.
11/20/2017 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2018 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (60); Eye: 45 (45).
10/30/2018 Wins the 2018 World Series with the Philadelphia Phillies.
11/23/2018 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/2019 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (60); Eye: 45 (45).
07/15/2019 Was selected to the 2019 Eastern League All-Star Game.
09/28/2019 Injured (Flu-like symptoms), day-to-day for 3 days.
09/29/2019 Wins the 2019 EL EL Glove Wizard Award at C.
11/21/2019 Became a free agent.
01/01/2020 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (60); Eye: 45 (45).
01/30/2020 Signed a minor league contract with the Los Angeles Dodgers organization.
08/15/2020 Released by the Los Angeles organization.
01/01/2021 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 40 (45).
01/01/2022 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 40 (40).
01/01/2023 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 40 (40).
09/01/2023 Signed a minor league contract with the Baltimore Orioles organization.
09/27/2023 Signed a 1-year minor league contract extension with the Baltimore Orioles organization.
01/01/2024 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 40 (40).
04/15/2024 Signed a 1-year minor league contract extension with the Baltimore Orioles organization.
06/04/2024 Injured (strained hamstring),day-to-day for 2 weeks.
Sunday, September 15th , 2024 - OOTP Baseball 25.8 Build 87