SS Leury Garcia #19
Age: 35 | Bats: S | Throws: R | Morale: Normal
05/21/2026
SS LEURY GARCIA #19 - AGE: 35 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
35 121 26 4 2 3 14 10 26 .215 .280 .355 7 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 45 55 55
BABIP 50 45 50 50
Avoid K's 55 50 60 55
Gap 45 40 45 45
Power 35 35 35 35
Eye 40 40 45 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 55 45
Errors: - 55 45
Arm: 20 70 45
Turn DP: - 50 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 50
Catcher: - Left Field: -
1st Base: - Center Field: 20
2nd Base: 55 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 65
Stealing Aggressiveness: 65
Stealing Ability: 70
Baserunning Inst.: 60
Sacrifice Bunt: 50
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/19/2026 @ PHI Loss, 1-6 0 0 0 0 0 0 0 0
05/18/2026 @ PHI Win, 9-8 5 0 1 1 0 0 1 0
05/17/2026 @ CLE Loss, 2-6 3 1 0 0 0 0 2 0
05/15/2026 @ CLE Win, 4-2 0 0 0 0 0 0 0 0
05/13/2026 WAS Win, 9-1 1 0 0 0 0 0 0 0
05/07/2026 @ CHC Win, 2-1 3 1 0 0 0 1 0 1
05/06/2026 @ CHC Win, 3-2 4 1 1 1 0 0 0 1
05/05/2026 @ CHC Loss, 2-3 3 0 2 0 0 0 0 0
05/04/2026 @ CHC Win, 6-1 4 0 3 2 0 0 0 0
05/03/2026 @ PIT Win, 15-4 5 2 1 3 1 0 2 0
PERSONALITY
The last person you'd find in the tabloids.
Birthday:03/18/1991
Born in:Santiago, SAN
Nationality:Dominican
Height:5' 8"
Weight:175 lbs
Local Popularity:Popular
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$17,000,000
Signed Through:2029 Season
Major Service:11 Years, 131 Days
Service This Yr:57 Days
40-Man Service:12 Years, 59 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 35 121 26 4 2 3 14 13 10 26 .215 .280 .355 .636 .283 .140 75
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 30 132 1 0 0 2 0 0 43 9 7 1 87.5 12.8 3.51 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   24 7 1 0 1 4 3 2 4 0 0 1 .292 .370 .458 .829
Versus Right   113 23 3 2 2 11 10 8 25 0 0 0 .204 .256 .319 .575
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   5 1 0 0 0 1 0 0 1 0 0 0 .200 .200 .200 .400
Last Week   4 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 .000
March   6 0 0 0 0 0 0 1 1 0 0 0 .000 .143 .000 .143
April   79 16 2 0 2 6 7 7 18 0 0 0 .203 .267 .304 .571
May   36 10 2 2 1 8 6 2 7 0 0 1 .278 .333 .528 .861
Spring Training   17 6 1 0 1 4 2 2 4 1 0 0 .353 .400 .588 .988
Last Year   471 143 21 1 6 47 49 25 76 2 3 3 .304 .341 .391 .732
2 Years Ago   356 111 25 4 7 31 52 28 61 0 0 5 .312 .370 .463 .834
Career   5541 1646 219 78 89 528 763 348 981 31 43 39 .297 .341 .413 .754
Home   44 8 0 0 1 4 5 4 10 0 0 0 .182 .250 .250 .500
Road   77 18 4 2 2 10 8 6 16 0 0 1 .234 .298 .416 .713
Grass   115 24 3 2 3 14 12 8 25 0 0 1 .209 .266 .348 .614
Turf   6 2 1 0 0 0 1 2 1 0 0 0 .333 .500 .500 1.000
Day   66 13 0 0 2 7 9 6 15 0 0 1 .197 .274 .288 .562
Night   55 13 4 2 1 7 4 4 11 0 0 0 .236 .288 .436 .724
As Starter   114 24 4 2 3 14 12 10 23 0 0 1 .211 .280 .360 .640
As Reliever / Substitution   7 2 0 0 0 0 1 0 3 0 0 0 .286 .286 .286 .571
Pinch Hitting   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   28 3 0 0 0 1 3 4 6 0 0 0 .107 .219 .107 .326
Inning 1-3   41 11 2 0 3 9 5 2 6 0 0 1 .268 .318 .537 .855
Inning 4-6   52 16 2 2 0 5 5 4 12 0 0 0 .308 .357 .423 .780
Inning 7-9   43 2 0 0 0 0 3 4 11 0 0 0 .047 .128 .047 .174
Extra Innings   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
0 Outs   45 9 2 0 0 1 4 4 8 0 0 0 .200 .265 .244 .510
1 Outs   49 10 2 1 2 10 7 2 13 0 0 1 .204 .250 .408 .658
2 Outs   43 11 0 1 1 4 2 4 8 0 0 0 .256 .319 .372 .691
Scoring Position   34 10 1 1 2 14 6 5 7 0 0 0 .294 .385 .559 .943
Bases Empty   77 13 2 1 1 1 3 3 15 0 0 0 .169 .200 .260 .460
Runner on 1st   26 7 1 0 0 0 4 2 7 0 0 1 .269 .345 .308 .653
Runner on 2nd   10 3 1 0 0 2 1 1 2 0 0 0 .300 .364 .400 .764
Runner on 3rd   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   9 4 0 0 1 4 1 2 1 0 0 0 .444 .545 .778 1.323
Runner on 1st & 3rd   7 0 0 0 0 1 2 0 2 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   4 2 0 1 1 5 2 1 1 0 0 0 .500 .600 1.750 2.350
Bases Loaded   1 1 0 0 0 2 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   79 13 2 0 2 7 5 8 29 0 0 1 .165 .250 .266 .516
First Pitch   15 4 0 0 0 1 0 0 0 0 0 0 .267 .267 .267 .533
Count 0-1   14 2 0 0 0 0 1 0 0 0 0 0 .143 .143 .143 .286
Count 0-2   12 3 0 0 0 0 0 0 3 0 0 0 .250 .250 .250 .500
Count 1-0   11 3 1 1 0 2 1 0 0 0 0 0 .273 .273 .545 .818
Count 1-1   10 3 1 0 1 3 2 0 0 0 0 0 .300 .300 .700 1.000
Count 1-2   19 3 2 0 1 4 2 0 7 0 0 0 .158 .158 .421 .579
Count 2-0   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Count 2-1   6 4 0 1 0 1 2 0 0 0 0 0 .667 .667 1.000 1.667
Count 2-2   25 3 0 0 0 1 1 0 9 0 0 1 .120 .154 .120 .274
Count 3-0   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   23 4 0 0 1 2 2 8 10 0 0 0 .174 .387 .304 .691
Behind in Count   45 8 2 0 1 4 3 0 10 0 0 0 .178 .178 .289 .467
Ahead in Count   19 8 1 2 0 4 5 2 0 0 0 0 .421 .476 .684 1.160
Batting 5th   97 19 2 2 2 9 8 8 21 0 0 0 .196 .257 .320 .577
Batting 6th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 7th   8 1 1 0 0 1 1 0 1 0 0 0 .125 .125 .250 .375
Batting 9th   31 10 1 0 1 5 4 2 7 0 0 1 .323 .382 .452 .834
Low Leverage   60 13 1 1 1 1 6 4 12 0 0 1 .217 .277 .317 .594
Medium Leverage   55 9 3 0 0 1 2 2 12 0 0 0 .164 .193 .218 .411
High Leverage   21 8 0 1 2 13 5 4 4 0 0 0 .381 .480 .762 1.242
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Texas - MLB 22 25 52 10 0 1 0 1 8 3 0 0 16 1 0 .192 .236 .231 .467 31 23 -0.3
2013 Chicago - MLB 22 20 49 10 1 0 0 1 2 4 0 1 18 6 2 .204 .259 .224 .484 36 35 -0.2
2013 Total - MLB 22 45 101 20 1 1 0 2 10 7 0 1 34 7 2 .198 .248 .228 .475 34 29 -0.5
2014 Chicago - MLB 23 74 145 24 3 0 1 6 13 5 0 1 48 11 1 .166 .192 .207 .399 14 2 -1.1
2015 Chicago - MLB 24 45 109 31 4 1 2 17 16 7 0 1 21 9 3 .284 .325 .394 .719 98 98 0.5
2016 Chicago - MLB 25 128 518 159 26 8 5 60 90 30 2 1 74 34 9 .307 .347 .417 .764 114 113 4.5
2017 Chicago - MLB 26 156 656 196 28 13 8 56 77 38 4 1 110 31 9 .299 .340 .418 .758 108 109 4.8
2018 Chicago - MLB 27 143 598 186 24 10 14 65 96 32 6 5 90 54 17 .311 .349 .455 .804 117 116 5.1
2019 Chicago - MLB 28 127 530 162 18 9 6 40 83 34 3 4 96 28 13 .306 .349 .408 .756 98 99 2.3
2020 Chicago - MLB 29 107 439 146 14 7 10 50 55 33 1 4 68 29 13 .333 .377 .465 .842 133 132 4.3
2021 San Francisco - MLB 30 149 578 177 17 8 17 64 86 43 8 4 113 30 10 .306 .360 .452 .812 108 109 3.6
2022 San Francisco - MLB 31 118 487 149 17 7 6 42 72 26 3 1 74 7 4 .306 .344 .407 .751 108 109 2.9
2023 San Francisco - MLB 32 109 432 116 17 7 4 34 51 30 3 6 90 1 0 .269 .316 .368 .684 101 103 3.0
2024 Oakland - MLB 33 14 52 20 2 1 0 4 9 7 1 0 7 2 0 .385 .467 .462 .928 172 172 1.0
2024 Cincinnati - MLB 33 79 304 91 23 3 7 27 43 21 4 0 54 11 0 .299 .353 .464 .816 129 127 2.4
2024 Total - MLB 33 93 356 111 25 4 7 31 52 28 5 0 61 13 0 .312 .370 .463 .834 135 134 3.4
2025 Cincinnati - MLB 34 120 471 143 21 1 6 47 49 25 3 2 76 19 8 .304 .341 .391 .732 101 99 0.9
2026 Cincinnati - MLB 35 35 121 26 4 2 3 14 13 10 1 0 26 7 1 .215 .280 .355 .636 79 75 -0.1
Total MLB 1449 5541 1646 219 78 89 528 763 348 39 31 981 280 90 .297 .341 .413 .754 107 106 33.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2008 ACL - R 17 41 129 27 3 3 0 14 17 8 0 3 40 12 3 .209 .250 .279 .529 29 34 -0.9
2009 Hickory - A 18 83 276 64 6 3 1 18 28 18 4 1 64 19 6 .232 .288 .286 .574 65 53 -0.2
2010 ACL - R 19 6 18 9 2 0 0 2 5 4 0 0 4 4 2 .500 .591 .611 1.202 194 184 0.4
2010 Hickory - A 19 89 359 94 5 4 3 22 57 23 1 1 57 47 9 .262 .307 .323 .630 81 74 1.1
2011 Myrtle Beach - A+ 20 109 442 113 19 5 3 38 65 28 4 0 100 30 12 .256 .306 .342 .648 80 75 0.3
2012 Frisco - AA 21 100 377 110 12 11 2 30 55 22 5 3 79 31 7 .292 .337 .398 .734 90 86 0.9
2013 Round Rock - AAA 22 47 193 51 8 4 4 19 31 14 0 0 53 12 4 .264 .314 .409 .723 98 97 0.7
2013 Charlotte - AAA 22 8 30 8 1 0 0 1 3 1 1 0 8 3 0 .267 .312 .300 .613 85 85 0.1
2013 Total - AAA 22 55 223 59 9 4 4 20 34 15 1 0 61 15 4 .265 .314 .395 .708 96 95 0.9
2015 Birmingham - AA 24 5 18 3 1 0 0 2 2 2 0 1 4 0 1 .167 .238 .222 .460 28 28 -0.2
2015 Charlotte - AAA 24 91 406 119 24 6 14 46 61 14 2 2 74 22 4 .293 .318 .485 .804 100 98 1.4
2016 Charlotte - AAA 25 9 38 10 2 0 1 5 5 3 1 1 9 0 1 .263 .326 .395 .720 101 104 0.1
2022 Sacramento - AAA 31 6 25 7 3 0 0 1 3 3 0 0 7 0 0 .280 .357 .400 .757 108 114 0.2
2023 Sacramento - AAA 32 4 14 5 1 0 1 2 4 1 0 0 4 0 0 .357 .400 .643 1.043 191 187 0.3
Total IL 108 474 137 27 6 15 52 69 18 4 3 91 25 5 .289 .319 .466 .785 99 98
Total PCL 57 232 63 12 4 5 22 38 18 0 0 64 12 4 .272 .324 .422 .746 105 105
Total SL 5 18 3 1 0 0 2 2 2 0 1 4 0 1 .167 .238 .222 .460 28 28
Total TEX 100 377 110 12 11 2 30 55 22 5 3 79 31 7 .292 .337 .398 .734 90 86
Total CAR 109 442 113 19 5 3 38 65 28 4 0 100 30 12 .256 .306 .342 .648 80 75
Total SAL 172 635 158 11 7 4 40 85 41 5 2 121 66 15 .249 .299 .307 .606 74 65
Total ACL 47 147 36 5 3 0 16 22 12 0 3 44 16 5 .245 .296 .320 .616 51 54
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 San Francisco - MLB 30 6 21 3 0 0 0 1 1 1 1 1 4 1 0 .143 .208 .143 .351 -6 -8 0.9
2022 San Francisco - MLB 31 5 22 5 2 1 0 0 2 2 0 0 6 0 0 .227 .292 .409 .701 92 92 0.7
Total MLB 11 43 8 2 1 0 1 3 3 1 1 10 1 0 .186 .250 .279 .529 43 42
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 ACL - R SS 39 0 41 105 20 167 21 .874 0.0 0.00 0.0 .000
2009 Hickory - A SS 83 0 109 224 32 375 42 .888 0.0 0.00 0.0 .000
2010 ACL - R 2B 1 0 0 2 0 2 0 1.000 0.0 0.00 0.0 .000
2010 Hickory - A SS 89 0 131 263 45 424 30 .929 0.0 0.00 0.0 .000
2010 ACL - R SS 2 0 3 6 2 11 2 .818 0.0 0.00 0.0 .000
2011 Myrtle Beach - A+ SS 106 0 121 304 52 462 37 .920 0.0 0.00 0.0 .000
2012 Frisco - AA 2B 57 0 103 179 39 288 6 .979 0.0 0.00 0.0 .000
2012 Frisco - AA SS 39 0 52 116 25 176 8 .955 0.0 0.00 0.0 .000
2012 Frisco - AA CF 4 0 5 0 0 6 1 .833 0.0 0.00 0.0 .000
2013 Chicago - MLB 2B 9 6 14 23 7 38 1 .974 54.2 6.09 0.0 .000
2013 Texas - MLB 2B 12 9 16 33 7 50 1 .980 87.1 5.05 0.0 .000
2013 Charlotte - AAA 2B 5 0 12 11 1 23 0 1.000 0.0 0.00 0.0 .000
2013 Texas - MLB 3B 4 2 0 2 0 2 0 1.000 19.0 0.95 0.0 .000
2013 Chicago - MLB 3B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2013 Chicago - MLB SS 3 2 3 4 1 7 0 1.000 21.0 3.00 0.0 .000
2013 Charlotte - AAA SS 2 0 2 4 1 9 3 .667 0.0 0.00 0.0 .000
2013 Round Rock - AAA SS 42 0 62 139 35 209 8 .962 0.0 0.00 0.0 .000
2013 Chicago - MLB CF 6 4 9 0 0 9 0 1.000 38.0 2.13 0.0 .000
2013 Charlotte - AAA CF 1 0 1 0 0 2 1 .500 0.0 0.00 0.0 .000
2013 Round Rock - AAA CF 5 0 7 0 0 7 0 1.000 0.0 0.00 0.0 .000
2014 Chicago - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2014 Chicago - MLB 2B 14 11 18 32 14 53 3 .943 0.0 0.00 0.0 .000
2014 Chicago - MLB 3B 15 11 10 25 1 36 1 .972 0.0 0.00 0.0 .000
2014 Chicago - MLB SS 9 3 2 9 2 12 1 .917 0.0 0.00 0.0 .000
2014 Chicago - MLB LF 2 1 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2014 Chicago - MLB RF 3 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2015 Chicago - MLB 2B 4 1 2 2 0 4 0 1.000 14.0 2.57 +0.1 1.038
2015 Chicago - MLB SS 30 20 47 59 16 108 2 .981 194.0 4.92 +0.8 1.023
2015 Chicago - MLB LF 11 8 10 1 0 13 2 .846 78.2 1.26 -2.3 .734
2015 Chicago - MLB CF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2016 Chicago - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2016 Chicago - MLB SS 129 128 187 306 49 500 7 .986 1127.0 3.94 +5.9 1.034
2016 Chicago - MLB LF 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.7 .000
2017 Chicago - MLB SS 152 151 220 473 111 714 21 .971 1337.0 4.66 +3.9 1.016
2017 Chicago - MLB RF 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.7 .509
2018 Chicago - MLB SS 143 143 211 400 96 627 16 .974 1261.2 4.36 +5.3 1.034
2018 Chicago - MLB LF 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 .979
2018 Chicago - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2018 Chicago - MLB RF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2019 Chicago - MLB 2B 10 10 16 21 8 37 0 1.000 87.0 3.83 +0.4 1.068
2019 Chicago - MLB SS 110 108 142 325 65 482 15 .969 953.1 4.41 -0.5 1.006
2020 Chicago - MLB 2B 1 1 2 2 1 4 0 1.000 8.0 4.50 +0.0 .991
2020 Chicago - MLB SS 106 106 163 292 69 467 12 .974 936.0 4.38 +1.5 1.017
2021 San Francisco - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2021 San Francisco - MLB SS 147 146 174 381 73 566 11 .981 1307.2 3.82 +4.7 1.024
2021 San Francisco - MLB CF 2 2 3 1 0 4 0 1.000 16.0 2.25 +0.1 1.017
2022 San Francisco - MLB 2B 85 62 118 168 28 293 7 .976 614.2 4.19 +5.0 1.054
2022 San Francisco - MLB SS 51 49 61 116 18 186 9 .952 386.1 4.12 -2.1 .976
2022 San Francisco - MLB CF 1 0 0 0 0 0 0 .000 3.1 0.00 -0.6 .000
2023 San Francisco - MLB 2B 32 30 37 70 21 109 2 .982 256.0 3.76 +2.2 1.162
2023 San Francisco - MLB SS 78 76 68 235 37 315 12 .962 673.0 4.05 +2.0 1.028
2023 San Francisco - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2024 Oakland - MLB 2B 14 14 19 44 6 64 1 .984 118.0 4.81 +1.7 1.088
2024 Cincinnati - MLB 2B 8 6 13 21 6 34 0 1.000 57.0 5.37 +0.9 1.194
2024 Cincinnati - MLB SS 66 64 88 165 32 268 15 .944 552.2 4.12 -2.2 .975
2024 Cincinnati - MLB CF 3 2 6 0 0 7 1 .857 17.2 3.06 -1.1 .737
2025 Cincinnati - MLB 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2025 Cincinnati - MLB 2B 18 5 15 17 2 32 0 1.000 70.2 4.08 +0.5 1.023
2025 Cincinnati - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2025 Cincinnati - MLB SS 108 108 167 282 56 469 20 .957 897.2 4.50 -12.2 .927
2025 Cincinnati - MLB CF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2026 Cincinnati - MLB 2B 1 1 0 1 1 1 0 1.000 8.0 1.12 +0.1 1.029
2026 Cincinnati - MLB SS 34 29 28 79 19 110 3 .973 268.1 3.59 -3.7 .924
TOTAL P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
TOTAL 2B 271 156 385 626 141 1032 21 .980 1375.1 6.62 +10.9 1.082
TOTAL 3B 21 13 10 27 1 38 1 .974 22.0 15.14 0.0 .000
TOTAL SS 1568 1133 2082 4287 856 6664 295 .956 9915.2 5.78 +3.5 1.005
TOTAL LF 16 9 12 2 0 16 2 .875 85.2 1.47 -3.0 .699
TOTAL CF 27 8 31 1 0 35 3 .914 84.0 3.43 -1.6 .745
TOTAL RF 6 1 2 0 0 2 0 1.000 11.0 1.64 -0.7 .509
PLAYER HISTORY
12/05/2007 Signed as an international free agent by the Texas Rangers
08/11/2013 Was traded by the Texas Rangers as a player to be named later to the Chicago White Sox for Alex Rios.
06/20/2015 Injured (mild oblique strain), day-to-day for 1 day.
11/29/2015 Received a 1-year contract worth a total of $507,500 through automatic renewal.
01/01/2016 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 35 (35); Eye: 40 (40).
03/02/2016 Injured on 02/28/2016, diagnosed with shoulder tendinitis, will miss 6 weeks.
06/12/2016 Goes 5-5 against the Kansas City Royals, with 2 2B, 1 RBI and 2 R.
07/05/2016 Goes 0-4 against the New York Yankees, ending his hitting streak at 23 games.
07/06/2016 Goes 5-6 against the New York Yankees, with 0 RBI and 2 R.
08/03/2016 Injured (strained Achilles tendon), out for 3 weeks.
11/26/2016 Received a 1-year contract worth a total of $507,500 through automatic renewal.
01/01/2017 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 40 (40); Eye: 45 (50).
06/03/2017 Injured (Bruised knee), day-to-day for 1 day.
07/09/2017 Was selected to the 2017 Major League Baseball All-Star Game.
08/29/2017 Signed a 6-year contract extension worth a total of $65,100,000 with the Chicago White Sox organization.
01/01/2018 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 40 (50); Eye: 45 (55).
05/26/2018 Injured on 05/24/2018, diagnosed with a sprained thumb, is day-to-day.
01/01/2019 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 40 (50); Eye: 45 (55).
08/09/2019 Injured on 08/04/2019, diagnosed with back spasms, will miss 4-5 weeks.
01/01/2020 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 40 (45); Eye: 45 (60).
05/17/2020 Goes 0-4 against the Toronto Blue Jays, ending his hitting streak at 20 games.
08/03/2020 Injured (Bruised cheekbone), day-to-day for 1 day.
11/09/2020 Was traded by the Chicago White Sox to the San Francisco Giants in exchange for RP Drew Pomeranz, SP T.J. Adams, SS José González, RP Pat Young.
01/01/2021 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 40 (45); Eye: 45 (60).
06/14/2021 Wins the MLB NL Player of the Week Award.
06/27/2021 Injured (sore back),day-to-day for 5 days.
07/09/2021 Injured (bruised finger),day-to-day for 2 days.
01/01/2022 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 45 (45); Eye: 45 (45).
03/17/2022 Injured on 03/14/2022, diagnosed with a fractured thumb, will miss 6 weeks.
06/26/2022 Injured (back tightness),day-to-day for 4 days.
07/02/2022 Injured (knee tendinitis),day-to-day for 1-2 weeks.
01/01/2023 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 40 (40); Eye: 45 (45).
02/24/2023 Injured on 02/23/2023, diagnosed with a sprained wrist, is day-to-day.
03/12/2023 Suffered setback in recovery from injury, will miss another 3 weeks.
05/26/2023 Injured (back tightness),day-to-day for one week.
06/13/2023 Injured on 06/11/2023, diagnosed with a fractured ulna, will miss 5-6 weeks.
11/27/2023 Became a free agent.
01/01/2024 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 40 (40); Eye: 45 (45).
05/28/2024 Signed a 1-year contract worth a total of $7,400,000 with the Oakland Athletics organization.
05/28/2024 Suspended 3 games after ejection following a brawl.
06/19/2024 Was traded by the Oakland Athletics to the Cincinnati Reds in exchange for SS Kevin Kelley and RF Jeremy Haley.
07/22/2024 Signed a 5-year contract extension worth a total of $80,400,000 with the Cincinnati Reds organization.
07/28/2024 Injured (sprained wrist),day-to-day for one week.
09/24/2024 Injured on 09/22/2024, diagnosed with a partially torn labrum, will miss 3-4 months.
01/01/2025 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 40 (40); Eye: 45 (45).
08/29/2025 Injured on 08/25/2025, diagnosed with a fractured finger, will miss 6 weeks.
01/01/2026 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 45 (45).
LEADERBOARD APPEARANCES
Year GS Rank
2017 155 10
Year PA Rank
2017 702 3
Year AB Rank
2017 656 1
Year H Rank
2017 196 2
2018 186 4
Year 3B Rank
2016 8 4
2017 13 1
2018 10 2
2019 9 2
2020 7 7
2021 8 4
2022 7 10
2023 7 9
Year SB Rank
2016 34 5
2017 31 1
2018 54 2
2019 28 8
2020 29 4
Year R Rank
2016 90 10
Year SH Rank
2018 6 8
Year AVG Rank
2016 .307 3
2017 .299 8
2018 .311 5
2022 .306 9
2025 .304 10
Year WAR Rank
2017 5.2 8
Wednesday, May 20th , 2026 - OOTP Baseball 27.2 Build 60