CHICAGO WHITE SOX
1st place | 0-0, .000 PCT | M# 163 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $152,129,300
02/16/2026
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R José Castaneda 0 0 0 0 0 0.00 0.00 Rested
Starter R Rocky Thompson 0 0 0 0 0 0.00 0.00 Rested
Starter L Mike Kelly 0 0 0 0 0 0.00 0.00 Rested
Starter R Chris Fletcher 0 0 0 0 0 0.00 0.00 Rested
Starter L Helmis Rodriguez 0 0 0 0 0 0.00 0.00 Rested
Long Relief L T.J. Adams 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Yeferson Ardiles 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Pete Keating 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bob Bell 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Cristiano Rodríguez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jorge Santiago 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Tim Brown 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Monte Young 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Alec Asher 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Phil Childress 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Kevin Arnold 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Tyler Kolek 0 0 0 0 0 0.00 0.00 Rested
Setup R Trevor Rosenthal 0 0 0 0 0 0.00 0.00 Rested
Setup R Jesús Martínez 0 0 0 0 0 0.00 0.00 Rested
Closer R Steve Peters 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
31 R Jakson Reetz C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 S Mike Hurt C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
36 R Addison Russell 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
53 L Dominic Smith 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
25 L Jace Peterson 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
27 R Esteban González 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
37 R Jeff Morrison 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
46 R Dan Downing SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 R Jarred Pierson SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
13 R Yeltsin Gudino 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
58 R Wendell Rijo 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
22 R Joshua Lopez 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
57 S Luis Mejia SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
39 R Wes Stevens 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
24 R Byron Buxton CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
34 L António García RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
28 R Jorge Salinas LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
33 S Tony Lucero RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
41 R Glen Wilkins RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
8 L Matt McPhearson LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Addison Russell 3B .000 0 0 0
2 L Jace Peterson 2B .000 0 0 0
3 L Dominic Smith 1B .000 0 0 0
4 L António García RF .000 0 0 0
5 S Tony Lucero DH .000 0 0 0
6 R Jakson Reetz C .000 0 0 0
7 R Byron Buxton CF .000 0 0 0
8 R Dan Downing SS .000 0 0 0
9 R Jorge Salinas LF .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Dominic Smith 1B .000 0 0 0
2 R Glen Wilkins RF .000 0 0 0
3 R Addison Russell 3B .000 0 0 0
4 R Jeff Morrison DH .000 0 0 0
5 R Byron Buxton CF .000 0 0 0
6 R Jakson Reetz C .000 0 0 0
7 R Jorge Salinas LF .000 0 0 0
8 L Jace Peterson 2B .000 0 0 0
9 R Dan Downing SS .000 0 0 0
INJURIES
Player Injury Out for... Disabled List Status
P António Fernández partially torn UCL 2 months 46 day(s) left (60-day IL)
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report Minor League System
NEWS
STANDINGS
Central Division W L PCT GB
Chicago White Sox 0 0 .000 -
Cleveland Guardians 0 0 .000 -
Detroit Tigers 0 0 .000 -
Kansas City Royals 0 0 .000 -
Minnesota Twins 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 1st, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in AL
On-Base Percentage .000 - tied for 1st in AL
Slugging Percentage .000 - tied for 1st in AL
On-Base + Slugging .000 - tied for 1st in AL
Runs Scored 0 - tied for 1st in AL
Hits 0 - tied for 1st in AL
Extra-Base Hits 0 - tied for 1st in AL
Home Runs 0 - tied for 1st in AL
Bases On Balls 0 - tied for 1st in AL
Strikeouts 0 - tied for 1st in AL
Stolen Bases 0 - tied for 1st in AL
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in AL
Starters' ERA 0.00 - tied for 1st in AL
Bullpen ERA 0.00 - tied for 1st in AL
Runs allowed 0 - tied for 1st in AL
Hits allowed 0 - tied for 1st in AL
Opponents AVG .000 - tied for 1st in AL
BABIP .000 - tied for 1st in AL
Home Runs allowed 0 - tied for 1st in AL
Bases On Balls 0 - tied for 1st in AL
Strikeouts 0 - tied for 1st in AL
MINOR LEAGUE SYSTEM
Charlotte Knights (AAA)
68-74, .479 PCT, 19 GB
Birmingham Barons (AA)
69-70, .496 PCT, 19 GB
Winston-Salem Dash (A+)
86-54, .614 PCT, 3 GB
Kannapolis Intimidators (A)
69-69, .500 PCT, 18 GB
Great Falls Voyagers (R)
49-27, .645 PCT, 1 GB
Chicago A (AZL) White Sox (R)
38-18, .679 PCT, - GB
Chicago A (DSL) White Sox (R)
38-30, .559 PCT, 15 GB
Sunday, February 15th , 2026 - OOTP Baseball 26.8 Build 82