FLORIDA COMPLEX LEAGUE
TOP GAME PERFORMANCES
04/02/2026
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Eric Campbell FCL FCL 07/21/2025 5 4 4 9 2 1 134 Box Score
2 Zander Holland FCL FCL 08/29/2025 6 3 4 9 3 0 123 Box Score
3 Dan White FCL FCL 07/05/2025 6 4 6 5 0 2 121 Box Score
4 Jeff Adams FCL FCL 07/03/2025 4 4 4 7 1 1 119 Box Score
5 Oscar Turpin FCL FCL 08/26/2025 6 4 4 7 1 1 111 Box Score
6 Oscar Draper FCL FCL 07/21/2025 6 4 5 5 2 0 109 Box Score
7 Alan Atkinson FCL FCL 08/01/2025 6 4 4 7 1 0 106 Box Score
8 Walt Evans FCL New York A2 (GCL) 07/28/2025 5 3 4 6 3 0 106 Box Score
9 Johnny Hurt FCL FCL 08/14/2025 6 2 5 6 2 0 102 Box Score
10 Mike Ethridge FCL FCL 07/01/2025 3 3 3 6 1 2 102 Box Score
11 Bob Norwood FCL FCL 09/03/2025 3 4 2 5 2 3 100 Box Score
12 Jake Jackson FCL FCL 08/25/2025 6 3 3 8 2 0 99 Box Score
13 Zander Holland FCL FCL 08/22/2025 5 3 4 5 3 0 99 Box Score
14 Sancho Vega FCL FCL 07/18/2025 5 2 5 5 2 0 99 Box Score
15 Kade Smith FCL FCL 08/05/2025 6 3 4 7 1 0 99 Box Score
16 Artie Williams FCL FCL 07/05/2025 5 5 4 3 1 2 99 Box Score
17 Daron Miller FCL FCL 08/22/2025 4 3 3 6 2 1 98 Box Score
18 Sean O'Connor FCL FCL 08/30/2025 4 3 4 5 1 1 98 Box Score
19 Walt Evans FCL FCL 08/02/2025 4 3 3 6 1 2 98 Box Score
20 Tim Britton FCL FCL 06/27/2025 6 5 5 3 0 1 97 Box Score
21 Bobby Cox FCL FCL 08/18/2025 4 3 4 4 2 1 96 Box Score
22 Gil Peterson FCL FCL 08/11/2025 5 5 4 4 0 1 96 Box Score
23 Jake Hart FCL FCL 08/21/2025 5 3 3 7 2 0 96 Box Score
24 Dave MacCaw FCL FCL 08/20/2025 5 3 4 6 1 0 96 Box Score
25 Brad Wright FCL FCL 08/01/2025 5 3 4 5 2 0 94 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Tim Walwyn FCL FCL 08/30/2025 9.0 2 0 0 2 16 97 Box Score
2 Tim Walwyn FCL FCL 08/26/2025 9.0 4 0 0 0 14 93 Box Score
3 Luis Martínez FCL FCL 06/24/2025 9.0 3 0 0 0 12 93 Box Score
4 Jody Simmons FCL FCL 07/01/2025 8.2 1 0 0 1 11 92 Box Score
5 Jeff Shelton FCL New York A2 (GCL) 08/11/2025 9.0 3 0 0 0 11 92 Box Score
6 Jody Simmons FCL New York A2 (GCL) 07/08/2025 9.0 4 0 0 1 12 90 Box Score
7 Tim Walwyn FCL FCL 08/01/2025 8.2 3 1 1 0 16 90 Box Score
8 Jimmy Fuller FCL New York A2 (GCL) 08/09/2025 9.0 3 0 0 2 11 90 Box Score
9 Donnie Hardy FCL New York A2 (GCL) 08/30/2025 9.0 5 0 0 0 12 89 Box Score
10 Tony White FCL FCL 08/08/2025 9.0 3 0 0 2 10 89 Box Score
11 Juan Jose Disanti FCL New York A2 (GCL) 07/25/2025 9.0 4 0 0 2 12 89 Box Score
12 Valentin Belas FCL FCL 06/28/2025 9.0 4 0 0 1 10 88 Box Score
13 Ed MacQuartie FCL New York A2 (GCL) 08/19/2025 9.0 4 0 0 1 9 87 Box Score
14 Jim Huffman FCL FCL 08/06/2025 9.0 5 0 0 2 11 86 Box Score
15 Bob Williams FCL FCL 08/16/2025 8.0 3 0 0 1 11 86 Box Score
16 Tim Walwyn FCL FCL 09/11/2025 8.0 4 1 1 0 15 85 Box Score
17 Tony Gallegos FCL FCL 08/04/2025 8.0 2 1 1 2 13 85 Box Score
18 António Féliz FCL FCL 08/16/2025 8.0 5 0 0 0 13 85 Box Score
19 Jim Williams FCL FCL 08/18/2025 9.0 5 0 0 0 7 84 Box Score
20 Oscar Park FCL FCL 09/10/2025 9.0 6 0 0 0 8 83 Box Score
21 Tim Walwyn FCL FCL 08/20/2025 7.1 3 1 0 2 15 83 Box Score
22 José Quiñones FCL FCL 07/28/2025 8.2 5 0 0 3 11 82 Box Score
23 Luis Gallegos FCL FCL 07/04/2025 8.0 4 0 0 2 10 82 Box Score
24 Luis Gallegos FCL FCL 06/28/2025 8.0 4 1 1 1 12 81 Box Score
25 Raúl Gamboa FCL FCL 08/04/2025 9.0 4 0 0 3 5 81 Box Score
Wednesday, April 1st , 2026 - OOTP Baseball 27.1 Build 50