SYRACUSE CHIEFS (AAA)
FIELDING STATS REPORT
10/29/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thom Stevens 47 14 8 8 0 17 1 .941 136.1 1.06 +0.0 1.050
Aurelio Flores 43 0 3 1 0 4 0 1.000 55.2 0.65 -0.3 1.050
Héctor Pérez 29 29 10 12 1 23 1 .957 199.0 0.99 -1.2 .954
Chris Brown 28 28 8 24 2 34 2 .941 197.0 1.46 +2.6 .972
Alejandro Viloria 28 0 1 3 0 4 0 1.000 41.2 0.86 +1.1 2.100
Hugh Lemley 27 27 13 21 2 35 1 .971 178.2 1.71 +2.8 1.050
Eury De La Rosa 24 0 2 3 0 5 0 1.000 37.1 1.21 -0.1 .700
Tim Kinzer 24 3 2 5 0 7 0 1.000 46.2 1.35 +0.5 1.312
Clarence Jackson 22 22 8 13 1 22 1 .955 154.1 1.22 -0.6 .980
Al Adams 20 0 0 0 0 0 0 .000 14.2 0.00 +0.1 .000
Ismael García 14 14 6 4 0 11 1 .909 80.1 1.12 +0.5 1.312
Chris Rouse 10 0 2 3 0 5 0 1.000 34.1 1.31 -0.1 1.050
Eric Tate 6 0 1 0 1 1 0 1.000 14.2 0.61 0.0 .000
Joe Frey 5 5 0 0 0 1 1 .000 32.2 0.00 -0.2 .000
Juan Hernández 4 0 2 1 0 3 0 1.000 11.0 2.45 +0.4 1.050
Chad Abbasi 2 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
José Vargas 2 0 0 0 0 1 1 .000 5.2 0.00 -0.6 .000
Don Jensen 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Jared Langlands 1 0 1 0 0 1 0 1.000 4.2 1.93 +0.1 .000
Steve Strouse 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ken Ochoa 101 101 835 68 4 906 3 .997 926.0 8.78 +2.5 .784 8 91 41 45.1 3.62
Mike Norris 44 40 359 19 3 380 2 .995 375.1 9.06 -0.6 .889 3 27 7 25.9 3.05
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Carpio 84 82 683 48 71 733 2 .997 726.2 9.05 -1.1 .995
Don Morgan 41 27 237 24 26 262 1 .996 278.0 8.45 +1.2 1.044
Kevin M. Gonzalez 12 9 81 3 9 84 0 1.000 83.2 9.04 -0.2 .964
Michael De Leon 10 8 68 2 5 72 2 .972 75.0 8.40 -0.4 .983
Willie Marshall 4 4 33 4 2 37 0 1.000 34.0 9.79 +0.4 1.044
Chris Sampson 3 3 19 2 0 21 0 1.000 24.0 7.88 +0.5 1.566
Mike Raines 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Myers 51 36 72 83 20 158 3 .981 363.1 3.84 -6.9 .903
Carlos Sepulveda 48 46 83 144 31 228 1 .996 404.0 5.06 +9.4 1.114
Luis Carpio 14 8 18 29 8 47 0 1.000 82.0 5.16 +0.0 .976
Michael De Leon 2 2 4 4 1 9 1 .889 17.0 4.24 -1.2 .699
Jim Beach 1 1 4 6 2 10 0 1.000 9.0 10.00 -0.0 1.048
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Sampson 18 12 7 24 3 31 0 1.000 113.0 2.47 +1.3 1.097
Luis Carpio 12 4 6 11 1 17 0 1.000 52.2 2.91 +0.3 1.055
Michael De Leon 8 6 5 13 1 18 0 1.000 62.2 2.59 +0.1 .989
Ron Clark 1 1 1 1 0 2 0 1.000 8.0 2.25 +0.1 1.055
Alex Myers 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.055
Carlos Sepulveda 1 1 1 1 0 2 0 1.000 7.0 2.57 -0.2 1.055
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael De Leon 77 73 89 205 41 307 13 .958 674.2 3.92 -7.3 .943
Jerry Hendricks 25 24 33 75 14 108 0 1.000 220.1 4.41 +3.1 1.091
Luis Carpio 19 19 35 47 8 83 1 .988 169.0 4.37 -0.9 .961
Carlos Sepulveda 13 7 18 20 6 40 2 .950 81.1 4.20 -0.8 .897
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Daniels 62 59 91 1 0 93 1 .989 520.0 1.59 -13.7 .857
Hunter Renfroe 39 38 80 2 0 82 0 1.000 358.2 2.06 +3.4 1.019
Alex Myers 23 10 24 0 0 24 0 1.000 117.1 1.84 -3.0 .891
Chris Sampson 12 7 11 1 0 12 0 1.000 66.2 1.62 -1.3 .862
Mike McDermott 8 6 16 0 0 16 0 1.000 60.0 2.40 +0.9 1.019
Ken Little 7 7 11 0 0 12 1 .917 58.0 1.71 +0.2 1.019
Ron Clark 4 2 5 0 0 5 0 1.000 16.0 2.81 +0.1 1.019
Yvon Auvray 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Erik Watkins 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike McDermott 76 75 210 16 0 226 0 1.000 689.0 2.95 -7.5 .966
Ken Little 27 25 61 7 1 68 0 1.000 241.2 2.53 -1.8 .996
Chad MacIntyre 23 22 58 2 0 60 0 1.000 196.1 2.75 +2.8 1.048
Hunter Renfroe 9 9 22 0 0 23 1 .957 78.0 2.54 +0.2 1.012
Erik Watkins 5 1 3 0 0 3 0 1.000 15.2 1.72 -0.1 1.012
Chris Sampson 3 1 4 0 0 4 0 1.000 17.0 2.12 +0.1 1.012
Luis Carpio 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.4 1.012
Sean Daniels 1 1 0 0 0 0 0 .000 9.0 0.00 -0.2 .000
Willie Marshall 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.012
Don Morgan 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.0 1.012
Mike Raines 1 1 1 0 0 2 1 .500 9.0 1.00 -0.1 1.012
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Sampson 43 42 70 11 0 83 2 .976 369.2 1.97 +0.6 1.018
Erik Watkins 40 39 71 4 1 75 0 1.000 349.1 1.93 +2.1 1.047
Sean Daniels 29 24 37 2 0 39 0 1.000 234.0 1.50 -5.3 .864
Ken Little 16 14 14 0 0 14 0 1.000 127.1 0.99 +0.3 1.032
Hunter Renfroe 15 12 18 2 1 20 0 1.000 112.1 1.60 +0.1 1.032
Willie Marshall 3 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.032
Alex Myers 3 2 7 0 0 7 0 1.000 19.0 3.32 -0.5 .860
Mike Raines 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, October 28th , 2025 - OOTP Baseball 26.7 Build 77