PAWTUCKET RED SOX (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/10/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Bo Dawson 2B 120 475 68 113 25 1 18 62 194 46 132 10 8 .238 .306 .408 .715 3.0
Lou Smith 2B 121 460 59 125 30 4 10 54 193 30 96 19 6 .272 .331 .420 .750 4.5
Ed Dennis 1B 117 418 52 133 31 2 15 55 213 31 59 3 0 .318 .375 .510 .885 2.6
Mal Bickerton RF 116 382 57 95 24 5 18 69 183 44 113 9 2 .249 .335 .479 .814 3.5
Luis Gallardo SS 114 371 41 86 22 1 4 32 122 46 74 8 1 .232 .326 .329 .655 1.6
Doug Watkins SS 100 371 53 103 26 4 5 49 152 39 68 15 6 .278 .350 .410 .760 3.8
José Martínez SS 99 362 45 91 20 2 2 32 121 31 46 18 9 .251 .309 .334 .643 0.6
Mario Pérez C 88 327 32 79 18 0 5 36 112 23 48 0 3 .242 .306 .343 .648 0.6
Kevin Cardny LF 94 275 24 59 14 0 9 29 100 16 66 1 1 .215 .259 .364 .622 -1.3
Jim Alberts 3B 69 212 26 55 12 0 3 27 76 26 47 0 1 .259 .336 .358 .695 0.4
Adrián López C 76 212 19 51 16 0 3 13 76 17 39 1 0 .241 .303 .358 .662 0.6
Álex Pérez CF 56 173 24 40 5 2 9 27 76 10 27 1 0 .231 .287 .439 .727 1.3
Álex Silva 1B 79 162 17 43 12 0 1 25 58 14 34 1 0 .265 .328 .358 .686 -0.2
Tim Myers RF 74 158 25 42 8 2 3 9 63 19 40 6 1 .266 .350 .399 .749 0.6
Konstancji Andrychowski CF 35 146 12 37 5 2 4 20 58 5 25 4 3 .253 .283 .397 .680 0.3
Sam Robbins 3B 33 135 14 37 10 1 2 7 55 5 26 0 0 .274 .310 .407 .717 0.2
Phil Hopkins SS 37 108 16 29 2 2 0 9 35 3 20 7 1 .269 .288 .324 .612 0.5
Jorge Souza 3B 21 78 10 21 1 2 0 8 26 0 10 4 2 .269 .278 .333 .612 0.2
Daniel Ramos LF 25 75 7 16 9 1 0 10 27 10 13 2 0 .213 .302 .360 .662 0.4
Stuart Turner C 23 45 4 15 1 0 2 7 22 5 15 0 0 .333 .400 .489 .889 0.6
Raúl Diharce SS 5 23 2 4 2 0 0 1 6 0 9 0 0 .174 .208 .261 .469 0.1
Steve Pratt LF 3 8 1 3 0 0 0 1 3 4 3 3 1 .375 .583 .375 .958 0.2
Jheyser Azuaje C 2 4 1 1 1 0 0 2 2 2 2 0 0 .250 .500 .500 1.000 -0.0
Tuesday, September 9th , 2025 - OOTP Baseball 26.6 Build 73