COLUMBUS CLIPPERS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/21/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jorge Acosta 29 C 45 50 45 45 40 50 45 55 55 40 40 45
Juan Alaorbar 24 1B 45 50 35 40 45 25 45 35 40 45 35 40
Hugues Bertolucci 24 LF 50 50 40 45 55 45 50 40 45 50 40 45
Greg Clark 25 RF 40 45 35 45 40 65 45 35 50 40 30 45
Phil Ervin 33 RF 45 50 50 50 40 65 50 50 50 45 50 50
Arturo Escobedo 26 CF 45 45 35 40 50 55 45 30 40 45 35 45
Hermengildo Forte 23 LF 50 60 50 30 55 50 50 55 30 50 50 30
Juan Hernández 24 CF 45 50 35 35 45 70 45 35 35 45 35 35
Dane Jackson 26 LF 40 55 55 50 40 45 35 40 40 40 60 55
Jim Knapp 30 3B 40 50 35 50 40 70 40 35 55 40 35 50
Mike Lynch 25 SS 45 50 30 35 55 35 50 30 35 45 25 30
Víctor Martínez 26 LF 45 55 35 45 40 60 45 35 45 45 35 45
Ignacio Mendoza 25 CF 40 45 45 50 40 75 40 45 50 40 45 50
Ben Ramsey 28 2B 40 40 45 50 40 30 40 45 50 40 45 50
Dan Thompson 26 RF 45 45 40 55 45 65 40 30 45 45 40 60
Rob Turner 30 LF 45 50 45 50 45 60 45 45 50 45 45 50
Cisco Vargas 25 1B 45 50 40 50 45 55 45 40 50 45 35 50
Lanny Vaughan 27 3B 45 50 45 55 45 55 40 35 45 45 50 65
José Zamora 25 RF 45 40 35 55 45 55 40 30 45 45 40 60
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Miguelangel Bastidas 30 RP 55 50 45 55 50 45 55 55 45 95-97 Mph 35
Stu Bliss 28 RP 50 50 50 50 50 45 50 50 50 92-94 Mph 50
Nate Brown 25 SP 55 45 45 55 45 40 55 45 45 99-101 Mph 50
Charlie Cannon 31 RP 55 45 50 50 45 50 60 50 55 96-98 Mph 25
Heath Fillmyer 31 RP 55 45 55 55 45 50 55 45 55 93-95 Mph 30
Abel Haney 29 RP 50 45 50 60 50 55 50 45 50 92-94 Mph 60
Sean Hendrickson 31 RP 50 45 45 45 40 45 50 45 50 92-94 Mph 50
Bryan Herrera 27 RP 55 45 50 55 40 50 55 45 50 95-97 Mph 30
Gabriel Lima 29 RP 50 50 55 50 50 55 55 50 55 96-98 Mph 25
Leonardo Mendoza 27 RP 35 45 35 40 45 35 35 45 35 95-97 Mph 60
Francellis Montas 32 SP 50 50 45 45 45 45 55 50 45 95-97 Mph 60
Steve Mossman 26 SP 45 45 45 45 45 45 45 50 45 98-100 Mph 35
Jesús Moya 25 CL 50 40 35 50 40 35 55 40 35 98-100 Mph 45
Cristóbal Méndez 25 SP 40 45 60 40 45 55 40 45 60 92-94 Mph 65
Juan D. Nunez 29 SP 40 50 60 40 50 60 40 50 60 90-92 Mph 65
Jorge Pagán 22 SP 50 50 35 45 45 35 50 50 35 97-99 Mph 35
Ed Raines 27 RP 50 45 50 55 50 50 50 45 50 93-95 Mph 35
Addison Reed 36 RP 40 65 50 40 55 50 45 70 50 88-90 Mph 20
Ron Reinert 23 SP 40 55 45 40 55 40 40 55 45 93-95 Mph 65
Angel Rodriguez 27 SP 50 45 45 50 45 45 50 45 45 94-96 Mph 50
Raúl Rodríguez 26 RP 50 40 45 50 40 40 50 40 45 93-95 Mph 55
A.J. Vanegas 33 SP 45 45 50 45 45 50 45 50 50 91-93 Mph 35
Luis Velásquez 30 RP 55 50 35 55 55 35 55 50 35 94-96 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jorge Acosta C 50 50 20 20 20 20 20 20 20
Juan Alaorbar 1B 20 20 30 65 50 30 40 65 65
Miguelangel Bastidas RP 20 20 35 50 35 25 25 30 25
Hugues Bertolucci LF 20 20 20 25 20 20 50 45 45
Stu Bliss RP 20 20 20 45 40 20 20 30 25
Nate Brown SP 20 20 20 50 35 25 20 25 35
Charlie Cannon RP 20 20 30 45 20 20 35 30 45
Greg Clark RF 20 25 30 55 30 30 70 80 55
Phil Ervin RF 20 20 20 25 25 20 45 60 55
Arturo Escobedo CF 20 20 50 65 45 25 70 75 55
Heath Fillmyer RP 20 20 35 50 25 25 20 25 25
Hermengildo Forte LF 20 25 50 55 40 50 55 70 60
Abel Haney RP 20 20 20 55 20 20 30 30 35
Sean Hendrickson RP 20 20 30 70 35 30 35 30 20
Juan Hernández CF 20 20 25 50 35 25 60 65 65
Bryan Herrera RP 20 20 25 55 50 40 20 20 20
Dane Jackson LF 20 20 60 45 45 20 55 55 45
Jim Knapp 3B 20 20 55 55 65 60 25 45 50
Gabriel Lima RP 20 20 25 50 45 25 20 40 25
Mike Lynch SS 20 20 50 70 45 50 40 60 40
Víctor Martínez LF 20 25 35 50 60 50 55 65 55
Ignacio Mendoza CF 20 25 25 30 30 35 65 55 80
Leonardo Mendoza RP 20 20 30 45 25 30 20 30 30
Francellis Montas SP 20 20 25 55 25 25 20 20 20
Steve Mossman SP 20 20 25 55 30 20 30 35 35
Jesús Moya CL 20 20 30 40 30 20 25 40 20
Cristóbal Méndez SP 20 25 20 45 20 30 20 25 25
Juan D. Nunez SP 20 20 25 50 35 25 20 30 25
Jorge Pagán SP 20 20 30 55 25 20 30 20 30
Ed Raines RP 20 20 20 55 30 20 20 25 25
Ben Ramsey 2B 20 20 60 60 75 80 50 55 70
Addison Reed RP 20 20 25 55 30 30 20 20 20
Ron Reinert SP 20 20 30 55 25 20 35 20 25
Angel Rodriguez SP 20 20 35 50 45 30 20 20 20
Raúl Rodríguez RP 20 25 25 65 30 25 35 35 20
Dan Thompson RF 20 20 20 55 30 20 50 75 55
Rob Turner LF 20 20 55 35 55 55 55 65 60
A.J. Vanegas SP 20 20 20 50 25 25 20 45 20
Cisco Vargas 1B 20 20 45 35 30 25 20 30 25
Lanny Vaughan 3B 20 20 50 65 55 35 40 70 55
Luis Velásquez RP 20 20 20 55 25 35 20 30 20
José Zamora RF 20 20 25 45 25 25 65 65 75
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jorge Acosta - 20 - - - - - - -
Juan Alaorbar - - 20 - 20 - - - -
Miguelangel Bastidas 20 - - - - - - - -
Hugues Bertolucci - - - - - - 20 20 20
Stu Bliss 20 - - - - - - - -
Nate Brown 20 - - - - - - - -
Charlie Cannon 20 - - - - - - - -
Greg Clark - - - - - - 30 25 -
Phil Ervin - - - - - - 20 20 20
Arturo Escobedo - - 20 - - - 25 20 20
Heath Fillmyer 20 - - - - - - - -
Hermengildo Forte - - - 20 - 20 25 20 20
Abel Haney 20 - - - - - - - -
Sean Hendrickson 20 - - - - - - - -
Juan Hernández - - - - - - 25 20 -
Bryan Herrera 25 - - - - - - - -
Dane Jackson - - 25 - - - 20 20 20
Jim Knapp - - - 20 - 20 - - -
Gabriel Lima 20 - - - - - - - -
Mike Lynch - - 20 20 20 20 - - -
Víctor Martínez - - - 20 20 - 20 20 20
Ignacio Mendoza - - 20 - - - 25 25 20
Leonardo Mendoza 20 - - - - - - - -
Francellis Montas 20 - - - - - - - -
Steve Mossman 20 - - - - - - - -
Jesús Moya 20 - - - - - - - -
Cristóbal Méndez 20 - - - - - - - -
Juan D. Nunez 20 - - - - - - - -
Jorge Pagán 20 - - - - - - - -
Ed Raines 20 - - - - - - - -
Ben Ramsey - - - 20 20 25 20 20 -
Addison Reed 20 - - - - - - - -
Ron Reinert 20 - - - - - - - -
Angel Rodriguez 25 - - - - - - - -
Raúl Rodríguez 20 - - - - - - - -
Dan Thompson - - - - - - 20 - 20
Rob Turner - - - 20 20 - 25 20 20
A.J. Vanegas 20 - - - - - - - -
Cisco Vargas - - 20 - - - - - -
Lanny Vaughan - - 20 - 20 20 20 - 20
Luis Velásquez 20 - - - - - - - -
José Zamora - - - - - - 30 20 30
Saturday, December 20th , 2025 - OOTP Baseball 26.8 Build 82