| 07/02/2000 | Signed as an international Free Agent with the Boston Red Sox | 
 	 | 11/24/2005 | Traded by the Boston Red Sox to the Florida Marlins with P Anibal Sanchez, P Jesus Delgado, and P Harvey Garcia for P Josh Beckett, 3B Mike Lowell, and P Guillermo Mota | 
 	 | 11/01/2006 | Won the 2006 MLB NL Rookie of the Year Award | 
 	 | 07/10/2008 | Selected to the 2008 MLB All-Star Game | 
 	 | 11/01/2008 | Won the 2008 MLB NL Silver Slugger Award (SS) | 
 	 | 07/10/2009 | Selected to the 2009 MLB All-Star Game | 
 	 | 11/01/2009 | Won the 2009 MLB NL Silver Slugger Award (SS) | 
 	 | 07/13/2010 | Selected to the 2010 MLB All-Star Game | 
 	 | 07/25/2012 | Traded by the Miami Marlins to the Los Angeles Dodgers with P Randy Choate for P Scott McGough and P Nathan Eovaldi | 
 	 | 11/25/2014 | Signed as a Free Agent with the Boston Red Sox | 
 	 | 05/18/2015 | Injured on 05/15/2015, diagnosed with ankle soreness, will miss one week. | 
 	 | 06/10/2015 | Injured on 06/09/2015, diagnosed with an intercostal strain, will miss 1-2 weeks. | 
 	 | 06/19/2015 | Suffered setback in recovery from injury, will miss another 5 days. | 
 	 | 07/29/2015 | Goes 5-7 against the Chicago White Sox, with 2 2B, 2 RBI and 2 R. | 
 	 | 08/18/2015 | Injured on 08/17/2015, diagnosed with a strained rib cage muscle, will miss 2 weeks. | 
 	 | 09/21/2015 | Injured on 09/19/2015, diagnosed with a bruised ankle, is day-to-day. | 
 	 | 10/13/2015 | Wins the 2015 MLB AL League Divisional Series MVP Award. | 
 	 | 01/01/2016 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 55 (55). | 
 	 | 03/21/2016 | Injured (knee soreness), out for 5 days. | 
 	 | 05/13/2016 | Injured (knee contusion), out for one week. | 
 	 | 08/19/2016 | Injured (hip strain), out for 3 weeks. | 
 	 | 09/07/2016 | Suffered setback in recovery from injury, will miss another one week. | 
 	 | 01/01/2017 | OSA scouting updated ratings (potential): Contact: 50 (55); Power: 55 (55); Eye: 55 (60). | 
 	 | 04/29/2017 | Injured (Mild calf strain), day-to-day for 6 days. | 
 	 | 08/04/2017 | Injured (Bruised thigh), day-to-day for one week. | 
 	 | 09/09/2017 | Scores his 1000th career Major League Baseball run! | 
 	 | 01/01/2018 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 55 (60). | 
 	 | 04/06/2018 | Released by the Boston Red Sox. | 
 	
 	| LEADERBOARD APPEARANCES | 
|---|
 	 | | Year | PA | Rank | 
|---|
 | 2006 | 700 | 10 |  | 2007 | 706 | 9 |  | 2008 | 693 | 10 | 
 | | Year | AB | Rank | 
|---|
 | 2006 | 633 | 8 |  | 2007 | 639 | 8 |  | 2012 | 604 | 10 | 
 | | Year | H | Rank | 
|---|
 | 2006 | 185 | 10 |  | 2007 | 212 | 2 |  | 2008 | 177 | 10 |  | 2009 | 197 | 3 | 
 | | Year | TB | Rank | 
|---|
 | 2007 | 359 | 3 |  | 2008 | 318 | 7 |  | 2009 | 313 | 8 | 
 | | Year | 2B | Rank | 
|---|
 | 2006 | 46 | 7 |  | 2007 | 48 | 3 |  | 2009 | 42 | 5 | 
 | 
 	 |  |  | | Year | SB | Rank | 
|---|
 | 2006 | 51 | 3 |  | 2007 | 51 | 3 |  | 2008 | 35 | 7 |  | 2009 | 27 | 6 |  | 2010 | 32 | 6 | 
 |  | | Year | R | Rank | 
|---|
 | 2006 | 119 | 5 |  | 2007 | 125 | 2 |  | 2008 | 125 | 1 |  | 2009 | 101 | 8 | 
 | 
 	 |  | | Year | IBB | Rank | 
|---|
 | 2009 | 14 | 7 |  | 2010 | 12 | 5 | 
 |  |  | | Year | AVG | Rank | 
|---|
 | 2007 | .332 | 5 |  | 2009 | .342 | 1 | 
 | 
 	 | | Year | OBP | Rank | 
|---|
 | 2008 | .400 | 5 |  | 2009 | .410 | 6 |  | 2014 | .369 | 10 | 
 | | Year | SLG | Rank | 
|---|
 | 2007 | .562 | 8 |  | 2008 | .540 | 7 | 
 | | Year | RC | Rank | 
|---|
 | 2007 | 141.43 | 4 |  | 2008 | 135.79 | 3 |  | 2009 | 132.18 | 4 | 
 | | Year | RC/27 | Rank | 
|---|
 | 2007 | 8.32 | 9 |  | 2008 | 8.47 | 5 |  | 2009 | 8.88 | 4 | 
 | | Year | WOBA | Rank | 
|---|
 | 2007 | .400 | 7 |  | 2008 | .395 | 6 |  | 2009 | .396 | 6 | 
 | 
 	 | | Year | OPS | Rank | 
|---|
 | 2007 | .948 | 9 |  | 2008 | .940 | 6 |  | 2009 | .954 | 6 | 
 | | Year | WAR | Rank | 
|---|
 | 2007 | 8.6 | 3 |  | 2008 | 7.6 | 4 |  | 2009 | 8.2 | 3 | 
 |  |  |  |