BALTIMORE (DSL) ORIOLES 2 (R)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/10/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Bob Johnson CF 61 247 32 70 22 1 1 26 97 32 55 8 4 .283 .379 .393 .772 1.0
Dave Morris SS 61 246 41 93 24 1 7 37 140 32 53 12 6 .378 .456 .569 1.025 3.0
António García RF 60 231 46 79 14 3 10 35 129 37 71 13 3 .342 .442 .558 1.000 2.6
Reggie Challis SS 61 221 33 62 8 0 10 40 100 31 70 0 1 .281 .373 .452 .825 1.2
Manny Salinas 3B 54 210 36 71 23 1 12 43 132 22 61 0 3 .338 .408 .629 1.036 2.0
Mauro Cobian CF 55 208 21 63 10 1 5 33 90 15 63 0 2 .303 .354 .433 .787 0.3
Greg McAllister C 51 180 23 43 18 0 3 21 70 34 55 1 0 .239 .358 .389 .747 0.5
Jerry Jones CF 41 173 26 45 6 2 5 13 70 23 52 23 4 .260 .347 .405 .752 1.7
Jorge Muñóz LF 30 105 15 22 2 0 3 9 33 8 39 0 0 .210 .291 .314 .605 -0.6
Trey Zufelt 3B 33 103 21 30 7 0 6 16 55 15 33 0 0 .291 .416 .534 .950 0.9
Juan Rodríguez LF 30 101 6 25 6 0 1 10 34 10 39 0 1 .248 .325 .337 .661 -0.4
Rod Davis CF 23 96 12 27 5 0 2 12 38 7 21 2 1 .281 .330 .396 .726 0.1
Joaquín Marchand C 13 38 1 2 1 0 0 0 3 1 22 0 0 .053 .100 .079 .179 -0.8
Joe Schmitt 1B 24 36 7 9 1 0 4 10 22 4 17 1 0 .250 .325 .611 .936 0.1
Kevin Seals 2B 11 34 3 11 5 1 1 3 21 4 10 0 0 .324 .395 .618 1.012 0.2
Steve Harris C 10 33 1 4 1 0 0 1 5 2 13 0 0 .121 .171 .152 .323 -0.3
Ken Smith 2B 9 31 4 7 1 0 1 6 11 0 9 0 0 .226 .226 .355 .581 -0.1
Andy Moore CF 8 25 8 11 1 1 1 6 17 5 6 2 0 .440 .516 .680 1.196 0.6
Cal Jackson SP 4 16 2 4 0 1 0 3 6 0 5 0 0 .250 .250 .375 .625 -0.2
Vern Calhoun 3B 15 15 1 4 0 0 0 2 4 3 4 0 0 .267 .389 .267 .656 0.1
Sean O'Greane SS 6 9 3 3 0 0 0 0 3 2 2 0 0 .333 .455 .333 .788 -0.0
José Reyes CF 4 5 1 4 2 0 0 0 6 2 0 0 0 .800 .857 1.200 2.057 0.2
Jon Webb C 1 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Chris Atkinson CF 1 4 1 1 0 1 0 1 3 0 2 0 0 .250 .250 .750 1.000 0.0
Iorgu Grigorie LF 1 4 1 1 0 0 1 4 4 0 2 0 0 .250 .250 1.000 1.250 0.1
Don Jones RP 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Raúl Pereira C 5 3 0 0 0 0 0 0 0 0 2 0 0 .000 .250 .000 .250 -0.0
Ted Harris 2B 2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Joe Hensley LF 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Andy Gore CF 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Jesús Hernández RP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eric Keel 1B 2 1 0 0 0 0 0 1 0 1 1 0 0 .000 .500 .000 .500 0.0
Pat Knox RF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ron Reese C 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Tuesday, September 9th , 2025 - OOTP Baseball 26.6 Build 73