DSL MARLINS (R)
FIELDING STATS REPORT
09/24/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Júlio 17 0 3 1 0 4 0 1.000 35.1 1.02 +0.1 1.062
Raúl Montoya 17 0 2 2 0 4 0 1.000 34.1 1.05 +0.6 1.062
Pepe Rodríguez 17 0 1 3 0 5 1 .800 41.2 0.86 -0.7 .708
António Castillo 16 0 4 3 0 7 0 1.000 39.2 1.59 +0.2 1.062
Luis León 15 0 2 1 0 4 1 .750 32.1 0.84 -0.8 .531
Juan Pagán 13 0 1 3 0 5 1 .800 17.1 2.08 -0.5 .531
Ánibal Ramos 11 0 0 1 0 1 0 1.000 12.2 0.71 +0.0 1.062
Adrián Barrón 8 7 1 3 1 4 0 1.000 25.2 1.40 +0.5 1.593
Gerrit Bischoffshausen 8 8 3 0 0 4 1 .750 31.2 0.85 -1.0 .354
Juan Castro 8 8 1 2 0 3 0 1.000 29.1 0.92 +0.4 1.062
Tomás Costello 8 8 2 1 0 3 0 1.000 33.2 0.80 +0.1 1.062
Mauro García 8 8 1 1 1 2 0 1.000 30.0 0.60 +0.0 1.062
António López 8 8 4 1 0 5 0 1.000 33.0 1.36 -0.8 .531
Raúl Bave 5 0 0 1 0 2 1 .500 9.1 0.96 -0.4 .531
Omero Craxi 5 0 2 0 0 2 0 1.000 9.2 1.86 +0.1 1.062
Jorge González 4 0 1 0 0 1 0 1.000 9.2 0.93 -0.5 .000
Juan Pagán 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
José Guerrero 1 1 0 0 0 0 0 .000 1.1 0.00 0.0 .000
César Hernández 1 1 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Juan Torrez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
António Viña 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Raúl Deleón 20 20 224 12 1 236 0 1.000 173.0 12.28 +1.1 1.408 1 12 5 41.7 4.68
Manny Manfa 17 15 131 4 1 135 0 1.000 133.0 9.14 -0.1 1.174 1 6 2 33.3 4.40
Manny Gonzáles 15 14 152 4 0 156 0 1.000 128.2 10.91 +0.5 1.174 1 3 1 33.3 4.27
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Acevedo 20 19 135 11 20 149 3 .980 170.0 7.73 -0.6 .938
José Rosales 19 16 99 9 11 111 3 .973 143.0 6.80 -1.6 .879
Ernesto Martínez 7 6 34 4 10 38 0 1.000 53.0 6.45 +0.4 1.055
Aurelio Alomar 6 6 34 6 2 40 0 1.000 50.2 7.11 +0.2 1.055
José Negrón 2 2 11 1 0 12 0 1.000 18.0 6.00 -0.4 1.055
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Xavier Leyva 24 23 41 50 26 94 3 .968 210.2 3.89 -2.6 .902
Orlando Díaz 16 16 26 36 12 63 1 .984 140.0 3.99 -0.2 .966
Sergio Reigosa 7 6 6 12 1 18 0 1.000 49.1 3.28 +0.5 1.100
Orlando Vega 6 4 2 9 0 12 1 .917 34.2 2.86 -0.1 .990
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernesto Martínez 19 19 6 40 5 47 1 .979 171.0 2.42 +0.7 1.010
Aurelio Alomar 13 12 7 22 3 32 3 .906 104.0 2.51 -0.3 .971
José García 8 8 6 9 3 15 0 1.000 69.2 1.94 +0.6 1.038
Albert Martínez 7 6 2 11 1 13 0 1.000 51.0 2.29 +0.8 1.133
Orlando Vega 5 4 3 5 0 9 1 .889 36.0 2.00 -0.1 .971
Xavier Leyva 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Guzmán 30 29 21 65 21 90 4 .956 252.1 3.07 -1.2 .987
Albert Martínez 13 12 12 29 10 42 1 .976 112.1 3.28 -0.2 .997
José Ruíz 4 4 2 6 0 10 2 .800 32.0 2.25 -0.6 .862
Jorge Jiménez 3 3 2 5 1 8 1 .875 25.0 2.52 -0.6 .887
Orlando Vega 2 1 0 3 1 3 0 1.000 13.0 2.08 +0.1 1.108
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Augusto Ríos 29 27 59 1 0 60 0 1.000 241.0 2.24 -0.5 1.009
António Guevara 17 16 27 0 0 27 0 1.000 130.0 1.87 +0.8 1.044
José Hernández 6 6 9 0 0 9 0 1.000 49.2 1.63 -0.1 .940
Marços Lenidas 3 0 1 0 0 1 0 1.000 12.0 0.75 -0.0 1.044
Orlando Vega 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 1.044
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marços Lenidas 28 28 63 1 0 64 0 1.000 244.2 2.35 -0.4 1.030
José Hernández 14 13 42 1 0 44 1 .977 118.1 3.27 +0.0 .999
António Guevara 9 8 22 2 0 24 0 1.000 71.2 3.01 -0.2 .959
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rubén Martínez 36 34 62 2 0 65 1 .985 266.1 2.16 -0.3 .996
José Hernández 17 9 22 1 0 23 0 1.000 94.2 2.19 +0.7 1.030
António Guevara 16 6 11 0 0 11 0 1.000 72.2 1.36 -0.1 1.030
Albert Martínez 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.030
Wednesday, September 23rd , 2026 - OOTP Baseball 27.4 Build 76