DSL ORIOLES (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/21/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mauro Cobian 21 CF 30 30 20 30 25 35 35 20 30 30 20 30
Mike Collier 21 C 25 30 25 30 20 25 20 20 25 25 25 30
Steve Harris 21 C 20 30 20 25 20 30 25 20 30 20 20 25
Phil Lutz 20 C 25 20 20 25 20 20 25 20 25 25 20 20
José Martínez 20 SS 20 20 20 20 20 60 20 20 20 20 20 20
Joe Mercado 20 C 30 40 35 30 25 20 25 25 20 30 35 30
Jimmy Meyer 23 RF 40 35 35 35 40 40 35 35 35 40 35 35
Jorge Muñóz 20 LF 20 30 25 20 20 30 20 25 25 20 25 20
Raúl Pereira 20 C 20 20 20 20 20 20 20 20 20 20 20 20
Ron Reese 20 C 20 25 20 25 20 20 20 20 25 20 20 20
José Rodríguez 33 3B 35 40 40 40 35 35 30 40 40 35 40 40
Juan Rodríguez 21 LF 20 30 20 25 20 25 20 20 30 20 20 25
Jon Webb 19 C 25 25 20 30 25 20 25 20 30 25 20 30
Norm Wiggins 19 C 40 20 20 20 25 55 40 20 20 40 20 20
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Sam Anderson 23 SP 30 35 20 30 35 20 30 35 20 93-95 Mph 60
Doug Arnold 24 RP 30 20 20 25 20 20 30 20 20 90-92 Mph 55
António Cabrera 20 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 35
José Celado 21 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 70
Corazon Centeno 20 RP 30 20 20 25 20 20 30 20 20 89-91 Mph 75
Jorge De Jesús 21 RP 25 20 20 25 20 20 25 20 20 87-89 Mph 45
José De La Cruz 21 RP 20 20 20 20 20 20 20 20 20 92-94 Mph 60
José Deleón 20 RP 25 20 20 25 20 20 25 20 20 89-91 Mph 55
Don DeMaine 23 RP 30 25 20 30 25 20 25 25 20 90-92 Mph 55
Carlito Dupuich 21 RP 25 20 25 25 20 25 25 20 25 93-95 Mph 65
Luis Díaz 21 RP 25 20 20 25 20 20 25 20 20 94-96 Mph 50
Jesús Esparza 21 RP 30 20 20 30 20 20 35 20 20 93-95 Mph 65
Norberto Estrada 20 RP 20 20 20 20 20 20 20 20 20 83-85 Mph 30
Ernesto Flores 21 RP 25 25 20 25 25 20 30 25 20 89-91 Mph 55
Yoshinori Fujii 20 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 50
António Gonzáles 20 RP 20 20 20 20 20 20 20 20 20 91-93 Mph 75
Raúl Guillén 21 RP 30 20 20 30 20 20 30 20 20 89-91 Mph 60
Jesús Hernández 24 RP 35 20 30 35 20 30 35 20 30 92-94 Mph 60
Tim Holsten 21 SP 30 30 20 30 30 20 30 30 20 93-95 Mph 65
Arlen Jackson 20 SP 30 35 20 30 35 20 30 35 20 96-98 Mph 60
Don Jones 21 RP 35 20 20 35 20 20 35 20 20 87-89 Mph 60
Nelson Martínez 21 RP 30 30 25 30 30 20 30 30 25 95-97 Mph 70
Shinzo Murakami 35 CL 30 45 50 30 45 50 35 45 50 88-90 Mph 65
Héctor Rivera 20 RP 25 20 20 25 20 20 25 20 20 90-92 Mph 75
Iván Rivera 20 SP 20 25 20 20 25 20 20 25 20 90-92 Mph 65
José Romero 20 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 60
Iván Sáenz 20 RP 25 20 20 25 20 20 25 20 20 88-90 Mph 80
António Tejada 21 RP 20 20 20 20 20 20 20 20 20 94-96 Mph 35
Olímpio Teves 18 SP 20 30 25 20 30 25 20 30 25 93-95 Mph 35
Fiorello Ugurgieri 21 RP 20 20 20 20 20 20 20 20 20 94-96 Mph 65
Juan Valdés 21 RP 30 25 25 30 25 30 30 25 25 93-95 Mph 55
José Ángel 20 RP 20 20 20 20 20 20 20 20 20 86-88 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Sam Anderson SP 20 20 45 45 35 25 40 50 30
Doug Arnold RP 20 20 35 50 45 20 30 30 50
António Cabrera RP 20 20 30 45 25 20 25 30 20
José Celado RP 20 25 30 55 25 20 25 30 30
Corazon Centeno RP 20 20 25 45 40 25 20 55 30
Mauro Cobian CF 20 20 35 45 45 25 50 45 70
Mike Collier C 50 45 30 35 35 20 25 40 40
Jorge De Jesús RP 25 20 30 50 25 35 25 40 35
José De La Cruz RP 20 20 30 50 25 35 40 30 40
José Deleón RP 20 20 25 50 25 20 35 30 40
Don DeMaine RP 20 20 30 35 25 25 45 40 30
Carlito Dupuich RP 20 25 25 50 35 25 30 25 30
Luis Díaz RP 20 20 30 55 45 25 25 45 35
Jesús Esparza RP 20 20 20 45 30 20 20 35 25
Norberto Estrada RP 20 20 25 40 35 35 30 35 30
Ernesto Flores RP 20 20 20 55 25 20 35 25 25
Yoshinori Fujii RP 20 25 30 45 25 30 25 20 25
António Gonzáles RP 20 25 25 50 25 20 35 25 30
Raúl Guillén RP 20 20 35 45 30 25 30 25 30
Steve Harris C 50 65 40 45 35 25 35 50 35
Jesús Hernández RP 20 20 25 55 35 25 45 35 20
Tim Holsten SP 20 20 20 45 25 20 20 30 25
Arlen Jackson SP 20 20 20 50 20 30 30 40 30
Don Jones RP 20 20 55 55 35 45 60 55 35
Phil Lutz C 55 45 45 40 40 20 30 35 30
José Martínez SS 20 20 50 55 50 45 20 60 40
Nelson Martínez RP 20 20 20 40 35 25 35 30 35
Joe Mercado C 45 45 35 45 40 40 25 40 45
Jimmy Meyer RF 20 20 30 55 30 20 50 60 50
Shinzo Murakami CL 30 30 35 35 30 20 40 45 40
Jorge Muñóz LF 20 20 30 25 25 20 35 50 45
Raúl Pereira C 40 50 25 40 30 20 25 45 50
Ron Reese C 40 60 30 60 45 25 40 65 45
Héctor Rivera RP 25 20 30 50 25 20 35 35 40
Iván Rivera SP 20 20 35 40 25 20 40 40 35
José Rodríguez 3B 20 20 60 55 75 40 65 60 40
Juan Rodríguez LF 20 20 25 30 25 20 40 45 40
José Romero RP 20 20 30 60 25 20 30 30 25
Iván Sáenz RP 20 20 30 30 30 35 35 35 25
António Tejada RP 25 20 35 50 25 20 50 35 45
Olímpio Teves SP 20 25 30 45 40 25 40 30 30
Fiorello Ugurgieri RP 20 20 25 50 30 30 25 25 35
Juan Valdés RP 20 20 25 35 35 20 25 35 30
Jon Webb C 55 60 40 45 45 25 25 50 25
Norm Wiggins C 60 45 35 40 25 30 30 45 50
José Ángel RP 20 25 25 55 25 35 30 25 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Sam Anderson 20 - - - - - - - -
Doug Arnold 20 - - - - - - - -
António Cabrera 20 - - - - - - - -
José Celado 20 - - - - - - - -
Corazon Centeno 20 - - - - - - - -
Mauro Cobian - - 20 - - - 20 20 20
Mike Collier - - 20 - - - - - -
Jorge De Jesús 20 - - - - - - - -
José De La Cruz 20 - - - - - - - -
José Deleón 20 - - - - - - - -
Don DeMaine 20 - - - - - - - -
Carlito Dupuich 20 - - - - - - - -
Luis Díaz 20 - - - - - - - -
Jesús Esparza 20 - - - - - - - -
Norberto Estrada 20 - - - - - - - -
Ernesto Flores 20 - - - - - - - -
Yoshinori Fujii 20 - - - - - - - -
António Gonzáles 20 - - - - - - - -
Raúl Guillén 20 - - - - - - - -
Steve Harris - 20 - - - - - - -
Jesús Hernández 20 - - - - - - - -
Tim Holsten 20 - - - - - - - -
Arlen Jackson 20 - - - - - - - -
Don Jones 25 - - 20 20 20 - 20 20
Phil Lutz - 20 20 - - - - - -
José Martínez - - - 20 20 20 - - -
Nelson Martínez 20 - - - - - - - -
Joe Mercado - - 20 - - - - - -
Jimmy Meyer - - - - - - 20 - 20
Shinzo Murakami 20 - - - - - - - -
Jorge Muñóz - - - - - - 20 - 20
Raúl Pereira - - 20 - - - - - -
Ron Reese - 20 20 - - - - - -
Héctor Rivera 20 - - - - - - - -
Iván Rivera 20 - - - - - - - -
José Rodríguez - - - 20 20 20 20 20 -
Juan Rodríguez - - - - - - 20 - -
José Romero 20 - - - - - - - -
Iván Sáenz 20 - - - - - - - -
António Tejada 20 - - - - - - - -
Olímpio Teves 20 - - - - - - - -
Fiorello Ugurgieri 20 - - - - - - - -
Juan Valdés 20 - - - - - - - -
Jon Webb - 20 - - - - - - -
Norm Wiggins - 20 - - - - - - -
José Ángel 20 - - - - - - - -
Wednesday, May 20th , 2026 - OOTP Baseball 27.2 Build 60