DSL ORIOLES (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
04/02/2026
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Sam Anderson 23 P 20 20 20 20 20
Doug Arnold 24 P 25 25 20 20 20
António Cabrera 20 P 35 30 20 20 35
José Celado 21 P 25 20 25 20 20
Corazon Centeno 20 P 40 30 20 20 45
Mauro Cobian 21 CF 40 40 30 50 40
José De La Cruz 21 P 20 25 20 30 20
José Deleón 20 P 30 30 25 20 35
Luis Díaz 21 P 20 20 20 25 20
Walt Ellis 23 3B 45 45 50 45 50
Norberto Estrada 20 P 35 25 20 20 35
Ernesto Flores 20 P 30 30 20 20 30
Yoshinori Fujii 20 P 20 20 20 20 20
António Gonzáles 20 P 35 30 20 20 35
António Guzmán 24 RF 35 60 55 60 40
Steve Harris 21 C 25 35 20 30 30
Arlen Jackson 20 P 25 20 20 20 25
José Martínez 20 SS 40 35 30 50 40
Nelson Martínez 21 P 20 20 20 20 20
Joe Mercado 20 C 35 45 50 45 40
Jimmy Meyer 22 RF 55 50 60 50 60
Jorge Muñóz 20 LF 45 45 50 40 40
Raúl Pereira 20 C 25 40 35 50 30
Héctor Rivera 20 P 35 25 20 20 35
Iván Rivera 20 P 20 30 20 20 20
José Rodríguez 33 3B 35 40 40 40 35
Juan Rodríguez 21 LF 40 50 40 55 45
José Romero 20 P 20 20 20 20 20
Iván Sáenz 20 P 25 30 20 20 25
António Tejada 21 P 20 20 20 20 20
Olímpio Teves 18 P 20 30 30 35 25
Fiorello Ugurgieri 21 P 30 25 20 20 30
Juan Valdés 21 P 30 25 20 20 35
Norm Wiggins 19 C 70 50 25 35 75
José Ángel 20 P 20 30 20 20 20
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Sam Anderson 23 SP 45 40 40 93-95 Mph 60
Doug Arnold 24 RP 30 20 20 90-92 Mph 55
António Cabrera 20 RP 25 25 20 88-90 Mph 35
José Celado 21 RP 25 25 20 88-90 Mph 70
Corazon Centeno 20 RP 35 20 20 89-91 Mph 75
José De La Cruz 21 RP 35 20 20 92-94 Mph 60
José Deleón 20 RP 40 20 45 89-91 Mph 55
Luis Díaz 21 RP 25 25 25 94-96 Mph 50
Norberto Estrada 20 RP 25 20 20 83-85 Mph 30
Ernesto Flores 20 RP 30 25 35 89-91 Mph 55
Yoshinori Fujii 20 RP 30 20 30 88-90 Mph 50
António Gonzáles 20 RP 35 25 30 91-93 Mph 75
Arlen Jackson 20 SP 45 50 55 96-98 Mph 60
Nelson Martínez 21 CL 40 40 30 95-97 Mph 70
Héctor Rivera 20 RP 35 20 20 90-92 Mph 75
Iván Rivera 20 SP 45 35 55 90-92 Mph 65
José Romero 20 SP 40 30 45 89-91 Mph 60
Iván Sáenz 20 RP 40 25 20 88-90 Mph 80
António Tejada 21 RP 30 25 30 94-96 Mph 35
Olímpio Teves 18 SP 55 45 55 93-95 Mph 35
Fiorello Ugurgieri 21 RP 25 20 25 94-96 Mph 65
Juan Valdés 21 RP 35 35 50 93-95 Mph 55
José Ángel 20 RP 25 20 20 86-88 Mph 55
Wednesday, April 1st , 2026 - OOTP Baseball 27.1 Build 50