DSL ORIOLES (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/28/2026
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Sam Anderson 23 P 20 20 20 20 20
Doug Arnold 25 P 25 25 20 20 20
António Cabrera 21 P 30 25 20 20 30
José Celado 21 P 20 20 20 20 20
Corazon Centeno 21 P 40 30 20 20 40
Jeff Chappell 23 P 30 20 20 35 40
Mauro Cobian 21 CF 40 40 25 40 40
Mike Collier 21 C 30 55 35 60 25
Rob Cornwallis 22 P 20 20 20 30 20
Jorge De Jesús 21 P 20 25 25 20 20
José De La Cruz 21 P 20 20 20 25 20
José Deleón 20 P 30 20 20 20 30
Don DeMaine 24 P 30 25 20 20 25
Carlito Dupuich 22 P 20 25 30 20 20
Luis Díaz 21 P 20 20 20 25 20
Tim Emery 18 P 35 25 25 35 30
Norberto Estrada 20 P 35 25 20 20 35
Ernesto Flores 21 P 30 30 20 20 30
Yoshinori Fujii 20 P 20 20 20 20 20
Ron Fulton 23 P 25 30 20 25 20
Luis Gamboa 20 P 20 30 20 20 20
António Gonzáles 20 P 30 25 20 20 35
Raúl Guillén 22 P 25 20 20 20 25
Steve Harris 22 C 25 35 20 30 30
Dan Hensley 19 LF 20 20 55 50 20
Jesús Hernández 24 P 35 25 20 20 40
Tim Holsten 22 P 30 25 20 20 35
Arlen Jackson 20 P 25 20 20 20 25
Bob Jackson 21 SS 40 45 45 40 45
Don Jones 21 P 30 40 25 35 40
Phil Lutz 20 C 40 35 45 45 40
Fred MacIndoe 22 LF 40 40 50 40 50
José Martínez 20 SS 35 35 30 45 40
Nelson Martínez 21 P 20 20 20 20 20
Cedric McClendon 21 3B 50 40 35 40 45
Joe Mercado 20 C 35 45 50 45 40
Jimmy Meyer 23 RF 55 50 60 50 60
Shinzo Murakami 36 P 25 20 25 25 20
Jorge Muñóz 20 LF 40 40 45 40 40
Raúl Pereira 20 C 25 40 35 50 30
Víctor Quintero 18 CF 40 35 40 45 40
Ron Reese 20 C 25 25 40 45 25
Héctor Rivera 20 P 25 25 20 20 25
Iván Rivera 21 P 20 30 25 20 20
José Rodríguez 33 3B 35 40 40 40 35
Juan Rodríguez 21 LF 40 50 40 55 45
José Romero 21 P 20 20 20 20 20
Tim Sampson 21 P 30 25 25 35 35
Tony Smith 21 SS 45 35 50 35 50
Johnny Stanley 22 CF 45 50 60 50 45
Iván Sáenz 20 P 20 25 20 20 20
António Tejada 21 P 20 20 20 20 20
Olímpio Teves 18 P 20 30 30 35 25
Fiorello Ugurgieri 21 P 25 20 20 20 25
Juan Valdés 21 P 25 20 25 20 30
Jon Webb 19 C 45 40 50 50 45
Norm Wiggins 19 C 75 45 20 25 65
José Ángel 20 P 20 25 20 20 20
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Sam Anderson 23 SP 40 35 30 93-95 Mph 55
Doug Arnold 25 RP 35 20 25 90-92 Mph 55
António Cabrera 21 RP 25 25 20 88-90 Mph 30
José Celado 21 RP 20 20 25 88-90 Mph 70
Corazon Centeno 21 RP 35 20 20 89-91 Mph 75
Jeff Chappell 23 RP 55 30 20 92-94 Mph 60
Rob Cornwallis 22 RP 75 35 30 94-96 Mph 25
Jorge De Jesús 21 RP 40 20 35 87-89 Mph 45
José De La Cruz 21 RP 25 20 20 92-94 Mph 60
José Deleón 20 RP 40 20 40 89-91 Mph 45
Don DeMaine 24 RP 30 30 30 90-92 Mph 55
Carlito Dupuich 22 RP 45 25 35 93-95 Mph 65
Luis Díaz 21 RP 25 25 25 94-96 Mph 50
Tim Emery 18 SP 45 40 30 92-94 Mph 65
Norberto Estrada 20 RP 25 20 20 83-85 Mph 30
Ernesto Flores 21 RP 30 25 35 89-91 Mph 55
Yoshinori Fujii 20 RP 30 20 30 88-90 Mph 50
Ron Fulton 23 RP 50 35 25 92-94 Mph 55
Luis Gamboa 20 RP 30 20 20 88-90 Mph 65
António Gonzáles 20 RP 25 20 20 91-93 Mph 75
Raúl Guillén 22 RP 50 40 20 89-91 Mph 65
Jesús Hernández 24 RP 50 20 45 92-94 Mph 60
Tim Holsten 22 SP 45 45 35 93-95 Mph 65
Arlen Jackson 20 SP 40 40 50 96-98 Mph 60
Don Jones 21 RP 40 25 60 87-89 Mph 60
Nelson Martínez 21 RP 40 40 30 95-97 Mph 70
Shinzo Murakami 36 RP 30 45 50 88-90 Mph 65
Héctor Rivera 20 RP 35 20 20 90-92 Mph 75
Iván Rivera 21 SP 35 35 45 90-92 Mph 65
José Romero 21 RP 25 25 40 89-91 Mph 60
Tim Sampson 21 RP 40 50 40 92-94 Mph 55
Iván Sáenz 20 RP 40 25 20 89-91 Mph 80
António Tejada 21 RP 30 25 30 94-96 Mph 35
Olímpio Teves 18 CL 60 45 55 93-95 Mph 35
Fiorello Ugurgieri 21 RP 20 20 20 94-96 Mph 65
Juan Valdés 21 RP 35 25 45 93-95 Mph 55
José Ángel 20 RP 20 20 20 86-88 Mph 55
Monday, July 27th , 2026 - OOTP Baseball 27.3 Build 68