CINCINNATI (AZL) REDS (R)
FIELDING STATS REPORT
10/28/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Dean 23 0 0 1 0 1 0 1.000 25.1 0.36 -0.3 1.097
Rob Riley 18 0 1 3 0 4 0 1.000 34.1 1.05 +0.7 1.097
Dominic Blake 13 13 3 7 0 10 0 1.000 72.2 1.24 +1.3 1.371
Tony Compton 12 0 0 1 0 1 0 1.000 18.0 0.50 +0.1 1.097
Bao-tian Liu 12 12 3 4 1 7 0 1.000 60.1 1.04 -1.0 1.097
Ron Meyer 12 0 0 3 1 3 0 1.000 35.2 0.76 +0.2 1.097
Kurt Williams 12 12 1 1 0 3 1 .667 60.1 0.30 +0.6 .548
Denver Burgess 11 0 0 1 0 1 0 1.000 27.1 0.33 -0.3 .548
Chris Moss 11 0 0 1 0 1 0 1.000 19.1 0.47 -0.1 1.097
Curt Winston 11 11 3 1 1 4 0 1.000 61.2 0.58 +0.2 1.097
Dan Allen 10 0 2 0 1 2 0 1.000 25.2 0.70 +0.3 .000
Jorge Gonzáles 10 0 2 3 0 5 0 1.000 25.2 1.75 +0.2 1.097
Jon Hanna 7 0 1 1 0 2 0 1.000 12.2 1.42 +0.0 1.097
Isaac Wilhelm 7 6 1 0 0 1 0 1.000 25.1 0.36 +0.1 .000
Dan Foster 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jim Harvey 49 49 541 50 5 595 4 .993 447.1 11.89 +1.7 .968 5 38 22 57.9 3.76
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randy Poole 56 56 418 24 54 443 1 .998 510.1 7.79 +1.0 1.052
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julián García 42 40 70 106 31 177 1 .994 365.0 4.34 +7.1 1.156
Kade Conley 17 16 30 43 12 75 2 .973 145.1 4.52 +0.2 .954
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Flores 43 43 16 78 10 98 4 .959 380.0 2.23 +2.8 1.033
Julián García 11 11 9 24 3 33 0 1.000 98.1 3.02 +2.5 1.114
Eric Smith 6 2 0 6 1 6 0 1.000 28.0 1.93 +0.6 1.071
Kevin Danford 3 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Ramos 49 49 47 110 28 162 5 .969 445.1 3.17 -2.9 .960
Julián García 6 5 10 13 8 23 0 1.000 38.2 5.35 +1.1 1.312
Kevin Flores 2 2 1 4 0 6 1 .833 18.0 2.50 -0.1 .911
Kevin Danford 1 0 1 2 0 3 0 1.000 8.1 3.24 -0.0 1.093
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Baker 47 47 71 1 0 72 0 1.000 430.1 1.51 -6.3 .932
Eric Smith 9 9 18 0 0 18 0 1.000 79.0 2.05 +0.3 1.033
Kevin Danford 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Sullivan 36 18 67 0 0 67 0 1.000 217.1 2.77 -0.4 .973
Don Bailey 29 29 54 1 0 55 0 1.000 222.0 2.23 -1.0 1.009
Phil Baker 9 9 20 0 0 20 0 1.000 71.0 2.54 +0.4 .996
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Bailey 38 23 43 2 0 46 1 .978 249.0 1.63 +0.8 1.049
Kevin Danford 17 16 26 0 0 26 0 1.000 131.1 1.78 +2.2 1.125
Isaac Wilhelm 17 17 10 0 0 10 0 1.000 128.0 0.70 -1.0 .879
Tony Ramos 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Monday, October 27th , 2025 - OOTP Baseball 26.7 Build 77