| 
							
								| 
	| TEAM LEADERS AVG | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS HR | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS RBI | 
|---|
 
		|   |  |  |  
								| 
	| TEAM LEADERS W | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS ERA | 
|---|
 
		|   |  |  | 
	| TEAM LEADERS K | 
|---|
 
		|   |  |  |  
							|  |  |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 17 | R | Héctor Orozco | C | 54 | 189 | 58 | 4 | 34 | 34 | 29 | 35 | .307 | .398 | .460 | 0.7 |  
	| 20 | S | Don Nealon | C | 62 | 195 | 68 | 4 | 33 | 37 | 24 | 39 | .349 | .419 | .492 | 0.7 |  
	| 26 | R | Danny Gallimore | C | 32 | 91 | 24 | 4 | 18 | 18 | 15 | 28 | .264 | .376 | .451 | 0.4 |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 2 | L | Jon McDonald | 2B | 57 | 57 | 24 | 4 | 16 | 15 | 8 | 11 | .421 | .492 | .719 | 0.7 |  
	| 33 | R | Sergio Jara | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |  
	| 13 | R | Don Robison | 2B | 53 | 97 | 22 | 6 | 15 | 15 | 14 | 22 | .227 | .321 | .454 | -0.1 |  
	| 5 | R | Valentin Locatelli | 2B | 18 | 31 | 9 | 0 | 5 | 6 | 3 | 7 | .290 | .389 | .355 | -0.2 |  
	| 31 | R | Ted Garland | 2B | 58 | 202 | 69 | 5 | 29 | 33 | 10 | 33 | .342 | .373 | .505 | 0.1 |  
	| 32 | R | José Ramírez | SS | 25 | 84 | 33 | 2 | 9 | 22 | 8 | 11 | .393 | .457 | .571 | 0.8 |  
	| 10 | R | Orlando Gutiérrez | 2B | 26 | 70 | 21 | 0 | 14 | 7 | 6 | 17 | .300 | .346 | .386 | -0.1 |  
	| 8 | R | Mario Águila | 3B | 58 | 79 | 18 | 1 | 4 | 13 | 6 | 22 | .228 | .279 | .316 | -0.3 |  |  | 
		
			| # | B | Player | Pos | G | AB | H | HR | RBI | R | BB | K | AVG | OBP | SLG | WAR |  
	| 18 | R | Pete Yates | CF | 68 | 236 | 80 | 10 | 50 | 38 | 36 | 57 | .339 | .451 | .551 | 1.2 |  
	| 29 | L | Chet Thompson | LF | 68 | 200 | 57 | 9 | 45 | 35 | 49 | 46 | .285 | .433 | .475 | 0.6 |  
	| 28 | L | Chip Wurzburg | CF | 67 | 178 | 52 | 8 | 41 | 46 | 29 | 27 | .292 | .404 | .500 | 1.3 |  
	| 14 | S | Steve Owens | CF | 55 | 80 | 24 | 3 | 16 | 20 | 10 | 25 | .300 | .380 | .475 | 0.2 |  
	| 30 | L | Chris Gibson | CF | 13 | 42 | 9 | 1 | 10 | 3 | 1 | 9 | .214 | .217 | .310 | -0.4 |  
	| 7 | R | Dave West | LF | 55 | 53 | 19 | 2 | 12 | 9 | 4 | 13 | .358 | .407 | .585 | 0.2 |  
	| 9 | L | José García | CF | 65 | 195 | 55 | 11 | 41 | 49 | 26 | 32 | .282 | .385 | .523 | 1.4 |  |  
								|  |  | 
		
			| Player | Injury | Out for... | Disabled List Status |  
		| P Mario López | torn back muscle | one week | Not on IL |  |  | UPCOMING GAMES |  
								|  |  | 
	| TEAM INFORMATION |  
		| Record overall | 52-24, .684 PCT |  
		| Position in Division | 1st, - GB |  
		| Record at home | 33-5, .868 PCT |  
		| Record on the road | 19-19, .500 PCT |  
		| Record in X-inning games | 7-5, .583 PCT |  
		| Record in one-run games | 14-7, .667 PCT |  
		| Record versus LHP | 12-7, .632 PCT |  
		| Record versus RHP | 40-17, .702 PCT |  
		| Record last 10 games | 9-1, .900 PCT |  
		| Record in May | 0-2, .000 PCT |  
		| Record in June | 22-6, .786 PCT |  
		| Record in July | 17-12, .586 PCT |  
		| Record in August | 13-4, .765 PCT |  
	| BATTING STATS & RANKINGS |  
		| Batting Average | .322 - 2nd in NYP |  
		| On-Base Percentage | .404 - 2nd in NYP |  
		| Slugging Percentage | .502 - 2nd in NYP |  
		| On-Base + Slugging | .906 - 2nd in NYP |  
		| Runs Scored | 533 - 1st in NYP |  
		| Hits | 902 - 2nd in NYP |  
		| Extra-Base Hits | 299 - 1st in NYP |  
		| Home Runs | 93 - 1st in NYP |  
		| Bases On Balls | 352 - 1st in NYP |  
		| Strikeouts | 573 - 1st in NYP |  
		| Stolen Bases | 60 - 2nd in NYP |  
	| PITCHING STATS & RANKINGS |  
		| Earned Run Average | 4.51 - 2nd in NYP |  
		| Starters' ERA | 4.66 - 5th in NYP |  
		| Bullpen ERA | 4.30 - 1st in NYP |  
		| Runs allowed | 372 - 2nd in NYP |  
		| Hits allowed | 884 - 12th in NYP |  
		| Opponents AVG | .312 - 11th in NYP |  
		| BABIP | .397 - 13th in NYP |  
		| Home Runs allowed | 51 - 2nd in NYP |  
		| Bases On Balls | 229 - 1st in NYP |  
		| Strikeouts | 699 - 1st in NYP |  |