ROME HAMMERS (A)
FIELDING STATS REPORT
05/21/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Riley 18 0 0 1 0 1 0 1.000 18.2 0.48 +0.0 1.058
Joe Burton 10 0 1 1 0 2 0 1.000 21.2 0.83 -0.1 .000
Jesús Martínez 9 9 3 10 0 13 0 1.000 51.0 2.29 +0.9 1.176
Stephen Millar 9 9 2 9 0 11 0 1.000 59.0 1.68 +0.1 1.058
Theron Ryan 9 9 1 7 0 10 2 .800 61.1 1.17 +0.1 .882
Joe Kidd 8 8 0 4 0 5 1 .800 55.2 0.65 +0.1 .793
Butch Anderson 6 0 0 2 0 2 0 1.000 11.2 1.54 +0.2 1.058
Bob McCarty 6 0 1 1 0 2 0 1.000 6.2 2.70 +0.0 1.058
Curt Brown 5 0 1 2 0 3 0 1.000 21.0 1.29 -0.2 1.058
Jim Keys 5 0 0 0 0 0 0 .000 11.0 0.00 0.0 .000
José Ruíz 5 0 0 0 0 0 0 .000 10.0 0.00 -0.6 .000
Tommy Pierce 4 4 3 1 0 4 0 1.000 21.1 1.69 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Lou Britt 21 20 182 14 4 198 2 .990 182.1 9.67 -0.5 .829 2 16 5 31.2 2.91
Josh Hayes 19 19 156 11 1 168 1 .994 166.2 9.02 +0.7 .777 2 16 8 50.0 3.56
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patrick Boulay 28 16 143 5 10 148 0 1.000 163.2 8.14 +1.3 1.040
Juan Valle 14 14 86 7 7 94 1 .989 104.1 8.02 -0.2 .985
Luis Rivera 9 9 50 5 3 55 0 1.000 70.0 7.07 -0.6 .866
José González 2 0 8 0 0 8 0 1.000 9.0 8.00 +0.0 .000
Phil Partridge 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Jones 34 32 50 56 13 108 2 .981 265.2 3.59 +0.7 .990
Jorge Mendoza 15 7 12 23 7 35 0 1.000 75.0 4.20 +1.4 1.138
António Morán 3 0 1 1 0 2 0 1.000 8.1 2.16 -0.5 .768
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Hill 23 18 10 36 4 51 5 .902 162.0 2.56 -0.6 .936
Jon Holder 15 13 6 20 1 27 1 .963 108.0 2.17 +0.1 1.008
Jorge Mendoza 8 8 7 16 0 23 0 1.000 65.0 3.18 -0.5 .950
Chip Lutz 6 0 1 4 0 5 0 1.000 14.0 3.21 +0.1 1.108
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chip Lutz 38 27 23 60 13 86 3 .965 244.0 3.06 -0.8 .952
Jorge Mendoza 18 12 9 24 4 33 0 1.000 100.0 2.97 +0.4 1.063
Jon Holder 3 0 0 1 1 1 0 1.000 5.0 1.80 +0.1 1.152
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Anderson 29 23 63 2 0 66 1 .985 213.2 2.74 +3.5 1.093
Luis Rivera 11 11 19 0 0 19 0 1.000 83.1 2.05 -1.0 1.005
José García 8 5 15 1 0 16 0 1.000 48.0 3.00 +1.9 1.256
Luis García 3 0 0 1 0 1 0 1.000 3.0 3.00 0.0 .000
Edwin Huff 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José García 29 29 70 2 0 72 0 1.000 223.1 2.90 -1.6 .978
Luis Rivera 25 4 11 0 0 11 0 1.000 81.2 1.21 -0.7 1.020
Patrick Boulay 6 6 17 0 0 17 0 1.000 44.0 3.48 -0.2 .963
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis García 26 7 28 0 0 28 0 1.000 102.2 2.45 +0.1 1.034
Edwin Huff 17 17 27 1 0 28 0 1.000 136.0 1.85 -4.8 .960
Patrick Boulay 12 12 32 0 0 32 0 1.000 86.1 3.34 +0.5 .995
Marlon Bender 5 3 7 0 0 7 0 1.000 24.0 2.62 -0.1 .995
Wednesday, May 20th , 2026 - OOTP Baseball 27.2 Build 60