CHARLESTON RIVERDOGS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/10/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Pete Hunter RF 130 499 59 116 14 4 9 39 165 50 114 15 7 .232 .312 .331 .642 0.5
Badar Kuchelai LF 128 477 44 109 34 0 21 77 206 30 125 0 0 .229 .298 .432 .730 0.4
José Román LF 123 476 62 120 22 5 10 33 182 15 82 5 5 .252 .288 .382 .670 -0.1
Terrence Kidd 3B 129 474 38 124 30 2 4 37 170 44 114 2 2 .262 .330 .359 .689 1.1
Dan Hines LF 127 472 59 148 31 8 8 54 219 34 101 13 10 .314 .385 .464 .849 4.2
Oliver Molina 1B 135 464 43 119 20 2 7 44 164 26 104 0 0 .256 .308 .353 .661 -0.7
Tomás Borges C 102 341 26 80 8 1 4 24 102 29 100 0 1 .235 .304 .299 .603 0.6
Rod González LF 104 322 36 79 8 2 8 37 115 41 76 6 8 .245 .344 .357 .701 1.2
Jeff Clement LF 110 291 30 80 21 1 10 38 133 24 85 0 0 .275 .337 .457 .795 0.7
Bobby Brantley 3B 99 288 19 67 15 2 3 22 95 13 53 6 5 .233 .280 .330 .610 -1.0
René García SS 85 274 21 53 12 0 3 18 74 12 48 0 0 .193 .228 .270 .498 -1.6
Eric Robison C 41 125 11 24 5 0 3 7 38 2 40 0 0 .192 .211 .304 .515 -0.7
Rubén García 1B 38 93 11 30 13 0 1 9 46 3 15 0 0 .323 .357 .495 .852 0.6
César Cortéz 1B 32 61 8 14 1 0 1 5 18 3 23 0 0 .230 .277 .295 .572 -0.6
Raúl Pueblo C 21 30 3 4 0 0 2 2 10 3 11 0 0 .133 .212 .333 .545 -0.1
Iván Anderson C 19 13 1 3 0 0 1 2 6 0 3 0 0 .231 .231 .462 .692 0.0
Billy Ryding C 14 11 0 2 1 0 0 0 3 1 2 0 0 .182 .308 .273 .580 0.0
Tuesday, September 9th , 2025 - OOTP Baseball 26.6 Build 73