WISCONSIN TIMBER RATTLERS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/21/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
José Cruz 23 C 30 45 30 55 30 20 30 30 55 30 30 55
Cristián Fernández 23 CF 30 50 35 55 30 55 30 30 45 35 40 60
Andy Ison 23 C 35 55 35 40 30 30 35 35 40 35 35 35
Rudy Lamb 23 2B 40 50 25 20 30 35 45 25 20 40 25 20
Elroy Long 24 C 25 40 20 50 25 25 30 20 55 25 20 45
J.R. Lópes 23 C 30 45 35 40 20 35 25 30 35 30 35 40
Bernardo Martínez 22 LF 35 45 25 30 20 25 35 30 30 35 25 30
Gaylord O'Connor 22 RF 40 80 25 20 20 25 35 20 20 40 25 25
Del Perkins 23 LF 45 30 20 20 45 20 45 20 20 45 20 20
Juan Rodríguez 22 1B 35 45 35 45 50 55 35 30 40 40 35 50
Dan Thompson 18 SS 30 25 25 20 20 60 30 25 20 30 25 20
Steve Walker 19 CF 35 40 30 30 35 80 35 30 30 35 30 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ken Alford 22 SP 40 50 20 40 50 20 40 50 20 94-96 Mph 60
Jeff Arrington 23 RP 40 20 30 40 20 30 40 20 30 92-94 Mph 75
Tony Bermúdez 23 RP 50 25 25 45 20 25 50 25 25 94-96 Mph 65
Phil Castillo 22 RP 40 30 20 40 25 20 40 30 20 91-93 Mph 60
Rob Castle 23 SP 40 30 30 40 30 30 40 30 30 97-99 Mph 55
Dominic Crow 23 SP 40 45 35 40 45 35 40 45 40 95-97 Mph 70
José Ferreira 21 CL 20 20 30 20 20 30 20 25 30 93-95 Mph 60
Chris Mack 22 SP 40 45 35 40 40 35 40 45 35 90-92 Mph 45
Ben Manning 23 SP 40 20 20 40 20 20 45 20 20 95-97 Mph 75
Cristián Martínez 24 RP 45 20 35 50 20 35 45 20 35 93-95 Mph 60
César Rivera 23 RP 40 35 20 40 35 20 40 35 20 92-94 Mph 55
Rodriguo Zegri 24 RP 50 20 40 45 20 40 50 20 40 96-98 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ken Alford SP 20 20 40 50 40 55 30 55 50
Jeff Arrington RP 20 20 30 50 25 25 20 35 55
Tony Bermúdez RP 20 20 20 50 35 25 30 30 30
Phil Castillo RP 20 20 30 55 35 25 30 40 25
Rob Castle SP 20 20 20 60 35 35 30 25 25
Dominic Crow SP 20 20 40 50 20 25 35 35 35
José Cruz C 45 55 40 45 40 25 20 40 20
Cristián Fernández CF 20 20 50 45 45 25 50 65 50
José Ferreira CL 20 20 30 50 30 35 45 30 35
Andy Ison C 55 50 25 45 45 25 25 40 45
Rudy Lamb 2B 20 20 35 35 40 60 50 30 30
Elroy Long C 35 65 20 55 45 25 35 55 30
J.R. Lópes C 65 55 25 45 45 25 30 50 45
Chris Mack SP 20 20 35 45 35 40 30 35 40
Ben Manning SP 20 20 25 55 20 30 25 25 25
Bernardo Martínez LF 20 25 65 40 50 55 50 45 35
Cristián Martínez RP 20 20 25 50 30 25 20 35 25
Gaylord O'Connor RF 20 20 35 25 40 25 45 40 65
Del Perkins LF 20 20 20 65 55 40 40 35 35
César Rivera RP 20 20 25 65 30 20 25 20 30
Juan Rodríguez 1B 25 25 35 65 55 35 40 60 55
Dan Thompson SS 25 20 65 50 60 60 35 55 45
Steve Walker CF 20 20 60 50 45 55 70 50 65
Rodriguo Zegri RP 20 20 20 40 20 20 25 25 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ken Alford 25 - - 20 20 - - - -
Jeff Arrington 20 - - - - - - - -
Tony Bermúdez 20 - - - - - - - -
Phil Castillo 20 - - - - - - - -
Rob Castle 20 - - - - - - - -
Dominic Crow 20 - - - - - - - -
José Cruz - 20 - - - - - - -
Cristián Fernández - - - - - - 20 20 -
José Ferreira 20 - - - - - - - -
Andy Ison - 20 - - - - - - -
Rudy Lamb 20 - - 20 - - - - -
Elroy Long - 20 - - - - - - -
J.R. Lópes - 20 - - - - - - -
Chris Mack 20 - - - - - - - -
Ben Manning 20 - - - - - - - -
Bernardo Martínez - - - - 20 20 20 20 -
Cristián Martínez 20 - - - - - - - -
Gaylord O'Connor - - 20 - - - 20 - 20
Del Perkins 20 - - - - - 20 - -
César Rivera 20 - - - - - - - -
Juan Rodríguez - - 20 - - - - - -
Dan Thompson - - - - - 20 - - -
Steve Walker - - - - - - 20 20 20
Rodriguo Zegri 20 - - - - - - - -
Saturday, December 20th , 2025 - OOTP Baseball 26.8 Build 82