LAKEWOOD BLUECLAWS (A)
FIELDING STATS REPORT
09/22/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Iván Núñez 49 0 2 7 0 9 0 1.000 60.1 1.34 +0.5 1.070
Garry Gilbert 38 9 7 8 0 15 0 1.000 101.1 1.33 +0.8 1.070
Jim Barker 35 0 8 9 0 17 0 1.000 66.1 2.31 +0.8 1.070
Bob Williams 29 29 11 20 1 33 2 .939 182.2 1.53 +1.3 1.070
Tommy Walker 25 0 1 0 0 1 0 1.000 27.2 0.33 -0.0 .000
Ed McClarnon 24 19 8 15 0 24 1 .958 133.2 1.55 -0.8 .987
Mike Savage 20 20 7 12 1 19 0 1.000 107.0 1.60 -0.9 1.177
Jared Behar 19 0 0 4 0 5 1 .800 37.1 0.96 -0.6 1.070
Jeremy Jackson 19 0 2 2 0 4 0 1.000 22.2 1.59 -0.0 1.070
Chris Rivas 19 18 7 15 0 24 2 .917 122.0 1.62 +1.2 .944
Mauro Dávila 17 0 4 6 0 10 0 1.000 51.0 1.76 +0.5 1.070
Curt Cooper 15 0 0 1 0 2 1 .500 26.2 0.34 -0.4 .535
Noah Brousse 11 0 1 2 0 3 0 1.000 21.1 1.27 +0.1 1.070
Tensei Brooks 10 10 3 4 0 7 0 1.000 56.2 1.11 -0.5 1.070
Robbie Christopher 10 10 2 4 0 6 0 1.000 59.0 0.92 +0.2 1.070
Jorge Gonzáles 10 10 3 6 0 9 0 1.000 57.2 1.40 +0.3 1.070
José Ortíz 10 10 7 10 1 17 0 1.000 73.0 2.10 +0.6 1.070
Steve Hamilton 9 0 2 3 0 5 0 1.000 22.1 2.01 +0.9 1.070
Steve Nelson 3 3 0 1 0 1 0 1.000 19.0 0.47 +0.1 1.070
Jim Hill 1 0 1 0 0 1 0 1.000 1.2 5.40 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kurt Ross 63 63 514 17 1 532 1 .998 556.0 8.60 +0.7 .844 7 15 7 46.7 3.84
Jorge López 61 59 547 31 3 580 2 .997 554.1 9.38 +0.3 1.000 10 35 13 37.1 3.33
Steve Orange 15 15 137 7 0 144 0 1.000 131.0 9.89 +0.4 1.125 1 5 1 20.0 3.09
Luis Trevino 1 1 8 0 0 8 0 1.000 8.0 9.00 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José García 93 90 666 64 56 733 3 .996 785.1 8.37 -0.2 .986
Reginald Whitehead 32 20 187 13 8 200 0 1.000 201.2 8.93 +1.4 1.036
Tony Joseph 14 13 104 3 9 108 1 .991 120.0 8.03 -0.1 .957
Gil Elam 10 8 68 3 2 71 0 1.000 69.2 9.17 +0.1 1.244
Steve Mendoza 5 5 37 5 4 42 0 1.000 42.0 9.00 +0.0 1.036
Tony Lewis 4 0 9 0 0 9 0 1.000 8.0 10.12 0.0 .000
Steve Thomas 3 1 6 0 0 6 0 1.000 10.0 5.40 +0.0 .000
Adrián Montepeque 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Joe Norman 1 1 5 2 0 7 0 1.000 8.0 7.88 +0.4 1.036
Kurt Ross 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Bobby Russell 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Brooks 95 88 127 193 53 328 8 .976 775.2 3.71 +5.2 1.054
Chip Jordan 46 39 46 82 15 129 1 .992 338.0 3.41 -1.0 .965
Steve Mendoza 7 5 6 12 2 18 0 1.000 48.2 3.33 -1.4 .806
Raúl Hernández 5 2 3 7 2 10 0 1.000 25.0 3.60 +0.3 1.026
Gil Elam 3 0 1 3 0 4 0 1.000 13.1 2.70 -0.1 1.026
Adrián Montepeque 3 2 0 6 1 6 0 1.000 20.0 2.70 -0.7 .879
Bobby Russell 3 1 3 2 1 6 1 .833 11.0 4.09 -0.4 .513
Zach Mills 2 0 0 0 0 0 0 .000 5.2 0.00 -0.3 .000
Lou Bannatyne 1 1 0 3 0 3 0 1.000 8.0 3.38 +0.3 1.538
Jorge López 1 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Russell 60 59 28 122 6 154 4 .974 531.0 2.54 -0.8 .991
Adrián Montepeque 27 27 9 52 4 67 6 .910 244.1 2.25 -6.2 .876
Chip Jordan 24 23 10 42 5 54 2 .963 210.0 2.23 +0.1 1.075
Gil Elam 20 18 5 39 3 45 1 .978 167.0 2.37 +2.1 1.048
Jorge López 6 6 1 16 2 19 2 .895 53.0 2.89 -0.7 .977
Steve Mendoza 4 4 0 8 0 9 1 .889 36.0 2.00 -0.6 .977
Tim Patton 1 1 2 1 0 3 0 1.000 8.0 3.38 +0.1 1.099
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gil Elam 59 59 42 138 21 186 6 .968 502.2 3.22 -1.7 .971
Pat Green 42 39 30 100 17 133 3 .977 366.0 3.20 -0.6 .984
Augusto Hernández 32 32 28 88 15 121 5 .959 281.2 3.71 +3.8 1.106
Steve Mendoza 12 4 6 16 3 22 0 1.000 48.0 4.12 +1.0 1.145
Ed Brooks 3 2 3 6 2 9 0 1.000 24.0 3.38 +0.1 1.145
Brad Howe 1 1 0 1 0 2 1 .500 8.0 1.12 -0.3 .573
Jorge López 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Zach Mills 1 1 0 6 0 6 0 1.000 9.0 6.00 +0.2 1.145
Adrián Montepeque 1 0 3 3 0 7 1 .857 8.0 6.75 -0.5 .859
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Little 49 47 79 2 0 81 0 1.000 431.0 1.69 -3.1 .945
Reginald Whitehead 43 40 94 0 0 96 2 .979 354.2 2.39 +0.8 .985
Doug Bart 21 18 43 0 0 43 0 1.000 163.0 2.37 +1.3 1.030
Tony Joseph 19 13 29 1 0 30 0 1.000 118.0 2.29 +0.9 1.042
Ed Moore 11 10 22 0 0 22 0 1.000 95.2 2.07 -1.4 .885
Pat Green 8 6 8 0 0 8 0 1.000 52.0 1.38 +0.1 1.006
Steve Mendoza 3 3 3 0 0 3 0 1.000 27.0 1.00 -0.0 1.006
Greg Dunlap 1 1 3 0 0 3 0 1.000 8.0 3.38 -0.1 1.006
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Mills 76 64 194 10 0 204 0 1.000 609.2 3.01 +10.7 1.086
Tony Joseph 40 35 104 2 0 107 1 .991 313.0 3.05 -3.5 .951
Reginald Whitehead 32 31 84 1 1 85 0 1.000 254.0 3.01 +0.5 1.012
Doug Bart 8 7 21 0 0 22 1 .955 56.2 3.34 +0.3 1.025
Raúl Hernández 2 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Pat Green 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.2 1.025
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Mendoza 95 90 223 0 0 224 1 .996 803.2 2.50 +5.9 1.020
Reginald Whitehead 23 21 54 0 0 54 0 1.000 198.0 2.45 +0.2 1.001
Tony Joseph 20 19 44 1 0 45 0 1.000 164.0 2.47 +2.2 1.106
Raúl Hernández 8 1 5 0 0 5 0 1.000 19.0 2.37 -0.8 .801
Doug Bart 6 6 14 1 0 16 1 .938 53.0 2.55 -0.3 .924
Sammy Christensen 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.4 1.001
Ben Little 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Zach Mills 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Ed Moore 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Monday, September 21st , 2026 - OOTP Baseball 27.4 Build 76