LAKE COUNTY CAPTAINS (A)
FIELDING STATS REPORT
07/27/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Tyler 24 0 10 9 0 19 0 1.000 84.1 2.03 -0.6 .849
Ron Lyons 22 7 5 9 1 15 1 .933 79.0 1.59 -0.6 .929
Scotty Stevens 22 2 5 6 1 11 0 1.000 58.2 1.69 +0.2 1.061
Jesús Ávila 21 0 2 1 0 3 0 1.000 28.0 0.96 -0.4 1.061
Juan Cruz 19 14 11 13 0 24 0 1.000 90.2 2.38 +1.1 1.143
Jesús Gómez 19 18 6 9 0 15 0 1.000 95.2 1.41 -0.9 1.194
Dan Knight 19 19 1 12 0 14 1 .929 79.2 1.47 +0.9 1.274
Ed Makarezos 19 0 6 2 1 9 1 .889 49.2 1.45 -0.2 1.061
Jiro Mizuno 19 0 6 2 0 10 2 .800 38.2 1.86 -1.3 .425
Chris Hurt 18 0 5 3 1 8 0 1.000 28.2 2.51 -0.3 1.061
Dylan Fairchild 15 0 2 2 0 4 0 1.000 20.0 1.80 +0.4 1.061
Ty Allen 14 0 4 1 0 5 0 1.000 22.1 2.01 +0.1 1.061
Jim Cox 14 14 3 5 0 8 0 1.000 64.2 1.11 +0.1 .849
Ken Martínez 13 13 6 3 0 9 0 1.000 67.0 1.21 +0.4 3.184
Teddy Schneider 13 0 2 2 1 4 0 1.000 18.0 2.00 -0.1 1.061
Tommy Pierce 8 8 1 4 1 5 0 1.000 38.2 1.16 -0.2 1.592
Wilson Guerra 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.1 1.061
Clint Washington 3 0 1 0 0 1 0 1.000 8.1 1.08 0.0 .000
Jerry Sawyer 2 2 0 0 0 0 0 .000 12.0 0.00 0.0 .000
Alex Lake 1 1 0 1 0 1 0 1.000 6.0 1.50 +0.1 1.061
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Andy Williams 57 56 488 17 2 506 1 .998 507.0 8.96 +0.0 1.150 6 30 9 30.0 3.69
Rubén Arredondo 43 43 368 14 2 382 0 1.000 388.0 8.86 -0.6 1.255 7 21 2 9.5 3.73
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anastasio Borras 55 55 433 52 41 486 1 .998 476.0 9.17 +4.6 1.093
Dave O'Neill 36 30 234 21 25 256 1 .996 281.0 8.17 +0.1 1.010
Jesús Martínez 11 11 84 7 11 91 0 1.000 104.0 7.88 +0.4 1.117
Brit Nelson 3 3 21 1 3 22 0 1.000 27.0 7.33 -0.2 1.031
Steve Cobb 2 0 5 2 0 7 0 1.000 6.0 10.50 +0.1 1.031
Curt Sorensen 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.031
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Bovey 28 23 42 64 25 108 2 .981 227.0 4.20 +1.9 1.075
Milo Lewis 21 17 28 35 10 66 3 .955 142.0 3.99 -2.7 .821
Phil Cooper 19 10 8 36 6 46 2 .957 112.0 3.54 +0.7 1.014
Don Hoffman 17 15 20 24 9 45 1 .978 122.0 3.25 -1.8 .935
Mike Smith 11 11 13 23 6 36 0 1.000 94.0 3.45 +2.3 1.075
Brad Robinson 10 9 14 19 5 34 1 .971 73.1 4.05 -1.7 .795
Víctor Díaz 6 6 6 10 3 17 1 .941 51.0 2.82 +0.1 .993
Anastasio Borras 4 1 3 1 0 5 1 .800 13.2 2.63 -0.3 .806
Mike Conner 3 3 8 8 2 16 0 1.000 25.0 5.76 +0.1 1.075
Brit Nelson 3 3 7 9 3 16 0 1.000 26.0 5.54 +0.2 .978
Mario Gil 1 1 2 4 1 6 0 1.000 9.0 6.00 -0.3 .806
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Bovey 28 28 21 46 4 69 2 .971 237.0 2.54 +2.0 1.061
Don Hoffman 24 20 10 38 6 50 2 .960 204.2 2.11 -3.1 .916
Bob Walters 22 21 10 35 4 45 0 1.000 169.1 2.39 +1.3 1.066
Víctor Díaz 18 13 5 39 2 45 1 .978 134.0 2.96 +3.6 1.122
Brad Robinson 11 6 4 19 3 23 0 1.000 56.0 3.70 +0.6 1.122
Phil Cooper 8 8 2 17 2 20 1 .950 68.0 2.51 +0.1 1.059
Mike Smith 2 2 0 4 1 4 0 1.000 16.0 2.25 +0.3 1.122
Milo Lewis 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.4 .561
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Cooper 38 38 45 94 20 145 6 .959 330.2 3.78 -0.7 1.015
Dave Bovey 29 22 24 65 12 90 1 .989 218.2 3.66 +4.6 1.138
Don Hoffman 14 12 7 36 7 48 5 .896 103.0 3.76 -1.6 .905
Víctor Díaz 13 13 14 24 8 43 5 .884 102.0 3.35 -2.6 .801
Mike Conner 6 5 3 12 3 16 1 .938 45.0 3.00 +0.4 1.043
Anastasio Borras 5 5 6 14 3 23 3 .870 42.0 4.29 -1.0 .870
Mike Smith 5 1 2 7 1 9 0 1.000 21.0 3.86 +0.8 1.138
Brad Robinson 4 3 4 9 4 15 2 .867 32.2 3.58 -0.7 .854
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curt Sorensen 40 37 64 0 0 66 2 .970 308.0 1.87 -3.2 .958
Jesús Martínez 24 11 32 1 0 33 0 1.000 112.2 2.64 +3.2 1.163
Milo Lewis 22 14 32 1 0 33 0 1.000 139.0 2.14 -0.3 1.018
Don Hoffman 20 20 30 0 0 30 0 1.000 163.0 1.66 -0.2 1.018
Mario Gil 9 7 16 0 0 16 0 1.000 66.0 2.18 +0.3 1.018
Steve Cobb 5 3 8 0 0 8 0 1.000 29.1 2.45 -0.1 1.018
Brad Robinson 5 3 7 0 0 7 0 1.000 24.0 2.62 -0.4 1.018
Cory MacLean 4 4 7 0 0 7 0 1.000 36.0 1.75 +0.1 1.018
Hank Carter 3 0 3 0 0 3 0 1.000 11.0 2.45 +0.1 1.018
António Herrera 2 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Víctor Díaz 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Gil 64 47 140 1 0 141 0 1.000 455.0 2.79 -4.6 .975
Milo Lewis 23 21 45 1 0 46 0 1.000 170.0 2.44 -1.5 .927
Cory MacLean 23 18 46 1 0 47 0 1.000 158.0 2.68 +1.2 1.030
Jesús Martínez 8 8 22 1 0 23 0 1.000 71.0 2.92 -0.5 .944
Steve Cobb 4 3 6 0 0 6 0 1.000 31.0 1.74 +0.1 1.030
Ben Wilson 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.3 1.030
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curt Sorensen 53 52 85 1 0 87 1 .989 440.0 1.76 -3.7 .977
António Herrera 39 35 82 3 0 88 3 .966 303.2 2.52 -3.3 .965
Jesús Martínez 11 0 7 1 1 8 0 1.000 22.1 3.22 -0.1 1.013
Cory MacLean 10 3 12 0 0 12 0 1.000 37.0 2.92 +0.3 1.013
Steve Cobb 8 4 11 1 0 12 0 1.000 37.0 2.92 +0.8 1.013
Milo Lewis 5 4 10 0 0 13 3 .769 51.0 1.76 -0.9 .912
Hank Carter 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.013
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68