WEST VIRGINIA POWER (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/21/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Dave Sherman CF 114 420 56 96 11 3 6 31 131 38 81 34 5 .229 .302 .312 .614 2.8
Jody English SS 117 405 46 96 24 1 4 32 134 62 106 1 2 .237 .342 .331 .673 0.9
Ken Morris RF 117 395 49 112 21 3 7 55 160 49 85 10 4 .284 .378 .405 .783 0.8
Manny Escobar C 90 322 24 62 12 1 5 32 91 39 102 0 1 .193 .282 .283 .565 -0.2
Rodrigo Tovar CF 98 278 23 58 10 2 9 29 99 28 89 9 5 .209 .290 .356 .646 0.2
Jeff Hutchinson RF 82 270 29 73 16 1 2 26 97 33 67 2 4 .270 .350 .359 .709 -0.0
Bernardo Antonio 1B 64 236 31 67 22 0 7 38 110 18 48 0 0 .284 .363 .466 .829 1.1
Gary Mullett CF 48 189 31 57 10 2 3 18 80 20 38 4 3 .302 .371 .423 .794 1.3
Jorge Cabrera 1B 45 171 15 38 9 0 3 17 56 18 47 0 0 .222 .304 .327 .632 -1.0
Jim Smith CF 60 169 17 42 13 2 2 13 65 11 42 1 3 .249 .297 .385 .681 0.2
Darren Wood SS 43 154 22 43 9 1 1 6 57 7 35 2 3 .279 .335 .370 .705 1.0
Johnny Durham SS 37 144 15 38 9 1 4 16 61 2 38 4 0 .264 .289 .424 .712 1.1
Eric Wilkerson RF 35 137 22 33 4 2 2 12 47 14 38 3 2 .241 .316 .343 .659 0.0
Nelson Silva 2B 39 127 16 37 8 2 1 6 52 2 36 4 3 .291 .350 .409 .759 1.2
Isaac Roberson RP 38 124 11 21 2 0 1 5 26 12 50 0 0 .169 .254 .210 .463 -0.5
Jimmy Songer SS 38 121 12 31 2 2 3 20 46 9 28 3 1 .256 .319 .380 .699 0.2
Hank Marshall SS 31 118 10 20 4 1 1 10 29 5 40 2 0 .169 .203 .246 .449 -0.5
Jim Smith 2B 33 96 11 23 6 0 4 20 41 4 33 0 0 .240 .286 .427 .713 0.3
Frank Mayer 3B 29 87 12 18 6 0 2 10 30 7 21 1 0 .207 .300 .345 .645 -0.3
Bob Wydeville CF 21 85 13 28 5 1 2 12 41 7 15 2 1 .329 .396 .482 .878 1.0
Ken Webb RP 21 62 6 14 4 0 1 8 21 9 19 0 0 .226 .319 .339 .658 0.1
Chuck Hicks 3B 13 49 2 9 2 0 0 2 11 5 18 0 0 .184 .286 .224 .510 -0.4
Lou Lemus CF 14 44 5 7 0 0 2 7 13 1 14 0 0 .159 .196 .295 .491 -0.2
Víctor Macías LF 11 42 3 10 4 0 1 4 17 6 15 0 0 .238 .347 .405 .752 0.1
Dave Sandoval LF 14 42 3 8 1 0 2 5 15 5 12 0 0 .190 .277 .357 .634 -0.1
Billy Snyder 2B 16 40 4 14 1 1 1 9 20 5 6 1 2 .350 .422 .500 .922 0.3
Ed Kerr 2B 10 33 3 7 1 0 2 6 14 0 11 1 0 .212 .212 .424 .636 0.0
Juan López CF 20 33 1 9 1 0 0 5 10 2 6 0 0 .273 .314 .303 .617 -0.0
Von Wheeler 3B 8 32 4 8 2 0 0 1 10 3 5 2 0 .250 .333 .312 .646 0.1
Esteban Andrade C 10 31 2 7 1 0 0 3 8 2 12 0 1 .226 .265 .258 .523 -0.2
Noburo Nomura C 9 25 1 4 0 0 1 4 7 1 5 0 0 .160 .222 .280 .502 -0.1
Lou Turner RF 7 24 3 6 0 0 1 1 9 4 6 0 1 .250 .357 .375 .732 0.2
Pepe Uribe CF 8 24 7 10 5 1 3 8 26 4 10 0 0 .417 .533 1.083 1.617 1.0
Ernie Griffin 3B 10 20 3 3 1 0 1 6 7 0 6 0 0 .150 .150 .350 .500 -0.2
Wes Hurst 2B 5 20 4 8 1 0 2 6 15 1 6 0 0 .400 .429 .750 1.179 0.5
Dave Weeks C 6 20 1 4 2 0 0 0 6 0 6 0 0 .200 .238 .300 .538 -0.0
Joe Calderón RF 4 17 1 2 1 0 0 0 3 2 6 0 0 .118 .211 .176 .387 -0.2
Esteban Carrasco SS 4 17 0 2 0 0 0 0 2 1 4 0 1 .118 .167 .118 .284 -0.4
José Venegas C 13 17 2 4 2 1 0 3 8 4 6 0 0 .235 .381 .471 .852 0.3
Yoel Andujar RF 5 15 0 0 0 0 0 0 0 1 4 0 0 .000 .062 .000 .062 -0.3
Daryl Russell C 4 15 0 1 1 0 0 2 2 2 3 0 0 .067 .176 .133 .310 -0.1
Lou Hale 3B 4 10 0 3 2 0 0 2 5 2 1 0 1 .300 .417 .500 .917 0.0
Jeff Kennedy 1B 3 10 0 2 0 0 0 1 2 2 5 0 0 .200 .308 .200 .508 -0.1
Andy Lang SP 3 9 0 2 0 0 0 1 2 1 3 0 0 .222 .300 .222 .522 -0.1
Mitch Winkler 1B 3 9 0 3 1 0 0 0 4 0 3 0 0 .333 .333 .444 .778 0.1
Caden Heath RP 2 8 0 2 1 0 0 0 3 0 1 0 0 .250 .250 .375 .625 0.0
Jeff Baker SS 2 7 2 4 0 0 0 0 4 0 1 0 0 .571 .571 .571 1.143 0.1
Johnny Sampson CF 1 5 1 2 0 0 0 0 2 0 1 1 0 .400 .400 .400 .800 0.0
Reggie McClain SP 2 3 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 -0.0
Dan Borner SP 1 1 0 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Bill Wear SP 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Saturday, September 20th , 2025 - OOTP Baseball 26.7 Build 77