BURLINGTON BEES (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/10/2025
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jesús Cabrera 24 SS 40 45 25 45 45
Luis Chávez 23 SS 35 50 40 55 35
Eddie Clegg 26 P 40 25 20 25 45
Dave Conner 23 LF 35 35 50 45 35
Jim Gibson 25 2B 40 45 25 35 40
Luis González 22 P 45 30 25 20 45
Chip Haugen 22 1B 45 50 50 65 50
Derek Hoskins 23 P 25 30 25 20 25
Shalvey McNulty 25 P 20 25 25 25 25
Jesús Mejía 22 P 35 30 25 25 35
Greg Muse 24 RF 40 50 40 55 40
Sergio Muñóz 21 P 20 20 20 20 25
Oscar Oglethorpe 24 P 25 35 20 20 25
Claude Palma 21 SS 55 50 20 40 50
Juan Palmeiro 22 2B 40 65 45 55 40
Walt Paniers 24 3B 40 55 45 45 35
Coy Patterson 24 C 30 75 50 45 25
Steve Prince 22 LF 35 70 70 70 45
Raúl Pérez 23 RF 40 40 40 55 45
António Ramírez 22 P 30 30 20 20 25
Ron Ray 23 CF 40 45 35 50 45
Juan Romano 22 P 35 35 20 20 35
Nate Shaw 23 C 50 45 50 45 50
Juan Silva 21 P 35 25 25 25 35
Cipriano Sosa 22 P 30 25 25 25 25
Esteban Sánchez 21 1B 35 45 55 55 35
Les Talley 24 1B 40 40 30 50 40
Leon Thompson 22 P 40 30 30 25 45
Jesús Vázquez 26 P 25 25 25 25 25
Nate Willis 22 C 45 45 40 45 45
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Eddie Clegg 26 SP 50 30 45 89-91 Mph 45
Luis González 22 SP 50 45 25 97-99 Mph 45
Derek Hoskins 23 RP 55 35 55 95-97 Mph 80
Shalvey McNulty 25 RP 50 20 40 94-96 Mph 25
Jesús Mejía 22 SP 40 20 30 97-99 Mph 80
Sergio Muñóz 21 SP 50 35 35 97-99 Mph 35
Oscar Oglethorpe 24 SP 45 25 45 93-95 Mph 55
António Ramírez 22 SP 35 40 30 96-98 Mph 70
Juan Romano 22 SP 40 35 35 95-97 Mph 55
Juan Silva 21 SP 50 30 30 99-101 Mph 65
Cipriano Sosa 22 SP 40 35 40 91-93 Mph 45
Leon Thompson 22 RP 60 45 50 92-94 Mph 35
Jesús Vázquez 26 SP 45 30 25 89-91 Mph 75
Tuesday, September 9th , 2025 - OOTP Baseball 26.6 Build 73