BURLINGTON BEES (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/21/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Don Waller LF 34 126 17 37 4 0 2 10 47 11 26 0 0 .294 .355 .373 .728 0.3
Dave Robinson SS 30 118 16 46 5 0 1 12 54 16 22 1 0 .390 .474 .458 .932 1.3
Darren Whitehead 2B 31 101 10 21 8 0 2 12 35 14 32 0 0 .208 .304 .347 .651 -0.8
José Castro LF 31 99 15 29 5 0 2 16 40 3 22 0 1 .293 .320 .404 .724 -0.3
Dave Conner LF 28 96 12 20 2 0 1 7 25 8 27 0 0 .208 .276 .260 .537 -0.4
Stan Lacrosse 3B 31 96 7 24 3 1 0 12 29 13 26 0 0 .250 .342 .302 .644 -0.0
Steve Lucas C 24 91 13 26 4 0 1 8 33 12 19 0 0 .286 .365 .363 .728 0.2
Dominic Mason CF 25 88 9 22 3 0 3 16 34 4 20 0 2 .250 .292 .386 .678 0.0
Darrell Foster SS 24 79 11 18 3 0 1 5 24 5 24 0 0 .228 .295 .304 .599 -0.2
Esteban Sánchez 1B 28 78 8 16 6 1 1 7 27 13 14 0 0 .205 .333 .346 .679 -0.1
Jorge Rodríguez SS 18 72 5 26 4 0 1 8 33 1 15 0 0 .361 .378 .458 .837 0.5
Mike Davis 3B 15 70 11 23 7 0 0 7 30 2 16 0 0 .329 .351 .429 .780 -0.2
José Ruíz LF 15 57 7 15 6 0 2 9 27 3 10 0 0 .263 .311 .474 .785 0.2
Chris Goodwin LF 15 56 6 12 2 0 0 2 14 5 9 0 0 .214 .274 .250 .524 -0.3
Gilberto Biar C 13 50 2 11 2 0 0 1 13 2 17 1 0 .220 .250 .260 .510 -0.3
Dave Burnett SS 17 45 14 17 1 0 5 17 33 2 6 0 0 .378 .451 .733 1.184 1.0
José Salinas 2B 10 31 4 10 2 0 1 7 15 2 10 0 0 .323 .382 .484 .866 0.2
Luis Valdés 3B 10 24 1 4 0 0 1 1 7 0 5 0 0 .167 .167 .292 .458 -0.3
Chris Preston C 5 18 0 4 1 0 0 1 5 1 2 0 0 .222 .333 .278 .611 0.0
Ron Hammond 2B 5 15 4 5 1 0 1 3 9 2 3 0 0 .333 .412 .600 1.012 0.1
Wednesday, May 20th , 2026 - OOTP Baseball 27.2 Build 60