WEST MICHIGAN WHITECAPS (A)
FIELDING STATS REPORT
05/21/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aurelio González 15 0 0 2 0 2 0 1.000 15.0 1.20 +0.1 1.073
Joe Emerson 12 0 0 1 0 1 0 1.000 27.2 0.33 -0.1 1.073
Steve Hood 10 0 0 2 0 2 0 1.000 17.0 1.06 -0.1 1.073
Robby Mitchell 10 0 1 0 0 1 0 1.000 27.1 0.33 0.0 .000
Joe Howard 9 0 2 2 0 4 0 1.000 13.0 2.77 +0.1 1.073
Chad Wright 9 0 4 1 0 5 0 1.000 27.1 1.65 -0.0 1.073
Joe Gibbs 8 8 3 0 0 3 0 1.000 38.1 0.70 +0.4 .000
Mike Jensen 8 0 2 1 0 3 0 1.000 15.2 1.72 +0.1 1.073
António Quiñones 8 8 5 2 0 8 1 .875 42.1 1.49 -0.4 .536
Jody Simmons 8 8 4 8 0 12 0 1.000 38.2 2.79 +1.4 1.073
Kevin Estes 7 0 1 2 0 3 0 1.000 8.0 3.38 +0.2 1.073
Jimmy Fuller 7 6 1 3 0 4 0 1.000 31.0 1.16 +0.0 .804
Jon Harper 7 7 4 2 1 6 0 1.000 40.0 1.35 -0.3 1.073
Arsenio Pelayo 2 2 0 0 0 0 0 .000 8.2 0.00 +0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Juan Mercado 17 15 123 3 1 126 0 1.000 136.0 8.34 +0.1 1.055 2 3 1 33.3 1.92
Kevin Franklin 14 11 90 4 2 94 0 1.000 99.0 8.55 +0.1 1.055 1 2 0 0.0 3.64
Jorge Colon 13 13 127 6 1 133 0 1.000 115.0 10.41 +0.6 1.055 0 4 3 75.0 3.91
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Estes 14 14 101 12 12 113 0 1.000 126.0 8.07 +1.1 1.045
Ted Garland 12 10 73 10 11 83 0 1.000 96.0 7.78 +0.8 1.045
Jesús Magana 7 7 45 7 0 53 1 .981 60.0 7.80 -0.3 .950
Sergio Jara 5 3 32 1 1 34 1 .971 31.0 9.58 +0.1 1.045
Balduíno Vecchi 4 4 21 1 2 22 0 1.000 28.0 7.07 +0.0 1.045
Pete Yates 1 1 8 0 0 8 0 1.000 9.0 8.00 -0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ted Garland 13 12 18 26 4 44 0 1.000 111.0 3.57 +1.5 1.165
Joe Pettifer 10 10 14 22 5 37 1 .973 83.0 3.90 -0.2 1.023
Mike Murillo 7 6 9 9 1 18 0 1.000 53.0 3.06 -0.1 1.179
Mauro Castro 6 4 8 14 6 22 0 1.000 39.0 5.08 +0.5 1.205
Bob Lewis 4 2 5 4 1 9 0 1.000 19.0 4.26 -0.5 .804
José Navarro 4 3 10 7 3 18 1 .944 28.0 5.46 -0.3 .833
José Ramírez 2 2 4 2 0 6 0 1.000 16.0 3.38 +0.2 1.072
Don Robison 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.072
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Jara 16 14 9 29 4 42 4 .905 130.0 2.63 -0.4 .941
José Navarro 8 7 4 20 4 25 1 .960 64.0 3.38 +0.8 1.002
Joe Pettifer 6 6 4 11 0 15 0 1.000 48.0 2.81 -0.8 .892
Mauro Castro 5 5 2 15 0 17 0 1.000 41.0 3.73 +0.3 1.098
Bob Lewis 3 3 0 5 0 5 0 1.000 25.0 1.80 +0.8 1.098
Jesús Magana 2 1 0 1 0 1 0 1.000 11.0 0.82 -0.1 1.098
Mike Murillo 2 2 0 3 0 4 1 .750 17.0 1.59 +0.2 .823
José Ramírez 2 0 0 2 0 2 0 1.000 6.0 3.00 +0.2 1.098
Ted Garland 1 1 0 1 0 1 0 1.000 8.0 1.12 -0.1 1.098
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Ramírez 32 32 25 67 12 97 5 .948 282.0 2.94 +3.4 1.168
José Navarro 5 4 2 13 4 16 1 .938 38.0 3.55 +0.5 1.133
Joe Pettifer 5 2 2 6 1 8 0 1.000 21.0 3.43 -0.3 1.133
Mike Murillo 1 1 0 2 0 2 0 1.000 9.0 2.00 -0.3 .755
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Balduíno Vecchi 20 11 39 0 0 40 1 .975 119.0 2.95 +1.6 1.065
Jeff Young 14 14 32 0 0 33 1 .970 118.0 2.44 -0.8 1.010
Joe Pettifer 6 6 8 0 0 8 0 1.000 43.0 1.67 +0.0 1.010
Don Robison 5 4 3 0 0 3 0 1.000 35.0 0.77 +0.0 1.010
Chris Jacobs 3 3 11 0 0 11 0 1.000 26.0 3.81 +0.2 1.010
Chris Gibson 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.2 1.010
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Young 19 12 40 0 0 40 0 1.000 124.0 2.90 +1.1 1.031
Pete Yates 12 8 27 0 0 27 0 1.000 80.1 3.02 -0.4 .995
Chris Gibson 11 11 25 0 0 26 1 .962 71.0 3.17 -1.4 .992
Bob Kilmartin 5 4 11 0 0 11 0 1.000 40.2 2.43 -0.5 .945
Balduíno Vecchi 4 4 10 0 0 10 0 1.000 34.0 2.65 -1.5 .859
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Yates 15 15 20 0 0 22 2 .909 106.1 1.69 -2.8 .838
Balduíno Vecchi 12 11 25 0 0 25 0 1.000 99.0 2.27 +0.3 1.050
Chris Gibson 8 4 13 1 0 14 0 1.000 47.0 2.68 +0.1 1.090
Chris Jacobs 6 6 10 0 0 10 0 1.000 48.0 1.88 +0.1 1.006
Jeff Young 6 1 0 0 0 0 0 .000 20.0 0.00 -0.2 .000
Bob Kilmartin 3 0 4 0 0 4 0 1.000 6.2 5.40 +0.1 1.006
Sergio Jara 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.0 1.006
Joe Pettifer 2 1 3 0 0 3 0 1.000 12.0 2.25 -0.8 .755
José Ramírez 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.006
Wednesday, May 20th , 2026 - OOTP Baseball 27.2 Build 60