SOUTH BEND CUBS (A)
FIELDING STATS REPORT
09/22/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Tillman 41 0 1 6 0 7 0 1.000 53.2 1.17 +0.5 1.062
Randy Nelson 38 1 3 11 1 15 1 .933 66.0 1.91 -0.2 .973
Marcus Kerklaan 36 23 15 19 1 36 2 .944 141.2 2.16 -1.2 .917
Ed Green 35 35 10 21 1 31 0 1.000 190.2 1.46 +2.1 1.112
Artie Maddox 35 22 7 21 0 29 1 .966 130.2 1.93 +0.1 .917
Juan Galván 32 0 3 3 0 6 0 1.000 61.1 0.88 -1.0 1.062
Rinaldo Saro 30 27 5 18 0 25 2 .920 162.2 1.27 +1.1 .999
Edgardo Castaneda 26 0 6 9 0 15 0 1.000 47.2 2.83 +0.1 .944
Rodrigo Vargas 24 20 5 21 1 26 0 1.000 118.0 1.98 +1.0 1.062
Glenn Hughes 23 11 1 5 0 7 1 .857 73.1 0.74 -1.0 .885
Jesús Hernández 19 0 3 7 0 11 1 .909 33.1 2.70 -0.3 .929
António Salazar 14 0 2 0 0 3 1 .667 36.0 0.50 -0.6 .000
Luis Ramos 12 0 1 2 0 3 0 1.000 22.0 1.23 -0.3 .708
Bob Williams 11 0 2 0 0 2 0 1.000 16.2 1.08 0.0 .000
Kip Harris 10 0 1 3 0 4 0 1.000 22.2 1.59 +0.2 1.062
Ben Ramsey 10 0 3 3 0 7 1 .857 25.1 2.13 +0.2 1.062
Edwin Braun 2 0 1 0 0 2 1 .500 4.2 1.93 -0.3 .000
Sammy Madden 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Tomás Morín 1 0 0 0 0 0 0 .000 1.1 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bob Lambert 64 64 441 26 4 470 3 .994 546.0 7.70 -0.7 .939 13 24 10 41.7 5.21
Ron McIntosh 50 45 302 20 2 327 5 .985 391.2 7.40 -0.1 1.126 5 29 6 20.7 4.55
Përparim Kochiu 33 30 196 13 2 210 1 .995 275.0 6.84 +0.9 1.251 4 10 3 30.0 5.17
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walt O'Connelan 59 55 438 36 43 478 4 .992 492.0 8.67 -0.5 .968
Héctor Olivo 27 24 195 13 12 208 0 1.000 197.0 9.50 +1.7 1.083
Wally Wells 18 13 97 10 7 107 0 1.000 112.1 8.57 -0.3 .972
Ron McIntosh 17 16 110 11 15 122 1 .992 137.2 7.91 -0.8 .933
Artie Lee 14 13 84 10 7 94 0 1.000 108.0 7.83 +0.1 1.026
Phil Lind 12 10 81 5 10 87 1 .989 85.0 9.11 -0.2 .958
Mario Guerra 9 8 69 10 11 80 1 .988 72.0 9.88 -0.9 .879
Matt Blagdon 2 0 4 0 0 4 0 1.000 4.2 7.71 +0.0 .000
Përparim Kochiu 2 0 2 2 0 4 0 1.000 4.0 9.00 +0.1 1.026
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Bernal 53 46 56 98 16 159 5 .969 377.1 3.67 +0.4 1.006
Yu-wei Liu 40 27 53 86 26 139 0 1.000 279.1 4.48 -0.1 .974
Zach Kennedy 36 35 47 71 26 118 0 1.000 284.2 3.73 -1.4 1.001
Chris Allen 25 23 38 54 15 97 5 .948 206.1 4.01 -2.5 .936
Greg Chambers 4 4 7 10 1 17 0 1.000 34.0 4.50 -0.2 .966
Përparim Kochiu 4 2 1 2 1 3 0 1.000 12.0 2.25 +0.1 1.073
Phil Lind 3 2 2 2 1 4 0 1.000 18.0 2.00 +0.0 1.073
António Contreras 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Kennedy 78 70 47 124 14 180 9 .950 616.1 2.50 +1.2 .991
Yu-wei Liu 44 38 13 76 8 91 2 .978 328.0 2.44 -2.0 .968
José Bernal 20 20 10 32 3 45 3 .933 157.2 2.40 +0.2 1.015
Walt O'Connelan 15 10 7 12 2 19 0 1.000 92.2 1.85 +0.1 1.055
António Contreras 3 0 0 2 1 2 0 1.000 6.0 3.00 +0.1 1.131
Alex Davis 1 1 2 1 1 3 0 1.000 8.0 3.38 -0.4 .565
Përparim Kochiu 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Phil Lind 1 0 0 0 0 0 0 .000 3.0 0.00 -0.5 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Contreras 62 57 53 114 23 181 14 .923 489.1 3.07 -3.7 .888
José Bernal 38 31 27 78 22 111 6 .946 271.0 3.49 +0.9 1.018
Norm Armitage 29 12 11 43 12 57 3 .947 139.1 3.49 -1.2 .945
Yu-wei Liu 20 20 20 46 10 68 2 .971 148.0 4.01 -0.6 .964
Phil Lind 19 19 21 46 6 74 7 .905 165.0 3.65 -0.8 .976
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Guerra 52 51 113 1 1 115 1 .991 439.1 2.34 +3.2 1.049
Alex Davis 34 33 83 4 0 87 0 1.000 285.0 2.75 -2.4 .962
Greg Chambers 29 25 64 0 0 65 1 .985 230.2 2.50 +3.2 1.037
António Contreras 16 13 34 0 0 34 0 1.000 112.2 2.72 +1.6 1.084
Phil Lind 13 12 29 1 0 30 0 1.000 94.0 2.87 +0.7 1.057
Rinaldo Saro 6 5 9 0 0 9 0 1.000 41.0 1.98 +0.2 1.020
Wally Wells 4 0 1 0 0 1 0 1.000 9.0 1.00 +0.3 1.020
Artie Lee 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Lind 75 69 234 3 0 238 1 .996 594.1 3.59 +14.4 1.096
Chris Allen 48 44 142 1 0 145 2 .986 388.1 3.31 -1.5 .975
Mario Guerra 16 16 43 0 0 43 0 1.000 136.2 2.83 -1.3 .942
Wally Wells 16 9 31 1 0 32 0 1.000 90.1 3.19 -0.4 .998
Greg Chambers 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
José Bernal 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Allen 50 44 99 8 1 110 3 .973 370.1 2.60 +2.6 1.035
Mario Guerra 41 39 102 6 0 110 2 .982 343.0 2.83 +2.8 1.056
Alex Davis 32 20 55 4 0 60 1 .983 207.1 2.56 -0.2 .978
Rob Wade 23 23 60 3 0 64 1 .984 191.0 2.97 +0.4 .997
Phil Lind 10 10 30 1 0 31 0 1.000 83.0 3.36 +0.6 1.050
Artie Lee 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.1 1.014
Monday, September 21st , 2026 - OOTP Baseball 27.4 Build 76