FORT WAYNE TINCAPS (A)
FIELDING STATS REPORT
07/27/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raúl Román 31 0 4 10 0 14 0 1.000 59.1 2.12 +1.4 1.238
Jerry Martin 28 0 5 6 0 14 3 .786 57.0 1.74 -1.3 .708
Tim Stover 28 0 8 4 1 12 0 1.000 74.2 1.45 +0.1 1.061
Rob Nelson 22 9 5 7 1 12 0 1.000 64.1 1.68 +0.7 1.061
Daniel Ávila 22 5 5 3 0 8 0 1.000 47.0 1.53 +1.1 3.184
Ron Whelan 20 20 4 3 0 9 2 .778 78.1 0.80 -1.2 .531
Gilberto Pérez 19 3 2 4 0 6 0 1.000 41.1 1.31 -0.7 .849
Albert Santístevan 18 0 4 4 1 9 1 .889 50.0 1.44 -1.0 .849
Abdul-Qahhar bin Sadaqat 17 0 1 3 0 4 0 1.000 21.0 1.71 -0.3 1.061
José Aloniz 15 15 6 8 1 14 0 1.000 75.0 1.68 +0.2 1.213
Rob Anderson 15 0 1 2 0 3 0 1.000 32.1 0.84 -0.2 1.061
Liam Jarvis 14 14 7 6 0 14 1 .929 53.0 2.21 -0.1 .910
Bennie Adams 12 0 2 3 0 5 0 1.000 26.0 1.73 -0.0 1.061
Ben Dundee 11 1 2 3 0 5 0 1.000 19.2 2.29 -0.2 1.061
Tim Hopkins 11 11 3 9 0 13 1 .923 56.0 1.93 -0.5 .944
Orlando Hernández 9 9 1 2 0 3 0 1.000 30.1 0.89 +0.4 1.061
Greg Russell 8 8 3 3 0 8 2 .750 38.2 1.40 -0.1 .796
Norberto Cuervo 7 0 2 2 0 4 0 1.000 11.2 3.09 +0.1 1.061
Juan Gine 7 0 1 2 0 3 0 1.000 11.0 2.45 -0.1 .531
Dan Porter 4 4 0 5 0 5 0 1.000 16.0 2.81 +0.9 1.061
Juan Rúbio 1 0 0 1 0 1 0 1.000 4.1 2.08 -0.1 1.061
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
R.J. Johnson 27 26 201 11 3 213 1 .995 229.2 8.31 -0.3 .986 5 15 4 26.7 5.45
Wes Hardy 24 24 201 5 0 207 1 .995 214.2 8.64 -1.5 .920 7 8 1 12.5 6.08
Vitorio Acevedo 19 17 124 6 0 130 0 1.000 150.0 7.80 +0.2 1.150 2 7 1 14.3 5.22
Kevin Harper 13 13 86 6 2 92 0 1.000 111.2 7.41 +1.0 1.150 0 5 3 60.0 4.92
Rubén Herrera 13 12 95 5 1 101 1 .990 102.0 8.82 +0.5 .000 1 7 4 57.1 4.50
Daniel Vega 7 7 62 3 0 65 0 1.000 59.0 9.92 -0.4 1.150 2 4 1 25.0 12.05
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Esteban Galló 25 24 186 14 16 201 1 .995 204.2 8.79 +0.1 1.000
Daniel Vega 20 15 114 14 8 128 0 1.000 136.0 8.47 +1.4 1.172
Jesús Díaz 17 15 100 12 7 112 0 1.000 130.1 7.73 +0.6 1.031
Pancho González 14 14 87 13 6 101 1 .990 121.1 7.42 -0.5 .891
Cisco Peña 12 11 88 11 10 99 0 1.000 97.1 9.15 +0.6 1.031
Norberto Cuervo 11 11 81 6 3 87 0 1.000 94.0 8.33 +0.0 .977
Ian Green 8 8 61 6 5 67 0 1.000 70.1 8.57 +0.6 1.031
Vitorio Acevedo 2 1 7 1 0 8 0 1.000 11.0 6.55 -0.1 1.031
Kevin Harper 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 1.031
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Ovalle 44 43 58 87 23 146 1 .993 373.2 3.49 -0.6 .968
Cisco Peña 31 31 47 53 9 109 9 .917 258.0 3.49 -7.0 .806
Esteban Galló 21 19 27 49 10 77 1 .987 171.0 4.00 -0.7 1.004
Daniel Vega 8 6 11 12 3 23 0 1.000 63.1 3.27 -0.5 .986
Albert Orozco 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.075
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Orozco 47 45 19 103 9 127 5 .961 393.0 2.79 -0.7 1.007
Qin-shu Jiang 30 30 12 66 6 85 7 .918 256.2 2.74 -1.6 .933
Cisco Peña 11 10 6 19 1 27 2 .926 86.1 2.61 -3.7 .785
Ian Green 9 9 4 16 0 24 4 .833 82.1 2.19 -2.7 .763
Vitorio Acevedo 7 5 3 9 1 18 6 .667 48.2 2.22 -4.0 .623
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Vega 52 52 63 116 22 191 12 .937 439.1 3.67 -1.9 .966
Juan Pérez 34 32 29 73 7 110 8 .927 285.2 3.21 -3.3 .940
Kevin Harper 12 11 14 28 5 51 9 .824 103.0 3.67 -2.5 .835
Jon Schmidt 4 4 2 3 0 6 1 .833 33.2 1.34 -1.3 .488
R.J. Johnson 1 0 0 1 0 3 2 .333 4.1 2.08 -0.9 .379
Cisco Peña 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric MacIntyre 36 34 73 1 0 75 1 .987 298.1 2.23 -3.7 .938
Tim Hopkins 31 29 67 1 0 68 0 1.000 250.0 2.45 -2.4 .959
Cisco Peña 11 11 21 0 0 21 0 1.000 97.0 1.95 -2.3 .890
Norberto Cuervo 10 10 21 0 0 21 0 1.000 85.2 2.21 -0.4 1.018
Albert Santístevan 8 7 18 0 0 18 0 1.000 60.0 2.70 -0.4 .964
Esteban Galló 6 2 4 0 0 4 0 1.000 22.0 1.64 -0.4 .814
Charlie Chitty 3 3 12 0 0 12 0 1.000 27.0 4.00 +0.3 1.018
Pancho González 3 3 1 0 0 1 0 1.000 27.0 0.33 -0.9 .509
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rubén Herrera 47 43 117 0 0 119 2 .983 383.1 2.75 -6.5 .927
Ron Whelan 19 19 64 0 0 66 2 .970 169.2 3.39 +2.5 1.030
Ian Green 16 16 42 2 0 46 2 .957 137.0 2.89 -2.7 .921
Esteban Galló 13 12 39 0 0 41 2 .951 102.0 3.44 -1.3 .934
Cisco Peña 6 6 19 0 0 19 0 1.000 50.0 3.42 -3.1 .816
Jon Schmidt 3 3 16 0 0 16 0 1.000 25.0 5.76 +0.1 .970
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Santístevan 32 32 74 1 0 77 2 .974 273.2 2.47 -3.1 .960
Charlie Chitty 29 26 73 0 0 75 2 .973 224.0 2.93 -1.3 .999
Cisco Peña 20 18 38 1 0 43 4 .907 156.0 2.25 -2.1 .912
Norberto Cuervo 19 17 28 1 0 30 1 .967 153.0 1.71 -2.1 .915
Qin-shu Jiang 5 4 8 1 0 9 0 1.000 36.1 2.23 -1.4 .810
Tim Hopkins 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.013
Esteban Galló 2 2 8 0 0 8 0 1.000 19.0 3.79 +0.0 1.013
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68