LAKELAND FLYING TIGERS (A+)
FIELDING STATS REPORT
09/22/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Castro 51 6 0 8 0 8 0 1.000 76.0 0.95 +0.9 1.071
Filip Pauw 32 14 7 11 0 19 1 .947 119.0 1.36 -0.3 .989
Clemente Piccinini 26 5 6 4 0 10 0 1.000 68.1 1.32 +0.3 1.071
Jonathan Wells 24 18 4 12 0 18 2 .889 124.1 1.16 +0.4 1.071
Juan Martínez 21 21 7 11 0 18 0 1.000 107.2 1.50 +1.0 1.071
Juan Ortega 21 0 5 9 1 14 0 1.000 68.0 1.85 +1.1 1.071
Jeff Smith 21 0 5 4 0 9 0 1.000 55.2 1.46 +0.7 1.071
Jim Bentley 20 0 2 1 0 4 1 .750 29.2 0.91 -0.6 .536
Juan Barrera 19 0 2 5 0 8 1 .875 54.2 1.15 -0.7 .765
Sandy Lowe 19 0 4 11 0 15 0 1.000 39.2 3.40 +0.4 1.071
Su-shun Da 15 7 1 12 1 14 1 .929 52.0 2.25 +0.4 1.071
Jon Reed 15 2 0 2 0 2 0 1.000 30.2 0.59 +0.2 1.071
Robby Ford 12 0 3 1 0 4 0 1.000 29.1 1.23 -0.1 .000
Albert Ramírez 11 11 7 8 1 15 0 1.000 61.1 2.20 +1.2 1.071
Greg Carr 10 10 5 2 0 8 1 .875 52.1 1.20 +0.3 .714
José Coronado 9 9 3 3 0 6 0 1.000 45.1 1.19 +0.1 1.071
José Hernández 8 8 1 3 0 4 0 1.000 32.1 1.11 +0.0 1.071
Donnie Hardy 7 7 0 2 0 3 1 .667 28.2 0.63 +0.3 .714
Ignacio Mendoza 7 1 0 1 0 1 0 1.000 11.2 0.77 +0.1 1.071
Dylan Nash 6 6 0 0 0 1 1 .000 36.2 0.00 -0.8 .000
Chris Welch 5 0 1 1 0 3 1 .667 5.2 3.18 -0.5 .000
Sam McClure 4 4 2 5 0 7 0 1.000 26.2 2.36 +0.6 1.071
Tim Gamble 3 3 1 0 0 1 0 1.000 9.0 1.00 0.0 .000
Eric Green 3 0 0 1 0 1 0 1.000 2.1 3.86 +0.1 1.071
Dave Miller 3 0 0 1 0 1 0 1.000 10.1 0.87 +0.1 1.071
José Pagán 3 0 2 0 0 2 0 1.000 7.0 2.57 -0.4 .000
Dave Johnson 2 2 2 0 0 2 0 1.000 13.2 1.32 0.0 .000
Álex Olivo 2 2 1 0 0 1 0 1.000 7.1 1.23 0.0 .000
José Cabral 1 1 1 0 0 1 0 1.000 6.2 1.35 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Doug Thompson 47 44 373 16 5 390 1 .997 398.0 8.80 +1.1 1.110 5 10 5 50.0 2.85
Juan Ortega 46 45 385 24 3 410 1 .998 409.0 9.00 +0.9 1.203 8 14 8 57.1 2.55
Jon Reed 19 17 125 3 1 129 1 .992 153.0 7.53 +0.3 2.220 0 10 1 10.0 3.06
Doug Todd 19 18 155 4 0 161 2 .988 163.2 8.74 -0.5 .000 3 5 3 60.0 3.52
Arturo Guerra 12 9 79 5 1 84 0 1.000 83.2 9.04 +1.0 1.110 0 5 3 60.0 3.44
Jesús Cruz 5 5 45 2 1 47 0 1.000 46.0 9.20 -0.3 1.110 2 0 0 0.0 3.72
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Ruíz 49 27 231 17 22 250 2 .992 272.0 8.21 +0.3 .982
Juan Martínez 33 33 246 18 22 265 1 .996 278.1 8.54 -0.3 1.007
Valentin Locatelli 22 19 149 7 9 156 0 1.000 162.0 8.67 -0.9 .948
Joe Sheehan 21 17 122 13 15 136 1 .993 150.1 8.08 +0.7 1.088
Jesús Ríos 17 11 109 6 7 115 0 1.000 112.0 9.24 -0.1 .970
Jesús Magana 14 11 72 7 4 80 1 .988 99.0 7.18 +0.1 1.031
Oliver Matos 10 9 67 5 5 72 0 1.000 80.2 8.03 +0.3 1.031
Freddie Johnson 4 3 21 1 1 22 0 1.000 24.0 8.25 +0.0 1.031
Willie Kilmister 4 4 38 1 3 39 0 1.000 36.0 9.75 -0.1 1.031
Mario Águila 4 4 30 4 4 34 0 1.000 36.0 8.50 +0.1 .916
Joe Jacobs 2 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Garry Bishop 56 50 77 124 36 201 0 1.000 448.2 4.03 +7.4 1.124
Valentin Locatelli 25 19 30 37 10 68 1 .985 181.2 3.32 -2.4 .882
Jorge Tovar 18 13 14 27 7 42 1 .976 113.1 3.26 +0.9 1.047
Tomás Quintana 14 14 9 36 5 45 0 1.000 125.2 3.22 +3.2 1.148
Jesús Magana 13 11 13 22 6 37 2 .946 105.1 2.99 -4.2 .722
Jesús Ríos 13 12 23 24 4 48 1 .979 104.2 4.04 +0.7 1.012
Mauro Castro 10 9 15 21 6 37 1 .973 76.0 4.26 +1.3 1.047
Willie Kilmister 6 4 6 15 4 22 1 .955 43.0 4.40 -0.0 .982
Mike Murillo 5 5 7 11 2 18 0 1.000 46.0 3.52 +1.0 1.346
Joe McCarty 1 1 0 3 1 4 1 .750 9.0 3.00 +0.4 1.571
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Ruíz 62 50 30 114 9 147 3 .980 467.0 2.78 +3.3 1.029
Mario Águila 42 25 14 56 3 71 1 .986 222.2 2.83 +4.0 1.070
Dave Miller 19 17 10 33 5 45 2 .956 158.0 2.45 +0.7 1.043
Jonathan Thomas 16 16 4 30 0 36 2 .944 126.2 2.42 -1.7 .948
Jorge Tovar 13 13 7 27 1 35 1 .971 113.0 2.71 +2.0 1.068
Tomás Quintana 8 5 0 16 1 19 3 .842 54.0 2.67 -2.5 .804
Jesús Magana 7 7 1 8 1 10 1 .900 59.0 1.37 -0.1 .983
Greg Arroyo 3 2 0 6 1 6 0 1.000 19.0 2.84 +0.6 1.106
Jesús Ríos 3 1 0 4 0 5 1 .800 14.0 2.57 -0.5 .885
Steve Alexander 1 1 2 3 1 5 0 1.000 9.0 5.00 +0.3 1.106
José Navarro 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .000
Doug Todd 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tomás Quintana 38 30 31 76 14 110 3 .973 290.0 3.32 -1.1 1.017
Jonathan Thomas 33 25 24 62 9 89 3 .966 234.2 3.30 +0.3 1.011
Garry Bishop 25 24 25 49 10 82 8 .902 205.2 3.24 -2.4 .919
Jorge Tovar 24 20 13 41 8 57 3 .947 190.2 2.55 +0.1 .967
Jesús Ruíz 19 19 15 40 9 57 2 .965 155.0 3.19 -0.9 .963
Mario Águila 11 11 6 33 5 41 2 .951 98.0 3.58 -0.1 1.032
Mauro Castro 8 8 9 15 4 26 2 .923 71.1 3.03 -2.4 .777
Mike Murillo 1 1 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Watson 47 43 89 0 0 89 0 1.000 386.1 2.07 +2.5 1.047
Chip Wurzburg 42 35 76 0 0 76 0 1.000 330.0 2.07 +2.2 1.038
Joe Sheehan 33 25 60 1 0 61 0 1.000 239.0 2.30 +0.7 1.010
Chris Jacobs 18 16 31 0 0 31 0 1.000 139.0 2.01 -2.7 .921
Jesús Ríos 9 8 11 0 0 11 0 1.000 67.0 1.48 -0.6 .926
Willie Kilmister 4 2 6 0 0 6 0 1.000 20.0 2.70 +0.0 1.010
Tomás Quintana 4 3 6 0 0 6 0 1.000 23.0 2.35 +0.6 1.212
Joe Jacobs 3 1 1 0 0 1 0 1.000 11.0 0.82 +0.0 1.010
Juan Martínez 2 2 4 0 0 4 0 1.000 10.0 3.60 -0.5 .758
Oliver Matos 1 0 0 0 0 0 0 .000 1.0 0.00 -0.3 .000
Jon Reed 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.010
Chris Welch 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.0 1.010
Gene Wonnacott 1 1 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
Tim York 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.0 1.010
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chip Wurzburg 52 41 130 1 0 133 2 .985 368.1 3.20 -4.6 .959
José Herrera 23 18 55 0 0 55 0 1.000 166.0 2.98 -1.9 .992
Lou Watson 23 19 45 0 0 45 0 1.000 177.1 2.28 -4.0 .909
Joe Jacobs 15 15 39 0 0 39 0 1.000 127.2 2.75 +0.2 .961
Chris Welch 13 12 44 1 0 46 1 .978 115.0 3.52 +2.8 1.084
Gene Wonnacott 13 10 42 1 0 43 0 1.000 99.0 3.91 +2.9 1.088
Tomás Quintana 8 8 23 0 0 23 0 1.000 68.0 3.04 -0.2 .968
Joe Sheehan 8 8 17 0 0 17 0 1.000 69.0 2.22 -0.6 1.011
Norberto Álvarez 4 4 10 0 0 10 0 1.000 36.0 2.50 -0.1 1.011
Greg Arroyo 2 1 4 0 0 4 0 1.000 10.0 3.60 -0.2 1.011
Jim Duffy 1 1 1 0 0 1 0 1.000 8.0 1.12 -1.2 .505
Dave Miller 1 1 6 0 0 6 0 1.000 9.0 6.00 +0.0 1.011
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Watson 41 29 83 0 0 86 3 .965 271.0 2.76 +2.1 1.005
Chip Wurzburg 24 23 49 0 0 50 1 .980 206.2 2.13 +2.6 1.050
Joe Sheehan 19 19 37 1 0 38 0 1.000 163.1 2.09 -1.0 .978
Tim York 18 16 39 1 0 40 0 1.000 152.1 2.36 +0.2 1.005
Chris Jacobs 13 12 34 0 0 34 0 1.000 101.2 3.01 +0.5 1.005
Juan Martínez 12 9 34 0 0 35 1 .971 94.0 3.26 +0.5 1.005
José Herrera 8 8 16 1 0 18 1 .944 60.0 2.55 -0.2 .946
Gene Wonnacott 7 7 12 0 0 13 1 .923 57.0 1.89 -0.1 1.005
Greg Arroyo 6 4 6 0 0 6 0 1.000 40.1 1.34 -0.1 1.005
Joe Jacobs 6 5 14 0 0 14 0 1.000 48.0 2.62 +0.6 1.005
Chris Welch 3 2 4 0 0 4 0 1.000 18.0 2.00 +0.6 1.340
Tomás Quintana 2 2 4 0 0 4 0 1.000 18.0 2.00 -0.4 1.005
Jesús Ríos 2 2 8 0 0 8 0 1.000 22.0 3.27 -0.2 1.005
Jesús Magana 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.005
Monday, September 21st , 2026 - OOTP Baseball 27.4 Build 76