CHARLOTTE STONE CRABS (A)
FIELDING STATS REPORT
05/20/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rubén Valdés 14 0 0 2 0 2 0 1.000 20.0 0.90 -0.1 .985
Joe Dyer 8 8 0 3 0 3 0 1.000 44.1 0.61 -0.1 .985
Greg Hendricks 7 7 3 2 1 5 0 1.000 51.1 0.88 +0.4 1.970
Ed LaGarde 7 7 3 3 0 6 0 1.000 44.1 1.22 +0.6 .985
Billy Pratt 7 7 2 4 0 6 0 1.000 51.0 1.06 +0.2 .985
Juan Ramírez 7 7 2 10 0 12 0 1.000 48.0 2.25 +0.1 .985
José Ramírez 6 0 0 1 0 1 0 1.000 11.1 0.79 +0.0 .985
Dimacali Benaoro 5 0 1 0 0 1 0 1.000 14.1 0.63 -0.0 .985
Sam Church 5 0 2 1 0 3 0 1.000 12.1 2.19 +0.1 .985
Don Hart 5 0 0 2 1 2 0 1.000 7.0 2.57 -0.2 .985
Eric Switzer 5 0 0 3 0 3 0 1.000 11.1 2.38 +0.1 .985
Luis Ledesma 4 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
José González 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Eric Faulkner 27 27 235 12 0 249 2 .992 240.0 9.26 +0.5 1.019 4 25 6 24.0 2.81
José Olvera 9 9 80 5 0 86 1 .988 79.0 9.68 +0.2 1.019 1 5 0 0.0 3.08
Eric Williams 3 0 5 0 0 5 0 1.000 3.0 15.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Phillips 19 19 161 7 16 169 1 .994 170.0 8.89 +0.0 1.005
Artie McGee 15 15 108 6 7 114 0 1.000 129.0 7.95 +0.6 1.037
Alberto Sanchez 7 2 20 1 2 21 0 1.000 23.0 8.22 -0.0 1.037
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ian Gustafson 27 27 54 75 21 129 0 1.000 237.0 4.90 +1.3 1.017
Brit Hicks 9 8 17 16 1 34 1 .971 76.0 3.91 -2.9 .839
Ted Brown 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 .971
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brit Hicks 23 23 18 41 5 60 1 .983 201.0 2.64 +1.7 1.004
Ted Brown 10 10 1 15 2 18 2 .889 91.0 1.58 -0.5 1.026
Alberto Sanchez 3 2 0 4 0 4 0 1.000 30.0 1.20 +0.2 1.026
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Peña 32 32 31 87 15 123 5 .959 268.0 3.96 +3.1 1.047
Steve Pruitt 7 0 1 3 1 4 0 1.000 14.0 2.57 -0.0 1.022
Ian Gustafson 4 3 2 6 0 10 2 .800 28.0 2.57 -1.5 .766
Ted Brown 2 1 1 3 0 4 0 1.000 12.0 3.00 -0.2 1.022
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José González 23 23 37 0 0 37 0 1.000 195.0 1.71 +3.9 1.062
Artie Johnston 12 11 14 1 0 15 0 1.000 98.0 1.38 -0.4 1.003
Ian Gustafson 2 1 2 0 0 2 0 1.000 13.0 1.38 +0.3 1.003
Ted Brown 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mike Hernández 1 0 0 0 0 0 0 .000 5.0 0.00 -0.4 .000
Juan Rocha 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.3 1.003
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Artie Johnston 16 16 51 0 0 53 2 .962 138.0 3.33 +1.9 1.031
Mike Hernández 10 10 26 0 0 26 0 1.000 88.0 2.66 -0.4 .971
Al Rhodes 9 5 19 2 0 21 0 1.000 53.0 3.57 +1.4 1.025
Juan Rocha 5 5 13 0 0 13 0 1.000 43.0 2.72 +0.7 .971
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Rhodes 19 19 32 1 0 34 1 .971 161.0 1.84 +2.2 .989
José González 10 8 12 1 0 13 0 1.000 79.0 1.48 +0.6 1.088
Juan Rocha 6 6 11 0 0 11 0 1.000 49.0 2.02 +0.0 .989
Artie Johnston 3 3 0 0 0 0 0 .000 26.0 0.00 -0.7 .000
Greg Brown 2 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Mike Hernández 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Steve Pruitt 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .989
Monday, May 27th , 2024 - OOTP Baseball 25.5 Build 67