PALM BEACH CARDINALS (A+)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/11/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Héctor Morales 1B 117 430 62 122 30 6 8 56 188 40 91 1 0 .284 .357 .437 .794 -0.2
Jim Robinson CF 103 396 62 99 15 4 11 38 155 53 102 16 2 .250 .350 .391 .742 2.4
Hugh Washington CF 104 340 39 86 23 1 3 42 120 21 92 2 3 .253 .305 .353 .658 1.6
Wilbert Casey RF 83 321 45 112 23 0 6 39 153 16 31 3 2 .349 .383 .477 .860 2.1
Al Davis 1B 101 320 46 92 19 3 5 37 132 22 48 0 0 .287 .348 .412 .761 0.1
Ben Robertson 2B 88 251 34 67 18 0 9 41 112 28 56 0 0 .267 .343 .446 .789 0.6
Doug Williams 2B 62 243 25 78 15 3 6 28 117 15 49 0 0 .321 .376 .481 .857 0.9
Jim Baker SP 92 241 32 79 14 0 1 29 96 13 35 0 2 .328 .368 .398 .766 0.7
Jorge Rodríguez 3B 80 236 29 53 8 3 2 31 73 35 52 3 5 .225 .321 .309 .631 0.4
Chris Sweet C 61 216 21 59 9 0 4 26 80 24 63 0 0 .273 .343 .370 .713 0.7
Hugh Green RF 60 201 27 58 7 3 3 24 80 32 55 3 3 .289 .382 .398 .780 0.0
Dave Ingram RF 78 192 20 60 4 1 3 29 75 13 39 0 0 .312 .362 .391 .753 0.9
Chris Boyce C 51 185 21 52 8 0 1 23 63 18 39 0 0 .281 .354 .341 .695 0.2
Bert Wemp 2B 48 184 22 63 14 2 2 30 87 12 26 4 2 .342 .396 .473 .869 1.0
Dusty Thomas 2B 67 171 21 47 5 1 1 16 57 18 36 0 3 .275 .346 .333 .679 -0.5
Jesús Gonzáles 2B 45 166 25 63 10 0 3 23 82 17 24 0 0 .380 .440 .494 .934 1.4
Danny Morris SS 63 144 18 33 2 0 3 13 44 24 42 7 4 .229 .343 .306 .649 1.1
Tim Whaley LF 35 128 21 49 4 6 3 19 74 16 19 0 0 .383 .455 .578 1.033 1.9
Ricky MacKey LF 37 107 19 25 4 1 0 9 31 22 37 12 1 .234 .385 .290 .675 0.9
Jeremy Thomas C 39 97 13 17 3 0 1 8 23 12 22 0 0 .175 .308 .237 .545 -0.2
Bob Wolfe SS 22 90 13 35 7 2 3 20 55 6 12 0 0 .389 .423 .611 1.034 1.5
Chuck Edwards RF 24 82 12 22 5 1 1 10 32 7 14 2 1 .268 .341 .390 .731 -0.1
Rob Mullins RF 26 62 7 16 4 1 0 5 22 4 15 0 0 .258 .324 .355 .678 -0.1
Ron Neal SS 16 59 7 23 4 0 1 8 30 2 10 1 0 .390 .429 .508 .937 0.4
Shoji Fukuda SS 28 50 9 22 1 0 2 11 29 5 6 0 0 .440 .482 .580 1.062 0.5
Clint Hampton SP 6 23 3 6 2 0 1 6 11 0 4 0 0 .261 .261 .478 .739 0.1
Andy Patterson 1B 34 21 0 5 1 0 0 0 6 2 3 0 0 .238 .304 .286 .590 -0.3
António Rodríguez RF 10 17 3 9 0 0 0 0 9 0 3 0 0 .529 .529 .529 1.059 0.3
Sammy Arrington 1B 6 6 1 1 0 0 1 1 4 0 1 0 0 .167 .167 .667 .833 0.0
Wednesday, September 10th , 2025 - OOTP Baseball 26.7 Build 77