DAYTONA TORTUGAS (A+)
FIELDING STATS REPORT
07/27/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Ashe 35 0 2 8 0 10 0 1.000 45.2 1.97 +1.1 1.232
Tommy Cantrell 27 1 5 4 0 11 2 .818 63.0 1.29 -1.0 .269
Ernie Thompson 25 0 0 4 1 4 0 1.000 42.2 0.84 +0.6 1.078
Don Chase 24 0 5 3 0 8 0 1.000 52.0 1.38 -0.1 1.078
R.J. O'Neil 24 0 1 2 0 3 0 1.000 27.2 0.98 +0.1 1.078
Eric Walsh 23 0 3 6 1 10 1 .900 63.2 1.27 -0.8 1.078
Steve Gaines 22 0 0 2 0 2 0 1.000 26.0 0.69 -0.5 1.078
Steve Adams 21 1 2 5 0 8 1 .875 56.0 1.12 -0.1 .898
Dan Burke 21 21 10 13 1 23 0 1.000 99.1 2.08 +0.4 1.186
Kurt Williams 20 19 6 5 0 11 0 1.000 81.0 1.22 -0.2 1.078
Laiafi Kalinda 19 18 13 13 0 26 0 1.000 101.0 2.32 +0.7 1.078
Jesús Ramos 18 18 13 11 0 25 1 .960 96.0 2.25 +1.5 .970
Myron Cross 15 0 1 1 0 2 0 1.000 20.2 0.87 +0.4 1.078
Doug Hayes 15 15 7 9 0 19 3 .842 75.1 1.91 -0.3 .719
Rob Riley 13 0 2 1 0 3 0 1.000 23.0 1.17 +0.1 1.078
Álex Trevino 5 5 1 1 0 2 0 1.000 17.1 1.04 -0.1 1.078
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jonathan Litton 52 52 434 18 5 455 3 .993 468.1 8.69 -1.0 .622 4 20 7 35.0 3.94
Ricky Vaughan 47 46 386 19 2 405 0 1.000 422.0 8.64 +0.8 .872 4 18 9 50.0 3.69
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken MacKinney 32 25 187 17 27 204 0 1.000 222.2 8.25 +1.6 1.115
Jesús Guerra 25 23 186 28 17 215 1 .995 207.0 9.30 +0.1 1.007
Jeff Kennedy 23 20 173 20 14 193 0 1.000 197.2 8.79 +0.1 1.032
Jonathan Litton 16 16 96 12 3 108 0 1.000 130.2 7.44 -0.4 .946
Phil Baker 13 12 122 8 11 130 0 1.000 116.1 10.06 +0.3 1.032
Luis Miranda 2 2 16 1 2 17 0 1.000 16.0 9.56 +0.0 1.032
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jamie Goodwin 37 33 38 84 15 123 1 .992 289.1 3.79 +2.2 1.050
Kevin Patrick 36 34 46 84 22 132 2 .985 309.0 3.79 +2.3 1.065
Romeo Flores 31 29 44 70 29 116 2 .983 263.0 3.90 -7.2 .852
Wes Carter 8 2 4 11 1 16 1 .938 29.0 4.66 +0.2 1.038
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jamie Goodwin 30 22 11 60 5 74 3 .959 213.2 2.99 -0.8 .989
Ken MacKinney 30 26 17 62 6 81 2 .975 240.0 2.96 +0.4 1.021
Phil Baker 23 22 12 47 9 63 4 .937 199.2 2.66 -1.0 .999
Kevin Patrick 18 18 9 29 1 40 2 .950 154.0 2.22 +1.4 1.001
Wes Carter 11 10 3 15 5 19 1 .947 83.0 1.95 -1.3 .927
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wes Carter 56 49 51 112 22 169 6 .964 460.1 3.19 +0.7 .994
Kevin Patrick 34 28 35 80 18 117 2 .983 262.0 3.95 +0.8 1.021
Romeo Flores 17 17 15 36 4 55 4 .927 142.0 3.23 -0.7 .964
Ken MacKinney 3 3 6 4 3 13 3 .769 26.0 3.46 -3.0 .377
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shawn Alomar 42 38 66 0 0 68 2 .971 346.1 1.72 -3.9 .951
Nate Hayes 26 21 51 1 1 52 0 1.000 190.0 2.46 +1.9 1.074
Jeff Kennedy 24 21 33 1 1 34 0 1.000 178.1 1.72 -3.6 .897
Phil Baker 10 6 13 0 0 13 0 1.000 61.0 1.92 -0.4 1.010
Luis Miranda 9 9 21 0 0 21 0 1.000 75.0 2.52 -1.4 .848
Jamie Goodwin 5 2 4 0 0 4 0 1.000 25.1 1.42 +0.0 1.010
Ken MacKinney 2 0 3 0 0 3 0 1.000 6.1 4.26 -0.1 1.010
Freddie Elliott 1 1 0 0 0 0 0 .000 8.0 0.00 -0.4 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddie Elliott 67 56 198 9 1 209 2 .990 523.0 3.56 +10.5 1.064
Nate Hayes 20 16 49 0 0 49 0 1.000 143.1 3.08 +2.1 1.032
Jeff Kennedy 10 10 28 1 1 30 1 .967 87.1 2.99 -1.9 .943
Jamie Goodwin 8 6 20 0 0 20 0 1.000 54.0 3.33 +0.3 1.010
Ken MacKinney 6 6 19 1 0 21 1 .952 46.0 3.91 +0.1 .960
Phil Baker 5 4 10 0 0 10 0 1.000 32.0 2.81 -0.3 1.010
Wes Carter 2 0 3 0 0 3 0 1.000 4.2 5.79 +0.0 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Miranda 49 41 86 2 0 89 1 .989 387.0 2.05 +0.3 1.018
Nate Hayes 23 22 48 2 1 50 0 1.000 196.1 2.29 +1.9 1.073
Jeff Kennedy 21 20 39 0 0 39 0 1.000 166.1 2.11 -1.0 .980
Jamie Goodwin 8 8 7 0 0 7 0 1.000 65.0 0.97 -0.3 1.005
Ken MacKinney 7 4 8 0 0 8 0 1.000 42.2 1.69 +0.2 1.005
Phil Baker 4 3 3 0 0 3 0 1.000 29.0 0.93 -0.3 1.005
Freddie Elliott 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68