BREVARD COUNTY MANATEES (A+)
FIELDING STATS REPORT
07/28/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Blackwell 34 0 0 2 0 2 0 1.000 38.0 0.47 +0.3 1.078
Jerry Ross 30 0 5 6 2 12 1 .917 64.1 1.54 -0.1 .924
Ben Norman 28 0 5 7 0 14 2 .857 62.1 1.73 -0.6 .539
Mauro Valéncia 27 0 6 7 0 13 0 1.000 59.1 1.97 +0.6 1.257
Jeff Arrington 24 0 5 3 0 8 0 1.000 37.2 1.91 +0.3 1.078
Yasutoki Ikeda 20 20 7 7 0 14 0 1.000 96.1 1.31 -0.3 .958
Rob Castle 19 19 10 5 0 16 1 .938 79.2 1.69 -0.2 .924
Ismael Martínez 19 19 4 5 0 10 1 .900 75.1 1.08 +0.1 .862
Mike Mathews 19 10 1 2 0 3 0 1.000 60.0 0.45 +0.2 1.078
Rubén Segura 19 0 3 3 0 6 0 1.000 42.0 1.29 +0.6 1.078
Rudy Lamb 13 7 5 5 0 10 0 1.000 42.2 2.11 -0.0 1.437
Dominic Crow 12 12 4 7 0 12 1 .917 71.1 1.39 -0.0 .943
Chris Mack 12 12 6 8 1 18 4 .778 58.0 2.17 -1.2 .647
Bobby Webb 12 0 1 1 0 2 0 1.000 21.1 0.84 -0.2 1.078
Artie Hubbard 11 0 2 0 0 2 0 1.000 18.1 0.98 +0.8 .000
Brad McLean 9 0 1 0 0 1 0 1.000 13.1 0.67 +0.2 .000
Ed Brown 7 0 0 2 0 2 0 1.000 10.2 1.69 -0.2 1.078
Jeremy Brown 6 0 3 2 0 5 0 1.000 15.2 2.87 +0.2 1.078
Yasunari Kato 3 0 1 0 0 1 0 1.000 5.1 1.69 -0.2 .000
Tony Bermúdez 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Tony Hurtado 1 0 0 1 0 1 0 1.000 0.1 27.00 +0.1 1.078
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bo Wallace 36 35 247 17 1 266 2 .992 307.2 7.72 +0.9 .874 2 14 6 42.9 4.71
Ron Maxwell 30 30 220 10 1 232 2 .991 265.1 7.80 -0.1 .854 4 15 5 33.3 4.51
J.R. Lópes 21 21 172 7 3 180 1 .994 181.2 8.87 +0.2 .712 1 10 3 30.0 6.04
Jesús Rocha 8 8 54 4 1 58 0 1.000 74.0 7.05 -0.6 .712 2 4 2 50.0 6.69
Josh Livingston 5 5 35 3 0 38 0 1.000 46.0 7.43 +0.3 1.068 0 2 1 50.0 3.72
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Holmes 44 42 298 48 26 351 5 .986 376.1 8.27 +0.4 .989
José Valdéz 34 28 227 17 18 248 4 .984 249.2 8.80 -2.8 .909
Clarence Perry 9 8 57 7 5 65 1 .985 61.2 9.34 -0.2 .964
Stu Morgan 8 7 48 4 6 52 0 1.000 59.0 7.93 -0.0 1.033
Ken Campos 5 5 40 3 3 43 0 1.000 43.0 9.00 -0.3 1.033
Víctor Medina 4 3 27 3 4 31 1 .968 33.0 8.18 -0.6 .826
Jesús Colón 3 3 24 3 1 27 0 1.000 27.0 9.00 +0.3 1.033
Alfredo Fernández 2 2 19 1 1 20 0 1.000 16.0 11.25 +0.1 1.033
Yasutoki Ikeda 1 1 10 0 0 10 0 1.000 9.0 10.00 +0.4 1.549
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Fernández 53 52 70 119 34 192 3 .984 439.2 3.87 +3.0 1.059
Raúl Alarcon 21 20 20 57 11 78 1 .987 172.2 4.01 -0.0 .982
Ken Mathis 17 9 14 31 7 45 0 1.000 98.1 4.12 -0.9 .938
Rudy Lamb 16 16 18 30 9 49 1 .980 137.0 3.15 -0.8 .961
Rob Holloway 5 2 1 6 2 7 0 1.000 27.0 2.33 +0.0 1.038
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Perrin 67 59 31 141 13 180 8 .956 534.0 2.90 +1.1 .982
Raúl Alarcon 19 17 13 29 4 44 2 .955 143.0 2.64 -1.4 .927
Alfredo Fernández 12 9 2 20 0 24 2 .917 85.2 2.31 -0.7 .957
Edgar González 8 8 5 16 0 22 1 .955 66.0 2.86 -1.7 .979
Joe Farris 5 5 4 10 2 14 0 1.000 38.0 3.32 +0.0 .932
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Holloway 47 44 54 90 19 152 8 .947 384.2 3.37 -7.1 .894
Raúl Alarcon 40 31 32 79 18 114 3 .974 286.2 3.48 -2.7 .976
Joe Farris 11 9 11 12 4 25 2 .920 73.1 2.82 -1.7 .753
Alfredo Fernández 8 8 9 13 2 24 2 .917 71.0 2.79 -2.9 .734
Ken Mathis 7 7 12 14 5 26 0 1.000 59.0 3.97 -1.2 .960
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rick Delage 35 35 71 1 0 73 1 .986 296.0 2.19 -3.2 .929
Víctor Medina 22 10 29 0 0 29 0 1.000 98.0 2.66 +0.5 1.010
Ken Campos 20 18 40 0 0 40 0 1.000 153.0 2.35 +0.7 .984
Josh Livingston 11 11 14 0 0 14 0 1.000 90.0 1.40 -1.3 .884
Stu Morgan 11 10 29 1 0 30 0 1.000 86.0 3.14 -1.5 .945
Ken Mathis 10 6 14 0 0 14 0 1.000 57.0 2.21 -0.9 .884
Joe Farris 6 5 19 0 0 19 0 1.000 45.2 3.74 +0.6 1.010
Steve Walker 5 2 8 0 0 8 0 1.000 25.0 2.88 +0.2 1.010
Jim Riley 2 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Danny Gillespie 1 1 6 0 0 6 0 1.000 15.0 3.60 -0.2 1.010
Jared Younger 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Walker 50 48 178 4 1 184 2 .989 425.0 3.85 -0.2 1.022
Danny Gillespie 45 37 125 5 0 130 0 1.000 319.2 3.66 +10.9 1.128
Ken Mathis 18 12 46 2 0 48 0 1.000 113.0 3.82 +0.5 1.011
Jim Riley 2 2 4 0 0 4 0 1.000 17.0 2.12 -0.7 .809
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stu Morgan 44 33 72 1 0 73 0 1.000 299.2 2.19 -4.5 .963
Ken Campos 43 35 67 4 0 71 0 1.000 309.0 2.07 -2.3 .946
Víctor Medina 12 10 17 2 0 19 0 1.000 94.0 1.82 -0.5 .946
Danny Gillespie 10 10 18 0 0 19 1 .947 84.2 1.91 +0.7 1.068
Ken Mathis 10 7 15 0 0 15 0 1.000 59.1 2.28 +0.1 1.005
Joe Farris 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.7 .754
Steve Walker 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.005
Jim Riley 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.0 1.005
Jared Younger 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.005
Monday, July 27th , 2026 - OOTP Baseball 27.3 Build 68