WINSTON-SALEM DASH (A+)
FIELDING STATS REPORT
07/28/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Cobb 26 11 7 6 0 14 1 .929 77.2 1.51 -0.7 .906
António Flores 26 6 6 6 1 12 0 1.000 58.2 1.84 +0.8 1.088
Rob Vizcaino Jr. 24 4 4 3 0 8 1 .875 50.0 1.26 -0.4 .870
Rory Briggs 22 9 4 13 0 17 0 1.000 86.1 1.77 +0.8 1.088
Luis Manuel Navarro 21 21 5 8 0 15 2 .867 117.2 0.99 -1.4 .979
José Zamora 20 20 6 12 1 19 1 .947 85.1 1.90 -0.0 1.088
Curt Lee 19 2 3 5 0 9 1 .889 27.0 2.67 -0.1 .870
Mike Brown 18 15 3 4 0 7 0 1.000 78.2 0.80 +0.6 1.088
Ron Lynn 17 0 1 3 0 4 0 1.000 39.1 0.92 +0.4 1.088
Albert González 15 0 4 2 1 6 0 1.000 45.0 1.20 +0.9 1.088
Ánibal Loronha 14 0 4 2 0 6 0 1.000 37.0 1.46 -0.7 1.088
Joe Nelson 14 0 1 2 0 3 0 1.000 29.2 0.91 -0.3 1.088
Raúl Martínez 12 0 0 1 0 1 0 1.000 25.2 0.35 -0.1 1.088
Ken Peterson 9 0 0 1 0 2 1 .500 19.0 0.47 +0.1 1.088
Bud Walker 9 4 4 0 0 4 0 1.000 26.2 1.35 -0.5 .000
António Perales 7 7 4 0 0 4 0 1.000 21.2 1.66 -0.2 .000
Juan Nieves 6 0 4 0 0 4 0 1.000 7.1 4.91 0.0 .000
Luis Silva 6 0 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Jon Ward 6 0 1 0 0 2 1 .500 18.1 0.49 -0.7 .000
José Montáñez 3 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Joe Wood 2 2 2 2 0 4 0 1.000 13.2 2.63 +0.4 .000
Tony Cortés 1 0 1 1 0 2 0 1.000 3.2 4.91 +0.1 1.088
Geoffrey Jenkins 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Erik Jerningham 1 0 1 1 0 2 0 1.000 4.2 3.86 +0.1 1.088
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Matt Davison 40 38 306 14 4 320 0 1.000 337.1 8.54 -0.1 1.041 4 13 3 23.1 4.03
Dave Brewer 25 25 187 10 0 198 1 .995 219.1 8.08 -2.0 .651 4 17 5 29.4 3.57
Curt Craig 19 18 148 4 0 152 0 1.000 163.0 8.39 -0.3 1.388 3 6 1 16.7 4.14
Joe Bailey 15 15 108 6 1 114 0 1.000 131.0 7.83 -0.9 .694 1 3 1 33.3 4.05
Don Nealon 2 2 21 0 0 21 0 1.000 16.0 11.81 +0.0 .000 0 0 0 0.0 7.88
Kevin Perry 2 2 24 0 0 24 0 1.000 18.0 12.00 -0.0 .000 0 1 0 0.0 3.50
António Bruno 1 1 8 0 0 8 0 1.000 9.0 8.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Medina 31 28 215 23 12 240 2 .992 255.0 8.40 +1.7 1.020
António Bruno 23 21 167 14 7 181 0 1.000 177.1 9.19 +2.4 1.147
Matt Davison 22 22 174 12 16 190 4 .979 194.0 8.63 -1.2 .917
Chris Bow 18 18 129 16 7 145 0 1.000 159.1 8.19 +1.1 1.002
Al Grant 5 4 37 3 5 40 0 1.000 36.0 10.00 +0.3 1.040
Don Nealon 4 3 23 1 1 24 0 1.000 28.0 7.71 +0.2 1.040
Manny Nájera 2 2 20 1 1 21 0 1.000 17.0 11.12 +0.1 1.040
Tony Davis 1 1 8 0 0 8 0 1.000 9.0 8.00 0.0 .000
Dan Lindsey 1 1 9 2 1 11 0 1.000 9.0 11.00 +0.3 1.040
José Rivera 1 1 10 0 1 10 0 1.000 9.0 10.00 +0.1 1.040
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Beau Nicholson 38 36 44 63 13 109 2 .982 306.1 3.14 -1.5 .958
Chris Farris 28 25 37 60 9 99 2 .980 226.1 3.86 +1.7 .999
Te Le 22 22 27 46 10 74 1 .986 194.0 3.39 -1.4 .950
António Bruno 11 10 14 24 5 39 1 .974 96.0 3.56 -1.8 .859
Jarred Pierson 6 6 8 18 5 27 1 .963 54.0 4.33 +0.7 1.010
Manny Nájera 1 1 1 3 1 4 0 1.000 8.0 4.50 +0.1 1.063
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Te Le 58 51 47 106 11 164 11 .933 461.2 2.98 +1.5 1.021
Orlando Patino 35 33 17 68 3 90 5 .944 286.0 2.67 -1.0 .996
Joe Bailey 6 5 4 8 0 12 0 1.000 44.0 2.45 +0.8 .984
Jarred Pierson 5 5 1 9 1 10 0 1.000 43.0 2.09 +0.3 1.093
Beau Nicholson 4 4 1 7 1 9 1 .889 34.0 2.12 -0.7 .874
Jim O'Loman 2 2 1 3 0 4 0 1.000 17.0 2.12 -0.4 1.093
Manny Nájera 1 1 0 3 0 3 0 1.000 8.0 3.38 +0.1 1.093
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jarred Pierson 38 37 25 83 12 113 5 .956 317.2 3.06 -2.3 1.003
Beau Nicholson 31 29 34 83 12 122 5 .959 271.0 3.89 -0.9 .972
Chris Farris 21 21 15 49 7 69 5 .928 183.0 3.15 -0.1 .968
António Bruno 11 11 12 27 1 40 1 .975 95.0 3.69 +1.1 1.040
Dan Lindsey 1 1 2 2 1 4 0 1.000 9.0 4.00 -0.0 1.184
Manny Nájera 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.3 1.184
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Larson 36 32 85 2 0 88 1 .989 289.0 2.71 +3.6 1.083
Vince Cleveland 30 30 54 2 0 59 3 .949 268.1 1.88 +0.1 1.026
Brent Knutsen 25 25 45 0 0 45 0 1.000 208.1 1.94 -1.8 .985
Chris Bow 4 2 9 0 0 9 0 1.000 19.0 4.26 +0.2 1.007
Joe Bailey 3 3 6 0 0 6 0 1.000 26.0 2.08 -0.7 .863
Tony Davis 3 3 7 0 0 7 0 1.000 24.0 2.62 -0.1 1.007
José Medina 2 2 0 0 0 1 1 .000 18.0 0.00 -0.8 .000
Beau Nicholson 2 2 2 0 0 2 0 1.000 17.0 1.06 -0.0 1.007
Sammy Simmons 2 1 3 0 0 4 1 .750 13.0 2.08 +0.0 1.007
Matt Davison 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.1 1.007
Al Grant 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.007
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vince Cleveland 42 37 111 4 0 115 0 1.000 327.0 3.17 -1.7 .968
Rob Larson 27 27 64 1 0 66 1 .985 240.0 2.44 -7.3 .867
Tony Davis 25 25 68 2 1 70 0 1.000 219.1 2.87 -0.7 .974
Chris Bow 9 9 26 0 0 27 1 .963 73.0 3.21 -2.0 .966
Sammy Simmons 3 1 4 0 0 4 0 1.000 17.1 2.08 +0.0 1.003
José Rivera 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.003
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sammy Simmons 34 32 79 1 0 81 1 .988 284.1 2.53 +0.3 1.002
Rob Larson 27 26 65 1 0 66 0 1.000 227.1 2.61 +2.7 1.071
Vince Cleveland 19 18 45 1 0 46 0 1.000 160.0 2.59 -0.4 .980
Brent Knutsen 14 14 20 0 0 20 0 1.000 123.0 1.46 -2.0 .955
Tony Davis 7 4 14 0 0 14 0 1.000 38.0 3.32 +0.5 1.002
Chris Bow 5 4 5 0 0 5 0 1.000 34.0 1.32 -1.1 .835
José Medina 3 2 5 0 0 5 0 1.000 19.0 2.37 +0.1 1.002
José Rivera 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.002
Monday, July 27th , 2026 - OOTP Baseball 27.3 Build 68