INLAND EMPIRE 66ERS (A+)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/28/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jamie Bolitho 25 SS 25 35 20 45 30 70 25 20 45 25 20 45
Benny Brown 25 C 20 40 40 50 20 35 20 40 50 20 40 50
Tim Coleman 24 CF 30 50 30 30 30 55 35 30 30 30 30 30
Curt Conway 24 SS 45 50 30 45 65 65 45 30 45 45 30 45
Norberto Costello 23 1B 40 55 35 25 35 25 40 35 25 40 35 25
Freddie Elliott 25 CF 40 55 20 35 40 70 40 20 35 40 20 35
Dennis Feightner 25 SS 35 40 20 50 35 45 35 20 50 35 20 45
Pete Keen 24 2B 35 55 25 50 30 35 40 25 55 35 25 45
Trevor Kirkham 22 1B 45 50 45 45 45 25 45 50 50 45 45 45
Joe McDonald 27 CF 30 60 55 55 30 50 30 55 55 30 55 55
Dan Miller 23 SS 40 55 35 45 45 60 40 30 40 40 35 45
José Morales 22 RF 45 50 35 35 50 50 40 30 30 45 40 40
Dave Oliver 23 RF 45 55 35 50 40 45 40 30 40 45 35 50
Darryl Palácios 23 C 40 45 35 55 40 20 35 30 40 40 40 65
William Watts 23 2B 40 45 35 40 35 35 40 30 35 40 35 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jim Bentley 24 SP 40 35 40 45 35 35 40 35 40 91-93 Mph 45
Micah Davidson 25 SP 45 45 20 45 45 20 45 45 20 95-97 Mph 75
César Domínguez 23 SP 40 40 35 40 40 35 40 40 35 97-99 Mph 70
Robby Ford 23 SP 45 30 40 45 30 40 45 30 40 96-98 Mph 65
Jorge Hernández 24 SP 35 50 25 35 50 30 35 50 25 91-93 Mph 55
Pat Lovell 23 SP 40 40 25 40 40 25 40 40 25 94-96 Mph 50
José Martínez 23 RP 40 45 40 40 45 40 40 45 40 94-96 Mph 70
Andy McCormick 26 SP 45 40 40 45 40 40 45 40 40 96-98 Mph 55
Juan Méndez 22 SP 35 45 35 35 40 35 40 45 35 92-94 Mph 70
Mike Owens 22 RP 40 45 45 40 45 45 40 45 45 91-93 Mph 55
José Quintero 24 SP 45 45 25 45 40 25 45 45 25 98-100 Mph 55
Tommy Steward 23 SP 35 45 30 35 45 30 30 45 35 97-99 Mph 55
Angelo Tanguy 23 CL 50 45 30 55 45 30 50 45 30 95-97 Mph 80
Mike Wolf 23 SP 25 45 20 25 45 20 25 50 20 94-96 Mph 75
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jim Bentley SP 20 25 20 50 35 25 30 25 25
Jamie Bolitho SS 20 20 70 75 75 75 20 75 65
Benny Brown C 60 70 25 60 35 40 20 60 25
Tim Coleman CF 20 25 60 35 40 55 75 50 80
Curt Conway SS 20 20 55 65 60 65 50 55 50
Norberto Costello 1B 20 20 30 35 40 30 30 25 35
Micah Davidson SP 20 20 35 65 30 25 35 35 35
César Domínguez SP 20 20 35 45 55 20 30 30 20
Freddie Elliott CF 20 20 35 55 35 30 75 60 65
Dennis Feightner SS 20 20 50 60 75 65 35 65 55
Robby Ford SP 20 20 30 55 50 25 30 30 25
Jorge Hernández SP 20 20 20 60 35 20 35 35 35
Pete Keen 2B 20 25 70 45 60 55 55 45 60
Trevor Kirkham 1B 20 20 40 35 35 30 30 35 35
Pat Lovell SP 20 25 25 50 25 20 35 35 25
José Martínez RP 20 20 30 55 20 20 30 25 30
Andy McCormick SP 20 25 35 45 35 25 35 50 35
Joe McDonald CF 20 25 35 35 30 30 65 45 75
Dan Miller SS 20 20 60 55 70 70 45 55 40
José Morales RF 20 20 20 50 25 20 45 65 50
Juan Méndez SP 20 20 40 45 30 20 50 35 35
Dave Oliver RF 20 20 20 50 25 20 35 55 35
Mike Owens RP 20 20 30 50 35 30 30 25 20
Darryl Palácios C 80 35 40 30 35 20 35 30 25
José Quintero SP 20 20 25 60 40 35 30 40 20
Tommy Steward SP 20 20 35 35 25 30 45 40 30
Angelo Tanguy CL 20 20 30 60 35 25 30 35 20
William Watts 2B 25 20 50 35 55 65 30 25 55
Mike Wolf SP 20 20 35 50 40 20 30 35 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jim Bentley 20 - - - - - - - -
Jamie Bolitho - - - 25 - 30 - - -
Benny Brown - 20 - - - - - - -
Tim Coleman - - - 20 - - 25 25 25
Curt Conway - - - 25 20 20 - - -
Norberto Costello - - 20 - - - - - -
Micah Davidson 20 - - - - - - - -
César Domínguez 25 - - - - - - - -
Freddie Elliott - - 20 - 20 - 30 25 25
Dennis Feightner - - - 25 20 20 - - -
Robby Ford 25 - - - - - - - -
Jorge Hernández 20 - - - - - - - -
Pete Keen - - - 25 - 20 25 20 -
Trevor Kirkham - - 20 - - - - - -
Pat Lovell 20 - - - - - - - -
José Martínez 20 - - - - - - - -
Andy McCormick 20 - - - - - - - -
Joe McDonald - - 20 - - - 25 25 25
Dan Miller - - - - - 20 - - -
José Morales - - - - - - 20 - 20
Juan Méndez 20 - - - - - - - -
Dave Oliver - - 20 - - - 20 - 20
Mike Owens 20 - - - - - - - -
Darryl Palácios - 25 - - - - - - -
José Quintero 20 - - - - - - - -
Tommy Steward 20 - - - - - - - -
Angelo Tanguy 20 - - - - - - - -
William Watts - - - 20 - - - - -
Mike Wolf 20 - - - - - - - -
Monday, October 27th , 2025 - OOTP Baseball 26.7 Build 77