BAKERSFIELD BLAZE (A+)
FIELDING STATS REPORT
07/27/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Hall 27 7 5 10 1 15 0 1.000 67.2 2.00 +1.0 1.190
Brad Bane 21 0 0 2 0 2 0 1.000 24.1 0.74 +0.2 1.071
Raúl García 19 19 12 5 0 18 1 .944 113.1 1.35 +0.2 1.339
Stan Valentine 19 19 8 14 1 25 3 .880 116.1 1.70 -0.7 .928
Johnny Morgan 18 18 8 6 0 16 2 .875 111.0 1.14 -2.0 .803
Ken Day 17 3 4 5 0 9 0 1.000 47.0 1.72 -0.1 1.071
Mike Kirby 15 5 6 3 0 9 0 1.000 45.0 1.80 +0.6 1.071
Derek Ball 14 0 1 5 0 6 0 1.000 33.0 1.64 +0.4 1.071
Joey Corbett 14 0 2 1 0 3 0 1.000 37.1 0.72 +0.4 2.142
Joe Black 13 0 0 2 0 2 0 1.000 17.2 1.02 +0.1 1.071
Stan Miller 13 0 0 3 0 3 0 1.000 26.2 1.01 +0.3 1.071
Juan Ávila 13 0 2 4 0 6 0 1.000 27.2 1.95 +0.5 1.071
Ron Wallace 11 5 6 1 0 7 0 1.000 36.0 1.75 -0.4 1.071
Ken Bush 9 9 6 5 0 11 0 1.000 66.1 1.49 +0.6 1.071
Cam Rice 8 8 3 6 0 9 0 1.000 55.0 1.47 +0.1 1.071
Dave Davis 6 0 0 2 0 2 0 1.000 14.2 1.23 +0.1 1.071
Randy Gordon 6 6 2 3 0 6 1 .833 42.2 1.05 +0.5 .000
Jim O'Reilly 5 0 0 1 0 1 0 1.000 4.2 1.93 +0.1 1.071
Jared McCarthy 4 0 0 1 0 1 0 1.000 4.2 1.93 +0.1 1.071
Kevin MacRury 2 0 1 0 0 1 0 1.000 2.1 3.86 0.0 .000
Jim Reed 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
António Reyes 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Steve Woodard 1 1 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Steve Fleming 43 40 434 20 2 457 3 .993 368.0 11.10 -0.8 .826 3 17 5 29.4 4.06
Jim Baldwin 26 26 277 10 1 287 0 1.000 233.0 11.09 +1.1 1.179 1 8 2 25.0 3.59
Al Gray 20 17 184 8 1 192 0 1.000 166.2 10.37 -0.3 .688 2 10 5 50.0 2.70
Pat Bancroft 17 17 144 7 1 151 0 1.000 136.0 9.99 +0.6 1.032 2 3 2 66.7 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Amador 36 34 251 19 19 270 0 1.000 310.0 7.84 -0.9 .998
Chris Price 23 15 90 10 10 100 0 1.000 138.2 6.49 +0.7 1.168
Sean Page 21 21 148 12 7 160 0 1.000 184.0 7.83 +0.4 1.038
Bill McKee 15 15 85 7 7 92 0 1.000 128.0 6.47 -0.3 .944
Steve Fleming 6 3 26 5 2 31 0 1.000 34.0 8.21 -0.1 .934
Jake Schneider 6 5 36 6 3 42 0 1.000 44.0 8.59 +0.2 1.038
Doug Sackett 3 3 14 2 2 17 1 .941 23.0 6.26 -0.3 .865
Tony Villarreal 3 2 12 3 1 15 0 1.000 19.0 7.11 +0.1 1.038
Juan Núñez 2 1 12 2 0 14 0 1.000 12.0 10.50 +0.1 1.038
Monty Austin 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Juan Mendoza 1 1 5 0 0 6 1 .833 8.0 5.62 -0.4 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Graves 60 55 62 96 25 163 5 .969 507.2 2.80 -5.5 .903
Marc Morgan 16 10 9 24 5 33 0 1.000 104.0 2.86 +0.5 1.082
Dax Russell 15 15 12 22 5 36 2 .944 116.0 2.64 -0.3 .901
Marc Reynolds 12 12 17 22 6 40 1 .975 105.0 3.34 +0.2 1.027
Jerry Richards 4 4 7 4 0 11 0 1.000 36.0 2.75 -0.2 .901
José Barajas 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.082
Randy Jamison 1 1 2 3 1 5 0 1.000 9.0 5.00 -0.1 .721
Tony Riggs 1 1 0 1 0 1 0 1.000 7.0 1.29 -0.0 1.082
Doug Sackett 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.2 1.082
Chris Turner 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.2 1.082
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dax Russell 25 24 13 36 3 50 1 .980 218.0 2.02 -0.9 .975
Jerry Richards 22 16 10 33 5 44 1 .977 156.2 2.47 +1.4 1.006
Chris Price 17 16 11 37 2 54 6 .889 146.0 2.96 -0.7 .947
Randy Jamison 16 16 8 21 1 30 1 .967 143.0 1.83 +0.6 1.028
Marc Morgan 14 14 9 21 2 32 2 .938 109.0 2.48 +0.2 .978
Tony Walker 9 7 3 11 1 15 1 .933 65.0 1.94 -0.1 1.024
Jeff McCormick 8 6 2 9 0 11 0 1.000 57.0 1.74 +0.1 1.117
Chris Turner 1 1 1 2 0 3 0 1.000 9.0 3.00 -0.3 .745
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dax Russell 32 30 22 60 11 85 3 .965 262.0 2.82 -1.3 .937
Ken Erickson 31 31 20 55 10 81 6 .926 278.0 2.43 -1.0 .931
Tony Villarreal 30 24 23 52 13 75 0 1.000 226.2 2.98 -1.5 .958
Tony Walker 10 7 7 16 3 24 1 .958 67.0 3.09 -0.6 .934
Jeff McCormick 5 5 3 4 0 10 3 .700 40.0 1.57 -1.3 .672
Marc Morgan 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.1 1.121
Doug Sackett 2 2 0 2 0 2 0 1.000 16.0 1.12 +0.1 1.121
Chris Turner 1 1 1 1 0 3 1 .667 9.0 2.00 -0.3 .747
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Chávez 24 23 41 1 0 43 1 .977 201.0 1.88 -1.1 .991
Tony Villarreal 20 15 31 1 0 33 1 .970 151.0 1.91 +0.7 1.024
Luis Camacho 12 10 23 0 0 23 0 1.000 98.2 2.10 -0.9 .991
Quincy McLeod 11 10 27 1 1 28 0 1.000 89.0 2.83 -0.1 .991
Juan Núñez 11 9 18 0 0 18 0 1.000 76.0 2.13 -0.0 .991
Monty Austin 10 10 27 0 0 29 2 .931 85.0 2.86 +0.6 .953
Jake Schneider 9 9 9 0 0 10 1 .900 70.0 1.16 -0.8 .892
José Barajas 7 4 7 1 0 8 0 1.000 43.0 1.67 +0.9 1.387
Marc Morgan 5 4 10 0 0 11 1 .909 37.0 2.43 -1.1 .901
Dana Spencer 5 4 9 0 0 9 0 1.000 36.0 2.25 -0.1 .991
Bob Austin 2 2 7 0 0 7 0 1.000 17.0 3.71 +0.7 1.156
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Barajas 38 38 90 2 0 92 0 1.000 328.0 2.52 -1.3 1.000
Dana Spencer 27 22 63 1 0 64 0 1.000 210.2 2.73 +2.5 1.062
Juan Chávez 25 23 59 0 0 59 0 1.000 212.0 2.50 -2.1 .978
Tony Villarreal 10 9 18 0 0 18 0 1.000 78.0 2.08 -0.1 .958
Juan Núñez 6 6 10 0 0 10 0 1.000 53.0 1.70 -0.9 .920
Bob Austin 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.3 1.011
Luis Carranza 2 1 2 0 0 2 0 1.000 12.0 1.50 +0.1 1.011
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Carranza 40 36 81 3 0 87 3 .966 334.2 2.26 +4.7 1.074
Dana Spencer 20 19 46 1 0 48 1 .979 163.0 2.60 +1.8 1.084
Tony Villarreal 13 10 25 0 0 27 2 .926 89.0 2.53 -1.4 .950
Luis Camacho 12 10 26 1 0 27 0 1.000 94.0 2.59 +0.4 .990
Jake Schneider 9 6 14 0 0 14 0 1.000 60.0 2.10 -0.3 .913
Quincy McLeod 8 7 11 0 0 12 1 .917 62.0 1.60 +0.1 .990
Monty Austin 5 5 12 0 0 12 0 1.000 42.0 2.57 -0.2 .990
Jeff McCormick 4 3 9 1 0 10 0 1.000 27.0 3.33 -0.0 .990
Juan Núñez 3 3 4 0 0 4 0 1.000 24.0 1.50 +0.1 .990
Juan Chávez 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.0 .990
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68