READING FIGHTIN PHILS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/10/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Raúl López CF 131 497 74 134 33 5 7 46 198 66 105 11 5 .270 .358 .398 .756 2.0
Yairo Munoz 3B 113 479 67 134 35 4 11 76 210 29 94 19 2 .280 .327 .438 .765 0.6
Oscar Cotes 3B 126 458 55 122 22 2 2 52 154 45 110 10 5 .266 .336 .336 .672 0.3
Tad Moore SS 125 433 55 118 27 2 6 63 167 58 85 8 6 .273 .370 .386 .756 2.0
Johnathan Santos 3B 121 423 62 102 20 1 20 77 184 83 123 1 2 .241 .366 .435 .801 2.3
Steve Weeks RF 120 385 57 103 13 6 3 52 137 61 103 18 7 .268 .374 .356 .730 2.5
Tyler O'Neill LF 109 363 67 100 25 3 14 45 173 64 107 1 4 .275 .382 .477 .859 2.4
Steve Stanley SS 81 296 45 82 13 5 5 43 120 34 65 22 6 .277 .352 .405 .758 1.3
Randy Vasquez C 91 292 40 64 10 0 6 38 92 35 69 1 2 .219 .300 .315 .615 -0.2
Doug Reese CF 89 285 35 81 22 2 5 33 122 27 50 0 3 .284 .348 .428 .776 1.0
Jim Fox 2B 90 245 36 77 23 0 3 28 109 17 34 1 1 .314 .362 .445 .807 0.8
Stan Bolden 1B 61 195 22 47 8 0 6 34 73 27 30 1 0 .241 .336 .374 .711 0.1
Daniel Santos CF 36 141 23 39 13 3 4 16 70 20 38 5 1 .277 .371 .496 .868 2.0
Juan Ortíz C 43 128 15 34 6 0 3 19 49 13 29 0 0 .266 .333 .383 .716 0.5
Corby Roberts C 38 99 12 27 2 0 2 11 35 14 24 0 0 .273 .374 .354 .727 0.2
Chad Inman RF 43 59 9 19 4 0 3 17 32 7 13 0 1 .322 .403 .542 .945 0.4
Tuesday, September 9th , 2025 - OOTP Baseball 26.6 Build 73