ERIE SEAWOLVES (AA)
FIELDING STATS REPORT
06/09/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chuck Parsons 18 2 1 2 0 3 0 1.000 29.0 0.93 +0.6 1.079
Josh Hamilton 15 0 1 2 0 3 0 1.000 19.1 1.40 -0.3 1.079
Sean Bevins 11 11 3 6 0 10 1 .900 65.1 1.24 -0.3 1.079
Cisco Domínguez 11 0 2 1 0 3 0 1.000 21.1 1.27 +0.3 2.159
José Otero 10 0 3 3 0 6 0 1.000 18.0 3.00 +0.3 1.079
Eric Jackson 9 0 0 0 0 0 0 .000 24.0 0.00 +0.4 .000
Dave Johnson 9 9 5 5 0 10 0 1.000 55.1 1.63 +0.0 1.079
Jim Lowery 8 0 2 0 0 2 0 1.000 13.0 1.38 -0.1 .000
Shawn Major 8 8 7 8 0 15 0 1.000 49.0 2.76 +0.7 1.214
Sam McClure 8 8 4 4 0 8 0 1.000 44.2 1.61 +1.2 1.439
Juan Vázquez 8 4 2 1 0 3 0 1.000 30.0 0.90 -0.6 .540
António Hernández 7 0 0 2 0 2 0 1.000 17.1 1.04 +0.2 1.079
Jose Quijada 6 6 2 2 0 4 0 1.000 38.1 0.94 -0.1 1.079
Jon Dwight 4 4 3 3 0 6 0 1.000 26.0 2.08 +0.3 1.079
Bo Ferguson 4 0 1 1 1 3 1 .667 9.0 2.00 -0.4 .540
Jesús Árias 4 0 0 1 0 1 0 1.000 8.1 1.08 -0.3 1.079
Stu Palmer 3 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Greg Carr 2 2 3 1 0 4 0 1.000 10.0 3.60 +0.1 1.079
José Coronado 2 2 1 0 0 1 0 1.000 8.1 1.08 0.0 .000
Albert Ramírez 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.3 .000
Eric Banks 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Enmanuel Berihuete 1 0 1 0 0 1 0 1.000 1.2 5.40 0.0 .000
Jorge Domínguez 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Dax Johnson 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Tony Martínez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Danny Gallimore 32 32 259 13 0 273 1 .996 285.0 8.59 +0.3 .923 0 16 3 18.8 2.97
Juan Álvarez 25 24 213 11 4 225 1 .996 219.2 9.18 -1.4 .769 7 16 4 25.0 3.15
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Amilcar Uribe 28 19 186 16 17 204 2 .990 192.0 9.47 -0.9 .973
Willie Kilmister 11 10 71 10 7 82 1 .988 86.0 8.48 -0.1 .928
Oliver Matos 8 7 44 4 0 48 0 1.000 55.0 7.85 +0.5 1.006
Mike Walker 6 6 37 4 5 41 0 1.000 40.0 9.22 +0.0 1.006
Raúl Lozano 5 1 21 2 2 23 0 1.000 19.1 10.71 +0.4 1.341
Joe Sheehan 5 5 38 2 2 40 0 1.000 43.0 8.37 +0.1 1.006
Dax Johnson 3 3 22 3 4 25 0 1.000 25.0 9.00 +0.1 1.006
Steve Alexander 2 2 14 1 1 15 0 1.000 17.0 7.94 +0.0 1.006
Jesús Ríos 2 0 7 1 1 8 0 1.000 9.1 7.71 +0.1 1.006
Jim Bruce 1 1 6 1 0 7 0 1.000 10.0 6.30 +0.2 1.006
Freddie Johnson 1 1 5 0 0 5 0 1.000 6.0 7.50 0.0 .000
Gene Wonnacott 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Murillo 25 24 26 64 19 90 0 1.000 214.0 3.79 +0.9 1.050
Joe McCarty 18 13 14 36 5 51 1 .980 124.1 3.62 +2.4 1.050
Amilcar Uribe 10 6 7 17 2 24 0 1.000 55.1 3.90 -0.3 .988
Raúl Lozano 6 5 2 7 1 9 0 1.000 39.0 2.08 +0.7 1.050
Jim Bruce 5 3 6 7 3 13 0 1.000 31.0 3.77 -0.5 .875
Mike Walker 3 3 3 8 2 11 0 1.000 24.0 4.12 +0.9 1.050
Jim Duffy 2 1 1 5 0 8 2 .750 12.0 4.50 -0.4 .900
Willie Kilmister 2 1 1 3 1 5 1 .800 5.0 7.20 -0.4 .700
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Alexander 37 31 21 87 5 108 0 1.000 290.0 3.35 +5.2 1.086
Jim Duffy 9 8 5 16 3 22 1 .955 73.0 2.59 -0.9 .954
Joe McCarty 6 5 4 18 6 22 0 1.000 45.2 4.34 +1.1 1.073
Jim Bruce 5 4 2 14 2 17 1 .941 32.2 4.41 -0.1 1.002
Dax Johnson 3 2 2 5 1 7 0 1.000 27.0 2.33 -0.6 .920
Mike Walker 2 2 0 3 0 3 0 1.000 12.0 2.25 -0.2 .805
Raúl Lozano 1 1 1 0 0 1 0 1.000 6.0 1.50 +0.0 .000
Tomás Quintana 1 1 0 3 1 3 0 1.000 9.0 3.00 +0.1 1.073
Jesús Ríos 1 1 1 1 0 3 1 .667 9.0 2.00 -0.5 .537
Amilcar Uribe 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Walker 31 12 22 41 7 65 2 .969 157.2 3.60 +1.0 1.036
Jim Duffy 17 16 19 24 6 44 1 .977 125.0 3.10 -2.5 .835
Joe McCarty 11 10 10 14 3 26 2 .923 75.0 2.88 -0.6 .953
Jim Bruce 8 7 2 11 1 13 0 1.000 57.0 2.05 +0.5 1.089
Amilcar Uribe 4 4 2 11 1 14 1 .929 37.0 3.16 -0.5 .921
Raúl Lozano 3 3 1 6 0 10 3 .700 20.0 3.15 -1.4 .653
Mike Murillo 3 2 1 7 1 8 0 1.000 27.0 2.67 +0.1 1.089
Jesús Ríos 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Arroyo 28 26 39 0 0 42 3 .929 227.0 1.55 -0.9 1.009
Jim Duffy 17 15 43 0 0 43 0 1.000 135.0 2.87 -0.7 .984
Willie Kilmister 6 6 12 1 1 13 0 1.000 52.2 2.22 -0.2 1.009
Chet Thompson 6 3 3 0 0 3 0 1.000 33.0 0.82 -0.9 .757
Joe Sheehan 3 1 3 0 0 3 0 1.000 13.0 2.08 +0.0 1.009
Mike Walker 3 3 8 0 0 8 0 1.000 23.0 3.13 +1.0 1.177
Dax Johnson 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.3 1.009
Juan Ramírez 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.009
Tim York 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.009
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Ramírez 33 27 90 1 0 91 0 1.000 257.2 3.18 +1.9 1.061
Gene Wonnacott 16 15 39 5 0 44 0 1.000 136.2 2.90 +0.6 1.028
Greg Arroyo 5 5 3 0 0 3 0 1.000 40.0 0.68 -0.5 1.002
Mike Walker 5 5 7 0 0 7 0 1.000 33.1 1.89 +0.1 .877
Jim Duffy 2 1 4 0 0 4 0 1.000 12.0 3.00 +0.0 1.002
Dax Johnson 2 2 5 0 0 5 0 1.000 19.0 2.37 -0.3 1.002
Steve Alexander 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gene Wonnacott 28 27 66 3 0 73 4 .945 237.0 2.62 +0.9 1.043
Greg Arroyo 14 6 23 0 0 23 0 1.000 71.0 2.92 +1.2 1.028
Juan Ramírez 10 10 21 0 0 21 0 1.000 84.2 2.23 -0.4 1.028
Mike Walker 5 5 13 0 0 14 1 .929 38.0 3.08 -1.0 .909
Jim Duffy 4 4 8 0 0 8 0 1.000 35.0 2.06 +0.3 1.142
Tim York 4 2 1 1 0 2 0 1.000 21.0 0.86 -0.3 .979
Dax Johnson 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 .979
Joe Sheehan 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.4 .979
Monday, June 8th , 2026 - OOTP Baseball 27.2 Build 60