ROUND ROCK EXPRESS (AAA)
FIELDING STATS REPORT
05/21/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Junior Gonzalez 15 0 1 3 0 4 0 1.000 16.2 2.16 -0.1 1.095
Enyerbeth Lugo 15 0 2 3 0 5 0 1.000 17.2 2.55 +0.2 1.095
Bob Robertson 13 0 3 2 0 5 0 1.000 25.0 1.80 +0.1 1.095
Orlando Otero 9 9 5 8 0 13 0 1.000 52.0 2.25 -0.2 1.095
Jhoan Duran 8 6 3 2 0 5 0 1.000 42.0 1.07 +0.0 1.095
Ken Long 8 8 2 4 0 6 0 1.000 43.2 1.24 +1.2 1.095
Jorge Montoya 8 0 2 2 0 4 0 1.000 17.1 2.08 +0.2 1.095
Edgardo Morán 8 8 2 4 0 8 2 .750 40.1 1.34 +1.1 .657
Jake Thomas 8 8 5 5 0 10 0 1.000 50.1 1.79 +0.3 1.095
Jesús García 6 0 0 0 0 0 0 .000 11.0 0.00 -0.4 .000
Theron Wright 6 0 0 2 0 2 0 1.000 5.0 3.60 +0.7 1.095
Tony Wise 5 0 0 1 0 1 0 1.000 7.1 1.23 +0.4 1.095
José Jáquez 4 1 2 3 0 5 0 1.000 12.0 3.75 +0.3 1.095
António Ríos 4 0 2 2 0 4 0 1.000 12.0 3.00 +0.5 1.643
Moises Cedeno 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Andy Roberts 26 26 169 10 2 180 1 .994 224.0 7.19 +1.5 1.016 2 14 8 57.1 3.90
Luis Villarea 16 13 79 5 1 84 0 1.000 125.1 6.03 -0.2 1.016 3 9 3 33.3 4.60
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Faulkner 28 23 169 22 17 192 1 .995 202.1 8.50 -0.2 1.010
Joe Bass 11 7 59 4 8 63 0 1.000 66.0 8.59 +0.1 1.039
Andy Ryan 6 6 38 7 3 46 1 .978 52.0 7.79 -0.1 .909
Eric Hankins 2 2 11 1 0 12 0 1.000 18.0 6.00 -0.1 1.039
Ben Moore 1 0 1 3 0 4 0 1.000 2.0 18.00 +0.2 1.039
Bob Smith 1 1 12 0 0 12 0 1.000 9.0 12.00 +0.0 .000
Luis Villarea 1 1 7 0 1 7 0 1.000 9.0 7.00 -0.3 .520
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Thompson 15 10 21 24 6 45 0 1.000 97.0 4.18 +1.7 1.019
Joe Bass 14 13 27 23 7 50 0 1.000 109.0 4.13 -0.8 .978
Jim Rogers 11 8 17 22 8 39 0 1.000 82.0 4.28 -2.9 .804
Ben Moore 5 5 2 5 0 8 1 .875 30.0 2.10 -0.9 .873
Bob Smith 4 3 3 10 5 13 0 1.000 29.1 3.99 +0.6 1.132
Hemerson Serven 2 1 1 4 0 5 0 1.000 11.0 4.09 +0.4 1.019
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hemerson Serven 33 31 16 63 5 84 5 .940 282.1 2.52 +0.9 .961
Joe Bass 9 8 5 16 1 21 0 1.000 70.0 2.70 +1.5 1.090
Dan Thompson 1 1 1 0 0 2 1 .500 6.0 1.50 -0.5 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Smith 20 17 15 34 7 49 0 1.000 147.0 3.00 -0.9 .947
Dan Thompson 19 14 24 40 12 66 2 .970 141.1 4.08 -2.3 .909
Jim Rogers 8 8 11 15 5 30 4 .867 61.0 3.84 -3.0 .767
Ken Pearson 1 1 1 3 0 4 0 1.000 9.0 4.00 +0.3 1.125
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Rosa 17 15 34 0 0 34 0 1.000 136.0 2.25 +0.3 .995
Ignacio López 15 14 40 0 0 40 0 1.000 126.0 2.86 -0.9 .971
Chet Bryant 6 5 16 0 0 16 0 1.000 46.1 3.11 -0.6 .995
Andy Ryan 3 2 5 0 0 5 0 1.000 20.0 2.25 -1.2 .829
Giancarlo Stanton 3 3 6 0 0 6 0 1.000 24.0 2.25 -0.9 .746
Dan Thompson 1 1 2 0 0 2 0 1.000 6.0 3.00 -0.1 .995
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Art Rose 28 26 90 2 1 93 1 .989 236.1 3.50 +2.2 1.030
Ignacio López 6 6 20 3 0 24 1 .958 54.0 3.83 +0.3 .996
António Rosa 5 3 13 0 0 13 0 1.000 25.0 4.68 +0.4 .996
Joe Bass 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.1 .996
Dan Thompson 2 2 3 0 0 4 1 .750 16.0 1.69 -0.2 .996
Brad Hussey 1 1 6 0 0 6 0 1.000 9.0 6.00 -0.0 .996
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Douglas 12 9 22 0 0 22 0 1.000 82.0 2.41 -0.1 1.030
António Rosa 10 10 24 0 0 24 0 1.000 88.0 2.45 +1.0 1.072
Johnny Anderson 7 6 22 0 0 22 0 1.000 55.0 3.60 +0.0 .983
Ignacio López 5 5 17 0 0 17 0 1.000 48.1 3.17 -0.5 .983
Art Rose 4 4 12 0 0 12 0 1.000 30.0 3.60 -0.0 .983
Andy Ryan 4 2 6 0 0 6 0 1.000 19.0 2.84 +0.0 .983
Joe Sherman 3 3 6 0 0 6 0 1.000 27.0 2.00 -1.6 .843
Giancarlo Stanton 2 1 1 0 0 1 0 1.000 9.0 1.00 -0.2 .983
Wednesday, May 20th , 2026 - OOTP Baseball 27.2 Build 60