OKLAHOMA CITY DODGERS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/16/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Cristhian Adames 34 2B 50 50 30 50 50 40 50 30 50 50 25 50
Andrew Aplin 34 CF 55 45 40 55 55 55 50 35 50 55 40 55
Abiatal Avelino 31 2B 50 45 25 65 60 65 55 30 70 50 25 65
Dave Bates 24 C 45 35 40 40 45 35 45 40 40 45 40 40
Chuck Bond 26 C 30 40 25 45 35 45 30 30 50 30 25 45
Diego A. Castillo 28 SS 45 55 25 40 55 60 50 30 45 45 25 40
Michael De Leon 29 SS 50 50 30 45 50 60 55 35 50 50 25 45
Israel De Los Ángeles 24 C 30 60 35 55 25 25 30 35 65 25 35 50
Alvare Dutra 25 RF 45 60 45 50 40 40 40 35 40 45 50 55
Álex Guiñónes 25 LF 60 55 50 35 70 45 50 40 25 65 55 35
Robby Henderson 32 C 50 50 45 45 55 20 50 45 50 50 45 45
Tanzan Ine 26 SS 50 50 30 45 60 45 50 35 45 50 30 45
Luis Jean 31 2B 45 35 25 70 45 55 50 30 80 45 25 65
Ismael Lópes 28 2B 45 55 50 50 50 60 45 55 50 45 50 50
Rodrigo Martínez 24 SS 55 50 30 30 75 30 60 30 35 55 30 30
Raul Mondesi 30 2B 45 50 45 40 45 80 50 50 45 45 45 40
Jorge Pagán 24 CF 35 75 50 55 25 75 30 45 45 35 55 60
Alec Roberts 24 CF 55 50 25 70 55 45 55 25 75 50 25 70
Billy Sargent 23 LF 55 60 30 30 60 50 60 35 30 55 30 30
Nick Williams 32 LF 45 55 55 30 30 65 45 50 30 45 55 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mauricio Atizol 29 RP 40 55 50 40 55 50 40 55 50 90-92 Mph 25
Jesus Canizales 29 RP 50 55 50 50 55 45 50 55 50 92-94 Mph 35
Wally Carter 28 SP 50 45 45 50 45 45 55 45 45 95-97 Mph 50
Miguel Castro 31 SP 50 45 55 50 45 55 55 50 55 96-98 Mph 40
Alex Durham 29 SP 50 50 45 50 50 45 50 55 45 94-96 Mph 55
Luis Fuentes 23 SP 50 45 35 50 45 35 55 50 35 99-101 Mph 50
Chip Hayes 25 RP 50 65 45 45 55 45 55 75 45 95-97 Mph 30
Kevin Jenkins 31 RP 50 45 55 45 45 50 50 50 55 96-98 Mph 70
Dave Jones 28 SP 45 50 45 45 50 45 50 55 45 96-98 Mph 55
Jerry Jones 25 RP 50 50 45 50 50 45 50 50 40 99-101 Mph 80
Alfredo Moreno 26 RP 50 50 40 50 45 40 55 55 45 96-98 Mph 65
Kisho Nakai 26 RP 80 40 25 80 40 25 80 40 25 98-100 Mph 30
Bobby Phipps 29 RP 45 55 45 40 45 45 50 65 50 93-95 Mph 30
Walt Reilly 25 SP 50 55 45 50 55 45 50 55 45 99-101 Mph 50
Yhonson Rojas 29 RP 40 55 50 45 65 55 40 55 50 89-91 Mph 50
Elroy Smith 31 SP 50 50 40 45 45 35 50 55 40 95-97 Mph 75
Blake Snell 33 SP 55 45 40 55 50 40 55 45 40 93-95 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Cristhian Adames 2B 20 20 60 65 60 60 20 20 25
Andrew Aplin CF 20 20 20 20 20 20 55 50 55
Mauricio Atizol RP 20 20 20 55 40 40 20 30 30
Abiatal Avelino 2B 20 20 50 60 60 60 25 25 25
Dave Bates C 40 45 45 40 45 30 30 25 25
Chuck Bond C 55 50 45 45 40 20 40 40 40
Jesus Canizales RP 20 20 25 55 45 40 20 35 30
Wally Carter SP 20 25 25 60 40 35 35 25 25
Diego A. Castillo SS 20 20 60 75 80 75 25 40 45
Miguel Castro SP 20 20 30 40 30 35 20 25 30
Michael De Leon SS 20 20 40 65 60 65 25 30 45
Israel De Los Ángeles C 60 60 20 45 40 20 20 55 50
Alex Durham SP 20 20 30 45 25 20 40 40 30
Alvare Dutra RF 20 25 20 45 30 20 50 60 55
Luis Fuentes SP 20 20 25 50 30 20 20 30 25
Álex Guiñónes LF 20 20 20 55 25 20 30 65 45
Chip Hayes RP 20 25 30 40 25 25 25 30 25
Robby Henderson C 50 40 25 35 35 20 20 35 40
Tanzan Ine SS 20 20 55 50 60 60 20 45 60
Luis Jean 2B 20 20 65 65 60 60 25 25 30
Kevin Jenkins RP 20 25 35 50 30 35 25 30 25
Dave Jones SP 55 45 35 40 45 25 35 45 35
Jerry Jones RP 20 25 25 55 30 20 25 45 30
Ismael Lópes 2B 20 25 65 40 55 60 55 30 55
Rodrigo Martínez SS 20 20 55 75 80 75 20 70 50
Raul Mondesi 2B 20 20 65 70 55 60 20 20 20
Alfredo Moreno RP 20 20 20 75 35 35 20 35 30
Kisho Nakai RP 20 20 35 65 30 35 55 55 45
Jorge Pagán CF 20 20 75 35 60 60 70 55 60
Bobby Phipps RP 20 20 30 60 25 35 35 25 20
Walt Reilly SP 25 20 30 70 40 25 35 25 35
Alec Roberts CF 20 20 55 70 45 20 60 80 45
Yhonson Rojas RP 20 20 25 60 30 35 20 25 25
Billy Sargent LF 20 20 55 45 40 45 50 60 65
Elroy Smith SP 20 25 35 45 35 25 25 25 25
Blake Snell SP 20 20 20 50 30 30 20 20 20
Nick Williams LF 20 20 20 20 20 20 50 60 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Cristhian Adames - - - 25 20 20 - - -
Andrew Aplin - - - - - - 20 20 20
Mauricio Atizol 20 - - - - - - - -
Abiatal Avelino - - 20 20 20 20 - - -
Dave Bates - 20 20 - - - - - -
Chuck Bond - 20 - - - - - - -
Jesus Canizales 20 - - - - - - - -
Wally Carter 20 - - - - - - - -
Diego A. Castillo - - - 20 25 25 - - -
Miguel Castro 20 - - - - - - - -
Michael De Leon - - 20 20 20 20 - - -
Israel De Los Ángeles - 20 20 - - - - - -
Alex Durham 20 - - - - - - - -
Alvare Dutra - - 20 - - - 20 - 20
Luis Fuentes 20 - - - - - - - -
Álex Guiñónes - - 20 - - - 20 - 20
Chip Hayes 20 - - - - - - - -
Robby Henderson - 20 20 - - - - - -
Tanzan Ine - - - 20 - 20 - - -
Luis Jean - - - 25 20 20 - - -
Kevin Jenkins 20 - - - - - - - -
Dave Jones 25 - - - - - - - -
Jerry Jones 20 - - - - - - - -
Ismael Lópes - - 20 25 20 - - - -
Rodrigo Martínez - - 20 20 20 20 - - -
Raul Mondesi - - - 25 - 20 - - -
Alfredo Moreno 20 - - - - - - - -
Kisho Nakai 20 - - - - - - - -
Jorge Pagán - - - - - - - 25 20
Bobby Phipps 20 - - - - - - - -
Walt Reilly 25 - - - - - - - -
Alec Roberts - - - - - - 25 20 25
Yhonson Rojas 20 - - - - - - - -
Billy Sargent - - - - - - 25 20 20
Elroy Smith 20 - - - - - - - -
Blake Snell 20 - - - - - - - -
Nick Williams - - - - - - 20 20 20
Sunday, February 15th , 2026 - OOTP Baseball 26.8 Build 82