OKLAHOMA CITY DODGERS (AAA)
FIELDING STATS REPORT
09/10/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Durham 45 0 3 7 0 10 0 1.000 76.2 1.17 +1.4 1.049
Chip Hayes 28 0 0 1 0 4 3 .250 34.1 0.26 -1.7 .000
Dave Powell 28 4 2 1 0 3 0 1.000 52.2 0.51 +0.6 1.049
Ernie Ramírez 26 25 9 11 1 21 1 .952 170.0 1.06 +0.5 .909
Mauro Robles 24 23 11 6 0 17 0 1.000 160.2 0.95 +1.4 1.223
Mario Rivera 21 1 3 8 2 12 1 .917 56.1 1.76 -0.0 .918
Jesus Arroyo 19 0 1 3 0 4 0 1.000 19.1 1.86 +0.5 1.049
Billy Bell 19 19 4 6 1 12 2 .833 113.2 0.79 -1.0 .874
Kelyn Jose 19 0 0 3 0 3 0 1.000 29.1 0.92 +0.2 1.049
José Fierro 18 0 2 1 0 3 0 1.000 26.2 1.01 +0.5 1.049
Randy Delgado 16 16 7 8 0 15 0 1.000 88.1 1.53 +0.8 1.049
Eric Barr 14 14 4 7 0 12 1 .917 91.1 1.08 +0.1 .918
Miguel Castro 14 0 2 2 2 4 0 1.000 19.1 1.86 +0.3 1.049
Jerry Jones 13 0 1 1 0 2 0 1.000 19.2 0.92 -0.2 1.049
Erling Moreno 12 9 3 8 1 11 0 1.000 62.0 1.60 +0.1 1.049
Wally Carter 11 10 2 9 0 11 0 1.000 69.2 1.42 +0.1 .932
Chris Watts 11 11 9 2 0 12 1 .917 68.0 1.46 -0.0 .839
Heath Fillmyer 9 0 0 0 0 0 0 .000 12.2 0.00 +0.3 .000
Víctor González 8 2 1 1 0 2 0 1.000 16.2 1.08 +0.1 1.049
Andres Sanchez 8 0 1 0 0 1 0 1.000 12.0 0.75 0.0 .000
José Otero 7 0 2 0 0 2 0 1.000 13.1 1.35 0.0 .000
Vito Porchianelo 7 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Jeff Carpenter 3 0 1 0 0 1 0 1.000 4.2 1.93 +0.3 .000
Tim Lawson 3 3 0 2 0 2 0 1.000 22.2 0.79 +0.1 1.049
Javier Navas 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Robbie Erlin 2 1 1 0 0 1 0 1.000 8.1 1.08 +0.0 1.049
Hector Jimenez 1 1 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.049
Abel Jones 1 1 0 0 0 0 0 .000 3.1 0.00 +0.3 .000
Ed Reeves 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ricardo A. Rodriguez 52 47 334 29 0 364 1 .997 427.1 7.65 +3.2 1.305 3 19 6 31.6 3.26
Matt Morgan 47 41 312 31 1 345 2 .994 375.1 8.22 -0.4 .959 8 29 13 44.8 3.74
Jose Herrera 27 27 205 11 2 216 0 1.000 240.0 8.10 +0.1 1.118 2 15 3 20.0 3.38
Dylan Cotton 23 21 158 20 1 179 1 .994 188.1 8.51 +1.8 1.118 1 15 9 60.0 3.97
Jose Rivas 4 4 28 6 0 34 0 1.000 36.0 8.50 +0.8 1.118 0 4 3 75.0 5.75
Jacob Stallings 2 0 2 0 0 2 0 1.000 1.2 10.80 -0.2 .000 1 0 0 0.0 5.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Cook 52 45 392 29 40 425 4 .991 415.0 9.13 +1.5 1.061
Abiatal Avelino 49 44 350 23 43 375 2 .995 384.0 8.74 +0.2 1.003
Johnny Hunter 36 21 230 22 26 252 0 1.000 222.2 10.19 +3.7 1.139
Bob Seppings 13 12 99 5 15 104 0 1.000 101.0 9.27 -0.2 1.031
José Aguilar 5 5 26 1 1 27 0 1.000 41.0 5.93 -0.8 .884
Ismael Lópes 5 5 39 2 3 41 0 1.000 43.0 8.58 -1.4 .644
Jose Altuve 2 1 8 1 1 9 0 1.000 11.0 7.36 +0.0 1.031
Greg Henderson 2 2 17 2 2 19 0 1.000 20.0 8.55 +0.0 1.031
Jonathan Jacobson 2 2 13 2 2 15 0 1.000 15.0 9.00 -0.4 .825
Alexis Pantoja 2 2 12 2 0 14 0 1.000 16.0 7.88 +0.2 1.031
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Jean 44 35 52 97 26 151 2 .987 313.0 4.28 +3.6 1.070
Alexis Pantoja 36 32 56 104 23 162 2 .988 289.1 4.98 +5.0 1.088
Ismael Lópes 35 34 58 97 29 155 0 1.000 293.1 4.76 +4.7 1.058
Arturo Guerrero 16 16 30 55 13 86 1 .988 141.1 5.41 +2.3 1.052
Abiatal Avelino 13 13 29 39 15 68 0 1.000 115.2 5.29 -0.8 .878
Glen Porter 13 6 14 43 6 58 1 .983 83.2 6.13 +2.7 1.145
José Aguilar 3 1 6 4 2 10 0 1.000 15.1 5.87 +0.3 1.550
Takahiro Hayagawa 2 2 4 1 0 5 0 1.000 17.0 2.65 -0.6 .689
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Aguilar 64 60 43 86 11 131 2 .985 507.0 2.29 +3.0 1.074
Takahiro Hayagawa 46 41 26 85 11 117 6 .949 387.2 2.58 +2.0 1.030
Abiatal Avelino 18 9 3 13 0 17 1 .941 90.0 1.60 -0.2 .930
Luis Jean 18 13 5 20 5 27 2 .926 122.0 1.84 -1.4 .930
Arturo Guerrero 11 10 12 17 1 30 1 .967 88.0 2.97 +0.0 .967
Alexis Pantoja 6 6 7 7 0 14 0 1.000 52.0 2.42 +0.3 1.063
Jerry Cook 5 1 4 1 1 6 1 .833 22.0 2.05 -0.8 .709
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arturo Guerrero 76 66 99 193 49 297 5 .983 598.1 4.39 +4.9 1.067
Glen Porter 45 45 71 134 29 210 5 .976 376.2 4.90 -1.7 .964
Alexis Pantoja 21 11 22 41 10 64 1 .984 123.2 4.58 -1.7 .942
Luis Jean 19 18 35 52 13 91 4 .956 160.0 4.89 -2.8 .938
José Aguilar 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.073
Abiatal Avelino 3 0 2 4 1 6 0 1.000 5.0 10.80 -0.2 .804
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Jacobson 35 33 68 0 0 68 0 1.000 302.2 2.02 -3.7 .928
Bob Seppings 35 33 48 2 1 50 0 1.000 305.1 1.47 -3.9 .892
Nick Williams 25 21 38 0 0 38 0 1.000 199.1 1.72 +0.1 1.011
Juan Ramírez 20 17 30 1 1 31 0 1.000 152.1 1.83 +1.3 1.084
Johnny Hunter 17 17 32 0 0 33 1 .970 136.0 2.12 -1.6 .920
Alec Roberts 12 12 14 2 1 16 0 1.000 103.0 1.40 -0.7 .944
Andrew Aplin 6 6 6 0 0 6 0 1.000 53.0 1.02 -2.2 .674
Jerry Cook 3 1 3 0 0 3 0 1.000 10.0 2.70 +0.3 1.011
Glen Porter 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.011
Dylan Cotton 1 0 0 0 0 0 0 .000 1.0 0.00 -0.8 .000
Lonnie Hoover 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.011
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Ramírez 64 47 157 3 0 161 1 .994 424.2 3.39 +8.8 1.100
Lonnie Hoover 40 35 94 0 0 94 0 1.000 308.1 2.74 +6.1 1.075
Jorge Pagán 36 35 102 5 2 107 0 1.000 313.2 3.07 +3.8 1.091
Andrew Aplin 18 15 38 6 0 45 1 .978 131.1 3.02 -2.6 .922
Johnny Hunter 6 0 4 0 0 4 0 1.000 21.0 1.71 -0.3 .796
Albert Almora 4 4 8 0 0 8 0 1.000 37.0 1.95 -0.1 1.137
Alec Roberts 4 4 14 2 0 16 0 1.000 30.2 4.70 +0.2 .995
Glen Porter 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .995
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alec Roberts 97 92 185 7 0 195 3 .985 844.0 2.05 +7.1 1.046
Nick Williams 19 18 30 0 0 30 0 1.000 156.0 1.73 -2.8 .904
Andrew Aplin 14 8 18 1 0 19 0 1.000 82.2 2.07 +1.3 1.090
Juan Ramírez 11 11 22 0 0 22 0 1.000 87.2 2.26 +0.1 1.081
Johnny Hunter 7 7 10 0 0 10 0 1.000 60.0 1.50 -2.1 .792
Lonnie Hoover 5 4 9 0 0 9 0 1.000 36.0 2.25 -0.7 1.029
Pepe Uribe 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Tuesday, September 9th , 2025 - OOTP Baseball 26.6 Build 73