MEMPHIS REDBIRDS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/21/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Bob Wolfe 2B 35 141 16 38 8 0 1 8 49 17 26 0 2 .270 .344 .348 .691 0.8
António Flores 3B 36 136 18 35 8 2 1 16 50 10 30 2 0 .257 .311 .368 .678 0.1
Jim Robinson RF 34 130 15 31 13 2 1 18 51 17 39 5 3 .238 .324 .392 .717 0.6
Alfredo Martínez LF 31 119 16 28 8 0 1 14 39 7 17 0 1 .235 .287 .328 .615 -0.6
Ron Locke 1B 32 114 17 29 2 0 4 15 43 17 27 0 1 .254 .353 .377 .730 0.4
Elehuris Montero 3B 32 108 15 34 4 0 2 12 44 10 23 1 1 .315 .375 .407 .782 0.8
António Garza LF 28 104 15 22 5 0 6 17 45 10 29 1 1 .212 .281 .433 .713 -0.1
Bob Charles 3B 31 103 13 34 8 0 2 9 48 9 7 0 0 .330 .383 .466 .849 0.6
Wilbert Casey RF 29 90 8 26 8 1 1 13 39 10 17 0 0 .289 .356 .433 .790 0.2
Juan Almenza SS 25 80 8 19 2 0 1 7 24 2 22 0 0 .237 .279 .300 .579 0.1
Jeremy Weaver C 23 68 4 17 5 0 0 9 22 10 11 0 0 .250 .350 .324 .674 0.2
Cristián Gómez C 13 51 7 14 7 0 1 8 24 5 8 0 0 .275 .351 .471 .821 0.3
Phil Logan LF 12 51 7 17 7 0 1 4 27 6 6 0 0 .333 .404 .529 .933 0.5
Al Davis 1B 13 47 5 11 3 0 0 6 14 2 10 0 0 .234 .265 .298 .563 -0.4
Coy Patterson C 14 38 4 9 2 0 0 1 11 7 10 0 0 .237 .370 .289 .659 0.2
Don Rutledge SP 6 25 4 12 1 0 0 10 13 0 1 0 0 .480 .480 .520 1.000 0.2
Tony Castro LF 6 19 3 5 0 0 0 0 5 2 4 0 1 .263 .364 .263 .627 -0.1
Ben Robertson 2B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Wednesday, May 20th , 2026 - OOTP Baseball 27.2 Build 60