LAS VEGAS 51S (AAA)
FIELDING STATS REPORT
09/24/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Wilson 40 0 4 6 0 11 1 .909 62.1 1.44 +0.2 1.085
Mitch Smith 39 0 3 5 0 8 0 1.000 51.1 1.40 +0.1 .868
Jorge Hernández 38 16 8 14 0 24 2 .917 122.2 1.61 +1.4 1.085
Jarrod Wilson 37 0 4 6 0 11 1 .909 52.1 1.72 +0.3 .930
Kevin Myers 34 0 2 3 0 7 2 .714 58.1 0.77 -0.6 .543
Fouad Lacoste 29 12 11 14 2 26 1 .962 110.0 2.05 +0.4 .995
Luis Antonio González 28 28 13 19 0 33 1 .970 205.0 1.40 +1.3 1.085
Ken Mason 23 23 8 15 1 24 1 .958 149.0 1.39 -0.9 1.017
Dave Mata 21 21 6 12 0 19 1 .947 117.0 1.38 +1.6 1.302
Juan Parra 17 0 0 0 0 0 0 .000 17.0 0.00 +0.1 .000
Rudy Alexander 14 13 7 11 0 18 0 1.000 84.0 1.93 +1.5 1.085
José Agodo 13 13 9 5 2 14 0 1.000 83.2 1.51 -0.8 1.085
Brad Woodward 12 0 1 3 0 4 0 1.000 30.1 1.19 +0.6 1.085
Joe Collins 11 5 6 2 0 8 0 1.000 33.2 2.14 -0.1 .814
P.J. Burton 10 10 3 4 0 7 0 1.000 66.0 0.95 -0.7 .868
Monte Craig 8 0 0 1 0 1 0 1.000 20.0 0.45 -0.1 .000
Augusto Rodríguez 3 0 1 2 0 3 0 1.000 8.2 3.12 +0.1 1.085
Pat Whittier 1 1 0 1 0 1 0 1.000 8.0 1.12 +0.1 1.085
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joe Bernard 83 82 623 44 7 668 1 .999 745.1 8.05 +0.2 1.041 18 46 20 43.5 4.06
Manny Echevarría 54 53 417 22 0 442 3 .993 471.0 8.39 -0.9 .905 10 15 7 46.7 4.26
Dave Anderson 7 7 52 3 0 55 0 1.000 63.0 7.86 -0.0 1.086 0 3 0 0.0 3.14
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Park 44 36 257 16 14 273 0 1.000 319.2 7.69 +0.2 1.048
Jerry Cook 25 21 178 18 8 199 3 .985 199.1 8.85 -0.3 .961
Bob Crouch 25 25 208 21 12 231 2 .991 219.1 9.40 -2.8 .862
Pat Flores 23 22 155 14 11 170 1 .994 178.2 8.51 -1.1 .924
Albert Vélez 19 14 115 6 13 121 0 1.000 130.2 8.33 +0.0 1.021
Noel Hogan 15 11 100 9 14 109 0 1.000 108.2 9.03 -0.0 1.021
Mario Navarro 4 2 11 1 1 12 0 1.000 18.0 6.00 -0.0 1.021
Walt Cook 1 1 10 1 1 11 0 1.000 9.0 11.00 +0.1 1.021
Deron Fernández 1 1 7 0 0 7 0 1.000 9.0 7.00 0.0 .000
Bo Hale 1 1 7 1 2 8 0 1.000 9.0 8.00 +0.1 1.021
Mike Wilson 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Noel Owens 51 47 54 112 17 166 0 1.000 408.2 3.66 +6.9 1.140
Stan Strong 36 31 40 67 21 110 3 .973 279.1 3.45 -3.3 .910
Pat Flores 26 17 27 42 11 69 0 1.000 159.0 3.91 +0.6 1.001
Dan Stout 17 14 25 27 4 53 1 .981 135.0 3.47 +1.4 1.053
Lou Smith 13 13 32 45 7 79 2 .975 118.0 5.87 +0.2 1.006
Bo Hale 9 9 9 15 1 24 0 1.000 70.0 3.09 -0.1 1.053
Bob Crouch 6 5 1 6 0 7 0 1.000 43.1 1.45 -0.4 .903
Noel Hogan 6 4 8 16 4 24 0 1.000 41.0 5.27 +0.6 1.053
Mario Navarro 3 2 5 3 1 8 0 1.000 19.0 3.79 +0.2 1.053
Walt Cook 2 0 1 1 0 2 0 1.000 6.0 3.00 +0.0 1.053
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Lawson 76 64 37 139 7 183 7 .962 568.2 2.79 +4.6 1.052
Mario Navarro 35 22 16 41 3 58 1 .983 224.2 2.28 -2.3 .938
Hank Hembrow 28 24 17 59 9 78 2 .974 224.2 3.04 +2.6 1.088
Noel Owens 16 13 8 27 0 38 3 .921 112.0 2.81 +0.3 1.013
Bo Hale 15 14 12 27 1 40 1 .975 110.0 3.19 +1.4 1.018
Mike Wilson 2 2 1 2 0 3 0 1.000 16.0 1.69 +0.3 1.088
Jerry Cook 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bo Hale 85 69 66 159 25 235 10 .957 636.1 3.18 -3.6 .976
Walt Cook 24 22 21 45 7 70 4 .943 175.2 3.38 -2.7 .942
Dan Stout 24 18 21 52 15 76 3 .961 176.2 3.72 -3.8 .902
Pat Flores 13 11 11 28 5 40 1 .975 110.0 3.19 -0.5 .982
Hank Hembrow 9 9 9 15 7 24 0 1.000 76.2 2.82 -0.6 .931
Noel Owens 6 6 3 10 0 14 1 .929 52.0 2.25 -0.7 .878
Mario Navarro 3 2 0 1 0 1 0 1.000 18.0 0.50 -0.2 1.117
Lou Smith 3 3 5 12 2 17 0 1.000 25.0 6.12 -1.3 .823
Mike Wilson 1 1 2 3 0 5 0 1.000 9.0 5.00 +0.7 1.117
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Graham 60 52 129 1 0 131 1 .992 480.2 2.43 +2.8 1.036
Dan Stout 29 26 55 0 0 57 2 .965 227.0 2.18 -2.3 .919
Manny García 24 19 44 1 0 47 2 .957 183.2 2.21 -2.5 .920
Stan Martin 16 16 31 0 0 31 0 1.000 117.2 2.37 +0.5 1.004
Ken Lawson 9 8 18 0 0 18 0 1.000 70.0 2.31 -2.8 .786
Deron Fernández 7 7 19 1 0 21 1 .952 61.0 2.95 +0.0 1.004
Walt Cook 6 2 8 0 0 8 0 1.000 32.2 2.20 -0.1 1.004
Jerry Cook 5 3 5 0 0 5 0 1.000 31.0 1.45 -0.1 1.004
Konstancji Andrychowski 4 3 5 0 0 5 0 1.000 28.0 1.61 +0.1 1.004
Stan Strong 4 3 8 0 0 8 0 1.000 27.0 2.67 -0.5 .892
Stan Davis 3 2 6 0 0 6 0 1.000 18.2 2.89 +0.1 1.004
Noel Owens 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Rodríguez 47 41 111 3 1 114 0 1.000 367.2 2.79 -4.9 .972
Stan Martin 41 37 104 2 0 106 0 1.000 334.2 2.85 -7.0 .951
Dan Stout 23 23 73 0 0 73 0 1.000 197.0 3.34 +0.3 .988
Konstancji Andrychowski 19 15 51 2 0 53 0 1.000 147.2 3.23 -0.5 .959
Lou Graham 15 12 39 1 0 40 0 1.000 109.0 3.30 -0.8 .943
Sean Vaughan 6 6 17 0 0 17 0 1.000 53.1 2.87 +0.7 1.015
Manny García 3 3 12 0 0 12 0 1.000 31.0 3.48 -1.0 .870
Noel Owens 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.6 .677
Walt Cook 1 1 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ken Lawson 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.1 1.015
Sam Robbins 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.3 1.015
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Martin 69 42 123 2 0 126 1 .992 447.1 2.51 +3.8 1.051
Manny García 38 32 75 1 0 76 0 1.000 272.2 2.51 -1.1 .976
Stan Davis 33 32 62 3 0 65 0 1.000 254.2 2.30 +0.1 1.007
Dan Stout 19 19 47 1 0 48 0 1.000 164.0 2.63 +0.2 1.012
Deron Fernández 11 11 36 1 0 37 0 1.000 90.1 3.69 -0.6 .990
Lou Graham 3 2 6 0 0 6 0 1.000 17.1 3.12 +0.3 .990
Sean Vaughan 3 3 11 0 0 11 0 1.000 26.0 3.81 +0.6 1.089
Konstancji Andrychowski 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Wednesday, September 23rd , 2026 - OOTP Baseball 27.4 Build 76