P Arnold Leon #68
Age: 34 | Bats: R | Throws: R | Morale: Normal
10/31/2022
P ARNOLD LEON #68 - AGE: 34 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 55 50 50
Movement 55 55 55 55
Control 65 65 65 65
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Curveball 50 50
Changeup 65 65
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 55
Suggested Role Starter
Type Extreme Groundball
Hold Runners 55
Defense 45
RUN/BUNT RATINGS
Running Speed: 45
Stealing Ability: 40
Baserunning Inst.: 45
Sacrifice Bunt: 50
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Leon dogs it too often.
Low: Adaptability, Work Ethic
Birthday:09/06/1988
Born in:Culiacan, SIN
Nationality:Mexican
Height:6' 1"
Weight:205 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:3 Years, 48 Days
Service This Yr:None
40-Man Service:5 Years, 25 Days
Pro Service:13 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Oakland - MLB 26 1 1 0 0 0 0.00 4.2 4 0 0 0 2 3 0 0 1.29 .286 3.34 0.1 999
2016 Toronto - MLB 27 19 17 3 4 0 4.15 104.0 100 56 48 16 28 74 1 0 1.23 .267 5.03 0.2 98
2017 Toronto - MLB 28 5 4 1 3 0 4.10 26.1 29 12 12 3 7 19 0 0 1.37 .313 3.93 0.3 96
2018 Toronto - MLB 29 4 1 1 0 1 2.61 10.1 5 3 3 2 2 13 0 0 0.68 .150 3.76 0.2 167
2019 Toronto - MLB 30 24 6 2 2 0 4.91 51.1 62 32 28 7 13 45 0 0 1.46 .344 4.41 0.7 98
2020 Toronto - MLB 31 28 2 5 0 2 4.50 54.0 45 27 27 12 19 46 0 0 1.19 .231 5.38 -0.5 94
Total MLB 81 31 12 9 3 4.24 250.2 245 130 118 40 71 200 1 0 1.26 .279 4.78 1.0 100
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2008 Stockton - A 19 20 0 0 0 2 2.86 28.1 25 12 9 1 9 28 0 0 1.20 .308 2.74 0.6 140
2009 Midland - AA 20 33 7 2 3 1 3.51 74.1 71 35 29 3 28 63 0 0 1.33 .302 3.36 1.2 114
2010 Midland - AA 21 3 0 0 0 0 6.23 4.1 6 3 3 1 3 1 0 0 2.08 .294 7.82 -0.2 64
2011 Oakland (AZL) - R 22 5 5 0 1 0 8.53 6.1 6 6 6 0 4 8 0 0 1.58 .429 2.57 0.2 47
2012 Stockton - A 23 12 0 0 1 0 5.28 15.1 26 13 9 1 5 25 0 0 2.02 .556 1.96 0.5 76
2012 Midland - AA 23 10 0 1 0 1 2.30 15.2 17 5 4 0 3 18 0 0 1.28 .395 1.48 0.6 174
2012 Sacramento - AAA 23 22 0 3 0 0 1.77 35.2 26 9 7 4 15 31 0 0 1.15 .239 4.35 -0.0 224
2013 Midland - AA 24 13 13 4 5 0 3.84 72.2 87 40 31 9 11 48 0 0 1.35 .324 4.11 0.9 104
2013 Sacramento - AAA 24 12 11 5 3 0 4.42 71.1 81 36 35 4 13 49 0 0 1.32 .333 3.23 1.7 90
2014 Sacramento - AAA 25 27 27 10 7 0 4.97 145.0 170 84 80 12 51 128 0 0 1.52 .357 3.69 2.5 80
2015 Nashville - AAA 26 24 24 12 2 0 2.98 148.0 134 54 49 18 35 133 0 0 1.14 .284 4.23 2.6 154
2016 Buffalo - AAA 27 12 12 1 7 0 3.66 76.1 71 36 31 8 18 56 1 0 1.17 .278 4.21 0.9 113
2017 Buffalo - AAA 28 22 22 9 8 0 3.51 133.1 130 63 52 15 31 95 0 0 1.21 .280 3.76 1.0 95
2018 Buffalo - AAA 29 28 28 6 13 0 3.87 149.0 142 74 64 12 37 110 0 0 1.20 .288 3.54 2.6 100
2019 Buffalo - AAA 30 3 3 0 2 0 3.55 12.2 15 6 5 0 3 10 0 0 1.42 .375 2.73 0.4 119
2020 Buffalo - AAA 31 6 6 1 1 0 2.52 35.2 25 11 10 2 4 29 0 0 0.81 .235 3.22 0.9 169
2021 Altoona - AA 32 2 2 1 0 0 4.15 13.0 11 6 6 2 3 7 0 0 1.08 .220 5.06 0.0 95
2021 Colorado Springs - AAA 32 6 6 3 2 0 9.00 31.0 52 31 31 6 10 23 0 0 2.00 .411 6.24 0.0 56
2021 Indianapolis - AAA 32 3 2 0 1 0 5.73 11.0 16 8 7 3 3 9 0 0 1.73 .394 5.86 -0.2 62
2021 Total - AAA 32 9 8 3 3 0 8.14 42.0 68 39 38 9 13 32 0 0 1.93 .407 6.14 -0.2 57
Total IL 74 73 17 32 0 3.64 418.0 399 198 169 40 96 309 1 0 1.18 .285 3.74 102.4
Total PCL 91 68 33 14 0 4.22 431.0 463 214 202 44 124 364 0 0 1.36 .326 4.04 100.6
Total EL 2 2 1 0 0 4.15 13.0 11 6 6 2 3 7 0 0 1.08 .220 5.06 95.3
Total TEX 59 20 7 8 2 3.61 167.0 181 83 67 13 45 130 0 0 1.35 .319 3.63 111.0
Total CAL 32 0 0 1 2 3.71 43.2 51 25 18 2 14 53 0 0 1.49 .398 2.47 107.9
Total AZL 5 5 0 1 0 8.53 6.1 6 6 6 0 4 8 0 0 1.58 .429 2.57 46.9
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2016 Toronto - MLB 27 1 0 0 1 0 40.50 0.2 3 3 3 0 0 0 0 0 4.50 .600 3.20 0.0 10
Total MLB 1 0 0 1 0 40.50 0.2 3 3 3 0 0 0 0 0 4.50 .600 3.20 10.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Stockton - A P 20 0 2 3 0 5 0 1.000 0.0 0.00 0.0 .000
2009 Midland - AA P 33 0 4 6 1 10 0 1.000 0.0 0.00 0.0 .000
2010 Midland - AA P 3 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2011 Oakland (AZL) - R P 5 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2012 Sacramento - AAA P 22 0 1 3 1 4 0 1.000 0.0 0.00 0.0 .000
2012 Midland - AA P 10 0 3 0 0 3 0 1.000 0.0 0.00 0.0 .000
2012 Stockton - A P 12 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2013 Sacramento - AAA P 12 0 6 8 0 14 0 1.000 0.0 0.00 0.0 .000
2013 Midland - AA P 13 0 4 9 1 14 1 .929 0.0 0.00 0.0 .000
2014 Sacramento - AAA P 27 0 10 13 0 23 0 1.000 0.0 0.00 0.0 .000
2015 Oakland - MLB P 1 1 1 1 0 2 0 1.000 4.2 3.86 -0.0 1.028
2016 Toronto - MLB P 19 17 7 11 1 19 1 .947 104.0 1.56 +0.2 .929
2017 Toronto - MLB P 5 4 0 3 1 3 0 1.000 26.1 1.03 -0.0 1.016
2018 Toronto - MLB P 4 1 2 2 0 4 0 1.000 10.1 3.48 +0.9 1.045
2019 Toronto - MLB P 23 6 3 5 0 8 0 1.000 51.1 1.40 -0.6 1.032
2020 Toronto - MLB P 26 2 3 3 0 6 0 1.000 54.0 1.00 -0.4 1.022
TOTAL P 235 31 46 69 5 117 2 .983 250.2 4.13 +0.0 .978
PLAYER HISTORY
08/24/2015 Injured on 08/21/2015, diagnosed with a sprained ankle, will miss 7 weeks.
10/07/2015 Finished 3rd in 2015 PCL AC Outstanding Pitcher Award voting.
11/23/2015 Was traded by the Oakland Athletics to the Toronto Blue Jays, along with 2B Jace Peterson, SP Jesse Chavez, CL Heath Fillmyer, in exchange for RP John Stilson, LF Michael Saunders.
11/29/2015 Received a 1-year contract worth a total of $507,500 through automatic renewal.
01/01/2016 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 55 (55).
11/26/2016 Received a 1-year contract worth a total of $507,500 through automatic renewal.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 55 (55).
07/02/2017 Injured on 07/01/2017, diagnosed with a sore elbow, is day-to-day.
11/20/2017 Received a 1-year contract worth a total of $535,000 through automatic renewal.
01/01/2018 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 55 (55).
04/19/2018 Injured (Hand soreness), day-to-day for 3 days.
06/28/2018 Injured (Acromioclavicular joint irritation), out for 1-2 weeks.
11/23/2018 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 50 (50); Control: 60 (60).
04/29/2019 Injured on 04/28/2019, diagnosed with elbow inflammation, will miss 2-3 months.
11/21/2019 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/2020 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 60 (60).
06/22/2020 Injured (Neck stiffness), day-to-day for 6 days.
08/15/2020 Injured (Elbow inflammation), out for one week.
09/23/2020 Injured (Mild abdominal strain), day-to-day for 2 days.
09/30/2020 Was claimed off waivers by Baltimore while with Toronto.
10/29/2020 Released by the Baltimore Orioles.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 60 (60).
02/05/2021 Signed a minor league contract with the Milwaukee Brewers organization.
02/23/2021 Injured (Sore thumb), day-to-day for 3 days.
05/13/2021 Released by the Milwaukee organization.
08/18/2021 Signed a minor league contract with the Pittsburgh Pirates organization.
10/06/2021 Signed a 1-year minor league contract extension with the Pittsburgh Pirates organization.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 55 (55); Control: 60 (60).
04/02/2022 Released by the Pittsburgh organization.
Sunday, October 30th , 2022 - OOTP Baseball 22.12 Build 89