CF Anfernee Seymour #11
Age: 28 | Bats: R | Throws: R | Morale: Normal
04/20/2024
CF ANFERNEE SEYMOUR #11 - AGE: 28 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 45 40 45
Gap 35 35 35 35
Power 35 35 35 35
Eye 35 35 35 35
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 70
Errors: - 30 70
Arm: 20 50 65
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 80
1st Base: - Center Field: 70
2nd Base: - Right Field: 65
3rd Base: -
       
RUN/BUNT
Running Speed: 70
Stealing Aggressiveness: 80
Stealing Ability: 80
Baserunning Inst.: 60
Sacrifice Bunt: 65
Bunt for Hit: 60
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Soft-spoken and goes about his business.
Low: Adaptability
Birthday:06/24/1995
Born in:Nassau, NEW
Nationality:Bahaman
Height:6' 0"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, 123 Days
Service This Yr:None
40-Man Service:3 Years, 8 Days
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2020 Washington - MLB 24 24 55 10 3 0 0 4 5 2 0 0 15 3 0 .182 .211 .236 .447 25 18 0.0
2021 Washington - MLB 25 7 4 2 1 0 0 0 2 0 0 0 1 1 1 .500 .500 .750 1.250 215 229 0.0
2022 Washington - MLB 26 14 38 7 1 0 0 3 4 0 0 0 14 0 0 .184 .184 .211 .395 9 2 -0.1
Total MLB 45 97 19 5 0 0 7 11 2 0 0 30 4 1 .196 .212 .247 .460 26 21 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 - - 15 25 77 31 9 2 0 6 19 4 0 1 13 24 0 .403 .427 .571 .998 100 100 1.0
2014 Miami (GCL) - R 18 26 98 24 0 1 0 3 24 12 1 0 27 11 2 .245 .333 .265 .599 47 65 -0.2
2015 Greensboro - A 19 63 240 56 6 1 3 16 32 26 6 2 45 13 11 .233 .321 .304 .625 79 82 0.2
2015 Jupiter - A 19 73 282 73 6 1 2 24 41 22 5 2 57 25 3 .259 .322 .309 .630 78 83 1.0
2015 Total - A 19 136 522 129 12 2 5 40 73 48 11 4 102 38 14 .247 .321 .307 .628 79 82 1.2
2016 Jupiter - A 20 110 420 103 17 2 4 25 67 28 4 1 98 43 4 .245 .298 .324 .622 72 76 1.0
2016 Jacksonville - AA 20 21 86 21 6 1 1 4 14 6 0 0 22 7 2 .244 .293 .372 .666 80 82 0.2
2017 Greensboro - A 21 87 293 66 7 2 1 24 38 18 7 3 79 40 6 .225 .283 .273 .557 56 55 0.2
2017 Jupiter - A 21 11 45 12 2 0 0 0 7 1 0 0 8 3 0 .267 .283 .311 .594 76 75 0.1
2017 Total - A 21 98 338 78 9 2 1 24 45 19 7 3 87 43 6 .231 .283 .278 .561 58 58 0.3
2018 Batavia - S A 22 20 68 16 3 0 0 8 6 12 0 1 4 4 1 .235 .346 .279 .625 75 77 0.1
2018 Greensboro - A 22 19 80 21 3 1 1 8 8 3 0 0 11 7 1 .263 .289 .362 .652 96 96 0.4
2019 Greensboro - A 23 44 110 36 6 0 2 12 22 5 2 1 23 20 6 .327 .364 .436 .801 123 126 1.1
2019 Jupiter - A 23 58 213 48 6 4 0 20 20 7 6 3 41 29 2 .225 .266 .291 .557 63 61 0.0
2019 Total - A 23 102 323 84 12 4 2 32 42 12 8 4 64 49 8 .260 .300 .341 .640 84 83 1.1
2020 Jupiter - A 24 47 178 31 1 0 0 6 20 9 2 0 40 12 3 .174 .222 .180 .402 18 14 -0.9
2020 Jacksonville - AA 24 7 20 2 0 0 0 1 1 1 1 0 7 2 0 .100 .182 .100 .282 -17 -19 -0.1
2020 Harrisburg - AA 24 22 96 29 3 0 0 7 15 4 1 0 21 7 2 .302 .337 .333 .670 86 88 0.3
2020 Total - AA 24 29 116 31 3 0 0 8 16 5 2 0 28 9 2 .267 .309 .293 .602 68 69 0.2
2021 Syracuse - AAA 25 112 263 58 11 1 0 20 25 12 1 0 70 23 8 .221 .257 .270 .527 56 53 0.0
2022 Syracuse - AAA 26 123 422 112 20 2 3 43 46 26 7 0 102 37 5 .265 .319 .344 .662 82 83 1.1
2023 Nashville - AAA 27 2 9 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -135 -0.2
2023 Syracuse - AAA 27 104 311 69 13 0 3 24 32 15 3 1 88 11 4 .222 .264 .293 .556 71 64 0.1
2023 Total - AAA 27 106 320 69 13 0 3 24 32 15 3 1 90 11 4 .216 .257 .284 .541 66 58 -0.1
Total IL 339 996 239 44 3 6 87 103 53 11 1 260 71 17 .240 .286 .308 .594 72 69
Total PCL 2 9 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -135
Total EL 22 96 29 3 0 0 7 15 4 1 0 21 7 2 .302 .337 .333 .670 86 88
Total SL 28 106 23 6 1 1 5 15 7 1 0 29 9 2 .217 .272 .321 .593 61 63
Total FSL 299 1138 267 32 7 6 75 155 67 17 6 244 112 12 .235 .286 .291 .577 64 65
Total SAL 213 723 179 22 4 7 60 100 52 15 6 158 80 24 .248 .309 .318 .627 78 79
Total NYP 20 68 16 3 0 0 8 6 12 0 1 4 4 1 .235 .346 .279 .625 75 77
Total GCL 26 98 24 0 1 0 3 24 12 1 0 27 11 2 .245 .333 .265 .599 47 65
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2020 Washington - MLB 24 4 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -123 0.1
Total MLB 4 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -123
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2014 Miami (GCL) - R SS 7 0 9 12 4 25 4 .840 0.0 0.00 0.0 .000
2014 Miami (GCL) - R CF 19 0 34 0 0 36 2 .944 0.0 0.00 0.0 .000
2020 Washington - MLB LF 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 .987
2020 Washington - MLB CF 16 12 44 0 0 44 0 1.000 110.0 3.60 +2.0 1.028
2021 Washington - MLB LF 4 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
2021 Washington - MLB CF 1 1 3 1 1 4 0 1.000 9.0 4.00 +0.0 1.017
2022 Washington - MLB LF 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2022 Washington - MLB CF 10 9 27 1 0 28 0 1.000 78.1 3.22 +1.2 1.050
2022 Washington - MLB RF 2 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
TOTAL SS 7 0 9 12 4 25 4 .840 0.0 0.00 0.0 .000
TOTAL LF 9 1 4 0 0 4 0 1.000 21.0 1.71 +0.1 .987
TOTAL CF 46 22 108 2 1 112 2 .982 197.1 5.02 +3.2 1.035
TOTAL RF 2 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
PLAYER HISTORY
06/18/2015 Was selected to the 2015 Florida State League All-Star Game.
01/01/2016 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 25 (35); Eye: 40 (50).
01/01/2017 OSA scouting updated ratings (potential): Contact: 35 (40); Power: 25 (35); Eye: 35 (40).
01/01/2018 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 25 (30); Eye: 40 (40).
06/26/2018 Injured (Back spasms), day-to-day for 1 day.
07/01/2018 Injured on 06/29/2018, diagnosed with shoulder tendinitis, is day-to-day.
07/12/2018 Suffered setback in recovery from injury, will miss another 2 weeks.
01/01/2019 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 30 (30); Eye: 40 (40).
09/24/2019 Wins the 2019 Florida State League Round 2 with the Jupiter Hammerheads!
01/01/2020 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 30 (30); Eye: 40 (40).
06/16/2020 Released by the Miami organization.
07/05/2020 Signed a minor league contract with the Washington Nationals organization.
08/16/2020 Injured (Bruised knee), day-to-day for one week.
09/23/2020 Wins the 2020 Southern League Round 2 with the Jacksonville Suns!
11/21/2020 Received a 1-year contract worth a total of $570,000 through automatic renewal.
01/01/2021 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 25 (25); Eye: 35 (35).
07/19/2021 Injured (sore knee),day-to-day for 1 day.
11/24/2021 Received a 1-year contract through automatic renewal worth a total of $590,000.
01/01/2022 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 25 (25); Eye: 35 (35).
06/13/2022 Injured (back spasms),day-to-day for 4 days.
10/01/2022 Wins the 2022 IL Glove Wizard Award at RF.
11/25/2022 Received a 1-year contract through automatic renewal worth a total of $610,000.
01/01/2023 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 25 (25); Eye: 35 (35).
08/06/2023 Injured (hamstring strain),out for 4 weeks.
08/25/2023 Released by the Washington organization.
08/29/2023 Signed a minor league contract with the Oakland Athletics organization.
09/30/2023 Wins the 2023 IL Glove Wizard Award at CF.
11/25/2023 Released by the Oakland organization.
01/01/2024 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 30 (30); Eye: 35 (35).
Sunday, May 12th , 2024 - OOTP Baseball 25.4 Build 64