P Brian Wilson #53
Age: 39 | Bats: R | Throws: R | Morale: Normal
10/29/2021
P BRIAN WILSON #53 - AGE: 39 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 50 50 50
Movement 50 45 50 50
Control 50 50 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Slider 55 55
Cutter 45 45
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 25
Suggested Role Strictly BP
Type Neutral
Hold Runners 55
Defense 40
RUN/BUNT RATINGS
Running Speed: 35
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 40
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Wilson is an extremely hard worker and has great knowledge of the game. He is well-respected by his teammates.
High: Loyalty, Work Ethic, Intelligence
Low: Adaptability
Birthday:03/16/1982
Born in:Winchester, MA
Nationality:American
Height:6' 1"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:10 Years, 106 Days
Service This Yr:None
40-Man Service:10 Years, 106 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2006 San Francisco - MLB 24 31 0 2 3 1 5.40 30.0 32 19 18 1 21 23 0 0 1.77 .333 4.14 0.2 82
2007 San Francisco - MLB 25 24 0 1 2 6 2.28 23.2 16 6 6 1 7 18 0 0 0.97 .227 3.33 0.4 191
2008 San Francisco - MLB 26 63 0 3 2 41 4.62 62.1 62 32 32 7 28 67 0 0 1.44 .333 3.82 0.5 92
2009 San Francisco - MLB 27 68 0 5 6 38 2.74 72.1 60 27 22 3 27 83 0 0 1.20 .308 2.40 1.8 151
2010 San Francisco - MLB 28 70 0 3 3 48 1.81 74.2 62 16 15 3 26 93 0 0 1.18 .322 2.12 2.1 219
2011 San Francisco - MLB 29 57 0 6 4 36 3.11 55.0 50 20 19 2 31 54 0 0 1.47 .312 3.40 0.5 121
2012 San Francisco - MLB 30 2 0 0 0 1 9.00 2.0 4 2 2 0 2 2 0 0 3.00 .500 4.23 -0.0 43
2013 Los Angeles - MLB 31 18 0 2 1 0 0.66 13.2 8 1 1 0 4 13 0 0 0.88 .250 2.10 0.3 562
2014 Los Angeles - MLB 32 61 0 2 4 1 4.66 48.1 49 26 25 5 29 54 0 0 1.61 .336 4.18 -0.2 78
2015 Detroit - MLB 33 30 0 1 3 0 5.71 17.1 18 11 11 2 7 16 0 0 1.44 .314 3.86 0.1 74
2016 Detroit - MLB 34 39 0 3 3 1 6.83 27.2 31 21 21 5 7 33 0 0 1.37 .366 4.16 0.1 60
2018 Miami - MLB 36 26 0 2 1 12 2.92 24.2 21 9 8 3 5 29 0 0 1.05 .305 2.90 0.5 141
2019 Miami - MLB 37 2 0 0 0 0 13.50 1.1 2 2 2 0 1 1 0 0 2.25 .500 4.20 0.0 33
Total MLB 491 0 30 32 185 3.62 453.0 415 192 182 32 195 486 0 0 1.35 .319 3.22 6.3 112
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Rancho Cucamonga - A 31 1 1 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 1.20 0.1 999
2013 Albuquerque - AAA 31 3 0 0 0 0 0.00 3.1 1 0 0 0 0 2 0 0 0.30 .111 2.00 0.1 999
2014 Rancho Cucamonga - A 32 2 2 0 0 0 0.00 2.0 1 0 0 0 0 2 0 0 0.50 .200 1.20 0.1 999
2016 New Orleans - AAA 34 4 0 1 0 1 0.00 4.2 1 0 0 0 3 7 0 0 0.86 .143 2.51 0.1 999
2017 New Orleans - AAA 35 60 0 7 11 31 4.72 61.0 55 35 32 10 25 58 0 0 1.31 .278 5.04 -0.8 86
2019 Jacksonville - AA 37 1 0 0 0 0 0.00 0.2 0 0 0 0 1 0 0 0 1.50 .000 7.70 -0.0 999
2019 New Orleans - AAA 37 8 0 0 1 0 7.50 6.0 6 5 5 1 3 10 0 0 1.50 .417 4.17 0.1 63
Total PCL 75 0 8 12 32 4.44 75.0 63 40 37 11 31 77 0 0 1.25 .274 4.67 93.4
Total SL 1 0 0 0 0 0.00 0.2 0 0 0 0 1 0 0 0 1.50 .000 7.70 999.0
Total CAL 3 3 0 0 0 0.00 3.0 1 0 0 0 0 3 0 0 0.33 .143 1.20 999.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 San Francisco - MLB 28 10 0 1 0 6 0.00 11.2 5 1 0 0 4 16 0 0 0.77 .208 1.75 0.4 999
2013 Los Angeles - MLB 31 6 0 1 0 0 0.00 6.0 4 0 0 0 2 8 0 0 1.00 .286 1.46 0.2 999
2014 Los Angeles - MLB 32 1 0 0 0 0 0.00 0.1 1 0 0 0 1 1 0 0 6.00 .000 0.00 0.0 999
Total MLB 17 0 2 0 6 0.00 18.0 10 1 0 0 7 25 0 0 0.94 .263 1.62 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2006 San Francisco - MLB P 31 0 1 3 0 4 0 1.000 30.0 1.20 -0.1 .000
2007 San Francisco - MLB P 24 0 1 0 0 1 0 1.000 23.2 0.38 -0.1 .000
2008 San Francisco - MLB P 63 0 3 6 1 9 0 1.000 62.1 1.30 -0.2 .000
2009 San Francisco - MLB P 68 0 1 9 2 11 1 .909 72.1 1.24 -0.2 .000
2010 San Francisco - MLB P 70 0 3 2 0 5 0 1.000 74.2 0.60 -0.3 .000
2011 San Francisco - MLB P 57 0 1 5 0 6 0 1.000 55.0 0.98 -0.3 .000
2012 San Francisco - MLB P 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
2013 Los Angeles - MLB P 18 0 1 3 1 4 0 1.000 13.2 2.63 -0.1 .000
2013 Albuquerque - AAA P 3 0 1 1 0 2 0 1.000 0.0 0.00 0.0 .000
2013 Rancho Cucamonga - A P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2014 Los Angeles - MLB P 61 0 1 1 0 3 1 .667 48.1 0.37 -0.2 .000
2014 Rancho Cucamonga - A P 2 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2015 Detroit - MLB P 24 0 2 1 0 3 0 1.000 17.1 1.56 -0.2 1.028
2016 Detroit - MLB P 38 0 2 1 0 3 0 1.000 27.2 0.98 -0.2 .000
2018 Miami - MLB P 26 0 1 2 1 3 0 1.000 24.2 1.09 +0.3 1.045
2019 Miami - MLB P 2 0 0 1 0 1 0 1.000 1.1 6.75 +0.5 1.032
TOTAL P 490 0 19 35 5 56 2 .964 453.0 1.07 -1.0 1.038
PLAYER HISTORY
06/05/2000 Drafted by the Cleveland Indians in the 30th round of the 2000 MLB June Amateur Draft from Londonderry HS (Londonderry, NH)
06/05/2003 Drafted by the San Francisco Giants in the 24th round of the 2003 MLB June Amateur Draft from Louisiana State University (Baton Rouge, LA).
07/10/2008 Was selected to the 2008 Major League All-Star Game.
03/26/2010 Signed a 2-year contract extension worth a total of $15,000,000 with the San Francisco Giants organization
07/13/2010 Was selected to the 2010 Major League All-Star Game.
07/12/2011 Was selected to the 2011 Major League All-Star Game.
05/30/2015 Signed a 3-year contract worth a total of $3,800,000 with the Detroit Tigers organization.
01/01/2016 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 60 (60); Control: 45 (45).
06/11/2016 Injured (mild abdominal strain), out for 2 days.
07/13/2016 Released by the Detroit Tigers.
08/17/2016 Signed a minor league contract with the Miami Marlins organization.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 65 (70); Movement: 55 (55); Control: 50 (50).
04/22/2017 Injured (Hamstring soreness), day-to-day for 2 days.
05/23/2017 Injured (Sprained elbow), day-to-day for one week.
01/01/2018 OSA scouting updated ratings (potential): Stuff: 65 (70); Movement: 55 (55); Control: 50 (50).
05/27/2018 Injured on 05/26/2018, diagnosed with a torn rotator cuff, will miss 5 months.
11/23/2018 Became a free agent.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 50 (50).
02/06/2019 Signed a 1-year contract worth a total of $1,500,000 with the Miami Marlins organization.
03/05/2019 Injured on 03/03/2019, diagnosed with an elbow sprain, will miss 4 weeks.
05/28/2019 Injured on 05/27/2019, diagnosed with a finger blister, is day-to-day.
07/27/2019 Injured (Mild shoulder strain), day-to-day for 6 days.
10/10/2019 Released by the Miami Marlins.
01/01/2020 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 50 (50).
02/12/2020 Signed a minor league contract with the San Francisco Giants organization.
04/01/2020 Released by the San Francisco organization.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 50 (50).
LEADERBOARD APPEARANCES
Year SV Rank
2008 41 2
2009 38 3
2010 48 1
2011 36 8
Thursday, October 28th , 2021 - OOTP Baseball 22.10 Build 79