P Sean Burnett #32
Age: 37 | Bats: L | Throws: L | Morale: Normal
10/28/2019
P SEAN BURNETT #32 - AGE: 37 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 60 70 60 65
Movement 50 55 50 50
Control 60 60 60 60
PITCHING RATINGS
Pitch Cur. Pot.
Slider 65 65
Changeup 50 50
Sinker 55 55
 
 
OTHER PITCHING RATINGS
Velocity 86-88 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 45
Defense 20
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 45
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Not a bad teammate.
Low: Leader, Adaptability
Birthday:09/17/1982
Born in:Dunedin, FL
Nationality:American
Height:6' 1"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:11 Years, 71 Days
Service This Yr:None
40-Man Service:11 Years, 71 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2004 Pittsburgh - MLB 21 13 13 5 5 0 5.02 71.2 86 41 40 9 28 30 1 1 1.59 .310 5.09 0.4 88
2008 Pittsburgh - MLB 25 58 0 1 1 0 4.76 56.2 57 31 30 7 34 42 0 0 1.61 .303 5.11 -0.3 91
2009 Pittsburgh - MLB 26 38 0 1 2 1 3.06 32.1 22 12 11 3 15 23 0 0 1.14 .224 4.28 0.1 140
2009 Washington - MLB 26 33 0 1 1 0 3.20 25.1 14 9 9 3 13 20 0 0 1.07 .172 4.22 0.1 135
2009 Total - MLB 26 71 0 2 3 1 3.12 57.2 36 21 20 6 28 43 0 0 1.11 .201 4.26 0.2 138
2010 Washington - MLB 27 73 0 1 7 3 2.14 63.0 52 17 15 3 20 62 0 0 1.14 .287 2.64 1.4 190
2011 Washington - MLB 28 69 0 5 5 4 3.81 56.2 54 24 24 6 21 33 0 0 1.32 .274 4.40 -0.1 103
2012 Washington - MLB 29 70 0 1 2 2 2.38 56.2 58 16 15 4 12 57 0 0 1.24 .338 2.73 1.1 168
2013 Los Angeles - MLB 30 13 0 0 0 0 0.93 9.2 9 1 1 1 4 7 0 0 1.34 .286 4.29 -0.0 412
2014 Los Angeles - MLB 31 3 0 0 0 0 13.50 0.2 1 1 1 0 0 0 0 0 1.50 .333 3.20 0.0 27
2015 New York - MLB 32 61 0 2 2 1 3.44 52.1 57 24 20 5 28 56 0 0 1.62 .380 3.61 0.4 116
2016 Los Angeles - MLB 33 63 0 2 0 2 2.53 42.2 26 13 12 3 18 50 0 0 1.03 .240 3.00 0.7 155
2017 Washington - MLB 34 17 0 0 0 1 6.75 5.1 6 4 4 2 2 4 0 0 1.50 .250 7.56 -0.3 56
2017 Colorado - MLB 34 28 0 2 1 0 2.10 34.1 25 8 8 2 12 27 0 0 1.08 .245 3.38 0.4 193
2017 Total - MLB 34 45 0 2 1 1 2.72 39.2 31 12 12 4 14 31 0 0 1.13 .245 3.94 0.1 140
2018 Texas - MLB 35 73 0 2 2 3 4.63 56.1 50 32 29 8 29 69 0 0 1.40 .313 3.59 0.7 93
Total MLB 612 13 23 28 17 3.50 563.2 517 233 219 56 236 480 1 1 1.34 .293 3.88 4.5 134
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Inland Empire - A 30 1 0 0 0 0 9.00 1.0 1 1 1 1 0 0 0 0 1.00 .000 16.20 -0.1 44
2014 Arkansas - AA 31 6 0 0 0 0 5.06 5.1 6 3 3 0 3 7 0 0 1.69 .400 2.26 0.1 79
Total TEX 6 0 0 0 0 5.06 5.1 6 3 3 0 3 7 0 0 1.69 .400 2.26 78.8
Total CAL 1 0 0 0 0 9.00 1.0 1 1 1 1 0 0 0 0 1.00 .000 16.20 44.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2012 Washington - MLB 29 2 0 0 0 0 27.00 1.0 3 4 3 1 1 1 0 0 4.00 .500 0.00 0.0 0
2015 New York - MLB 32 5 0 0 0 0 0.00 2.1 1 0 0 0 3 1 0 0 1.71 .167 0.00 0.0 0
2016 Los Angeles - MLB 33 8 0 0 1 0 3.38 2.2 1 1 1 1 0 5 0 0 0.38 .000 0.00 0.0 0
2017 Colorado - MLB 34 1 0 0 0 0 9.00 1.0 3 1 1 0 0 2 0 0 3.00 .750 0.00 0.0 0
Total MLB 16 0 0 1 0 6.43 7.0 8 6 5 2 4 9 0 0 1.71 .353 5.84 386.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2004 Pittsburgh - MLB P 13 13 4 17 1 22 1 .955 71.2 2.64 -0.1 .000
2008 Pittsburgh - MLB P 58 0 3 14 1 17 0 1.000 56.2 2.70 -0.2 .000
2009 Washington - MLB P 33 0 9 8 0 18 1 .944 25.1 6.04 -0.1 .000
2009 Pittsburgh - MLB P 38 0 3 4 0 7 0 1.000 32.1 1.95 -0.1 .000
2010 Washington - MLB P 73 0 5 12 0 17 0 1.000 63.0 2.43 -0.2 .000
2011 Washington - MLB P 69 0 7 16 1 23 0 1.000 56.2 3.65 -0.3 .000
2012 Washington - MLB P 70 0 7 10 2 17 0 1.000 56.2 2.70 -0.3 .000
2013 Los Angeles - MLB P 13 0 1 0 0 1 0 1.000 9.2 0.93 -0.0 .000
2013 Inland Empire - A P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2014 Los Angeles - MLB P 3 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
2014 Arkansas - AA P 6 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2015 New York - MLB P 54 0 2 10 2 12 0 1.000 52.1 2.06 +0.5 1.107
2016 Los Angeles - MLB P 53 0 3 2 0 6 1 .833 42.2 1.05 -0.2 .995
2017 Washington - MLB P 12 0 0 1 0 1 0 1.000 5.1 1.69 -0.0 1.016
2017 Colorado - MLB P 26 0 0 4 0 4 0 1.000 34.1 1.05 -0.0 1.016
2018 Texas - MLB P 67 0 2 10 0 12 0 1.000 56.1 1.92 +0.5 1.254
TOTAL P 589 13 46 109 7 158 3 .981 563.2 2.47 -0.5 1.130
PLAYER HISTORY
06/05/2000 Selected in the 2000 Amateur Draft (Round 1, 19th overall) by the Pittsburgh Pirates
06/30/2009 Traded by the Pittsburgh Pirates to the Washington Nationals with OF Nyjer Morgan for P Joel Hanrahan and OF Lastings Milledge
12/12/2010 Signed as a Free Agent with the Los Angeles Angels
05/10/2015 Signed a 1-year contract worth a total of $1,116,500 with the New York Yankees organization.
05/26/2015 Injured (back stiffness), day-to-day for one week.
07/30/2015 Signed a 1-year contract extension worth a total of $1,400,000 with the New York Yankees organization.
11/26/2015 Was traded by the New York Yankees to the Los Angeles Angels, along with CF Ben Gamel, in exchange for LF Collin Cowgill, RP Jim Johnson.
01/01/2016 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 60 (60); Control: 55 (55).
07/03/2016 Injured (back tightness), day-to-day for 3 days.
11/26/2016 Became a free agent.
12/16/2016 Signed a 2-year contract worth a total of $12,000,000 with the Washington Nationals organization.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 60 (60); Control: 60 (60).
06/01/2017 Was claimed off waivers by Colorado while with Washington.
10/28/2017 Has failed to meet the vesting criteria in his contract.
11/20/2017 Became a free agent.
12/05/2017 Signed a 1-year contract worth a total of $4,400,000 with the Texas Rangers organization.
01/01/2018 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (60); Control: 60 (60).
02/26/2018 Injured (Hamstring soreness), day-to-day for 3 days.
11/23/2018 Became a free agent.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 50 (50); Control: 60 (60).
LEADERBOARD APPEARANCES
Year SHO Rank
2004 1 9
Sunday, October 27th, 2019 - OOTP Baseball 20.6 Build 55