DOMINICAN SUMMER LEAGUE
PITCHING REPORT
04/02/2026
 
EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
DSL Mets 53 15 .779 - 3.47 26 607.0 620 245 234 69 163 763 .262 9 10
DSL Phillies 45 23 .662 8 3.54 22 603.1 609 250 237 67 199 801 .260 11 9
DSL Hammers 43 25 .632 10 4.33 22 604.2 641 309 291 76 238 729 .270 8 8
DSL Marlins 23 45 .338 30 5.76 13 600.0 728 406 384 96 277 690 .296 0 2
DSL Nationals 18 50 .265 35 6.43 12 585.1 790 445 418 76 292 577 .323 0 4
CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
DSL Pirates 41 27 .603 - 3.50 28 624.2 584 263 243 63 209 718 .246 2 6
DSL Brewers 36 32 .529 5 4.38 19 604.1 702 313 294 67 209 685 .287 2 5
DSL Cubs 28 40 .412 13 4.61 13 605.2 664 339 310 88 253 654 .276 1 2
DSL Reds 23 45 .338 18 5.24 18 597.1 678 363 348 80 300 640 .285 0 3
DSL Cardinals 22 46 .324 19 5.64 13 590.2 794 408 370 77 270 569 .320 0 4
WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
DSL Diamondbacks 35 33 .515 - 3.97 23 619.0 691 296 273 87 230 783 .280 1 5
DSL Giants 30 38 .441 5 5.17 18 602.0 733 373 346 88 296 644 .299 1 3
DSL Dodgers 26 42 .382 9 4.67 17 604.2 671 336 314 92 275 697 .276 2 5
DSL Rockies 22 46 .324 13 5.23 13 604.0 713 382 351 93 291 582 .293 2 4
DSL Padres 14 54 .206 21 7.14 10 590.0 841 491 468 103 305 595 .330 0 3
VALLEY DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
DSL Astros 50 18 .735 - 4.18 24 603.0 681 307 280 86 197 735 .282 2 4
DSL Angels 42 26 .618 8 2.98 28 616.1 600 223 204 59 166 790 .253 2 11
DSL Athletics 30 38 .441 20 3.47 15 596.0 644 250 230 61 204 665 .278 5 9
DSL Rangers 28 40 .412 22 5.26 11 593.1 710 383 347 96 299 616 .298 3 2
DSL Mariners 28 40 .412 22 4.78 13 598.1 713 338 318 90 176 779 .289 8 5
COASTAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
DSL Orioles 53 15 .779 - 3.60 29 604.2 562 259 242 67 216 754 .246 7 9
DSL Rays 46 22 .676 7 4.00 26 605.0 639 286 269 64 179 782 .271 5 10
DSL Yankees 38 30 .559 15 3.39 14 603.0 562 250 227 73 171 713 .245 7 7
DSL Blue Jays 36 32 .529 17 4.20 20 598.1 652 292 279 62 252 742 .277 4 6
DSL Red Sox 28 40 .412 25 5.56 13 594.0 740 385 367 82 270 669 .305 2 3
MOUNTAIN DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
DSL Tigers 44 24 .647 - 3.51 16 610.0 625 262 238 64 203 820 .261 4 12
DSL White Sox 38 30 .559 6 3.76 23 612.1 628 276 256 64 236 651 .264 1 11
DSL Guardians 37 31 .544 7 4.43 20 621.2 674 328 306 72 272 700 .277 0 5
DSL Twins 32 36 .471 12 4.07 17 612.0 676 305 277 71 233 681 .278 1 10
DSL Royals 30 38 .441 14 4.39 14 602.1 668 328 294 77 233 742 .277 5 6
TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.48 550 18113.0 20233 9691 9015 2310 7114 20966 .281 95 183
Wednesday, April 1st , 2026 - OOTP Baseball 27.1 Build 50