GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $6,165,000 |
Player Payroll | $189,534,700 |
Current Budget | $250,000,000 |
Projected Balance | -$10,500,000 |
| |
Average Player Salary | $5,279,512 |
League Average Salary | $3,125,076 |
| | |
Highest Paid Players: | |
1) Robert Stephenson | $27,500,000 |
2) Chris Sale | $23,000,000 |
3) Madison Bumgarner | $20,000,000 |
4) Nick Gordon | $20,000,000 |
5) Sonny Gray | $20,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 3,184,521 |
| Attendance per Game | 45,493 |
| Starting Balance | $14,500,000 |
| | |
| Gate Revenue | $82,625,640 |
| Season Ticket Revenue | $51,788,160 |
| Playoff Revenue | $0 |
| Media Revenue | $94,000,000 |
| Merchandising Revenue | $31,152,377 |
| Other Revenue | -$6,753,014 |
| | |
| Player Expenses | $176,549,326 |
| Staff Expenses | $5,558,579 |
| Other Expenses | $62,925,310 |
| | |
| Misc Expenses | $2,000,000 |
| | |
| Total Revenue | $252,813,163 |
| Total Expenses | $245,033,215 |
| BALANCE | $24,279,948 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,933,591 |
| Attendance per Game | 36,217 |
| Starting Balance | $45,000,000 |
| | |
| Gate Revenue | $84,193,360 |
| Season Ticket Revenue | $36,383,692 |
| Playoff Revenue | $5,896,360 |
| Media Revenue | $88,000,000 |
| Merchandising Revenue | $29,996,984 |
| Other Revenue | -$6,753,014 |
| | |
| Player Expenses | $149,759,454 |
| Staff Expenses | $6,894,999 |
| Other Expenses | $93,806,914 |
| | |
| Misc Expenses | -$13,989,145 |
| | |
| Total Revenue | $233,950,512 |
| Total Expenses | $250,461,367 |
| BALANCE | $14,500,000 |
|