TORONTO BLUE JAYS
BASIC BATTING STATS REPORT - SPLIT: NONE
07/27/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Rintaro Ikeda 1B 103 394 50 117 15 1 17 57 185 37 95 0 0 .297 .362 .470 .831 1.5
Nick Gordon SS 98 381 48 96 18 1 5 31 131 20 83 22 1 .252 .297 .344 .641 2.6
Tynan Cotto 3B 101 360 52 102 31 0 20 51 193 25 61 1 0 .283 .347 .536 .884 2.7
Ken Frazier 2B 96 348 46 96 22 3 5 25 139 29 62 1 1 .276 .333 .399 .733 1.3
Alfredo Salinas LF 93 325 33 68 15 0 12 37 119 15 75 2 1 .209 .261 .366 .628 0.2
Robbie Miller 1B 94 318 35 70 10 0 16 43 128 30 118 1 0 .220 .291 .403 .693 0.1
Dan Prince RF 91 281 33 67 11 1 13 40 119 31 43 0 0 .238 .311 .423 .735 1.0
Chris Bryan CF 78 279 40 70 11 4 3 30 98 14 42 10 1 .251 .303 .351 .654 1.7
Nick Ciuffo C 67 218 27 54 13 1 7 36 90 22 56 1 0 .248 .322 .413 .735 1.7
Todd McDonald LF 58 191 29 39 8 0 7 21 68 20 41 3 0 .204 .282 .356 .638 -0.4
Gil Greggio C 46 147 12 33 6 2 2 18 49 15 35 0 0 .224 .293 .333 .626 -0.0
Darrell Hall SS 55 128 14 27 2 0 4 17 41 4 26 5 1 .211 .243 .320 .563 0.2
Jim Weber 1B 45 124 13 27 5 0 3 14 41 9 19 0 0 .218 .281 .331 .611 -0.3
Josh Morgan 2B 14 38 3 9 1 0 1 4 13 4 6 2 0 .237 .302 .342 .644 0.3
Max Kepler CF 13 36 6 12 2 0 1 2 17 5 6 0 0 .333 .415 .472 .887 0.3
Manuel Margot CF 14 34 3 6 2 0 0 2 8 1 7 0 0 .176 .200 .235 .435 -0.2
Luis Díaz LF 15 28 2 7 1 0 0 2 8 2 9 0 0 .250 .300 .286 .586 -0.1
Steve Johnson 2B 3 8 2 0 0 0 0 0 0 3 2 0 0 .000 .273 .000 .273 -0.2
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68